18107 - Intercity Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 10-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Rourkela - PF: 1 | 5:55 pm | 5:55 pm | 5:55 pm | 5:55 pm | 0 Mins |
Raj Gangpur - PF: 1 | 6:16 pm | 6:18 pm | 6:16 pm | 6:18 pm | 0 Mins |
Bamra - PF: 1 | 6:46 pm | 6:47 pm | 6:46 pm | 6:47 pm | 0 Mins |
Jharsuguda - PF: 1 | 7:40 pm | 7:45 pm | 7:40 pm | 7:45 pm | 0 Mins |
Sambalpur - PF: 1 | 8:40 pm | 8:50 pm | 8:40 pm | 8:50 pm | 0 Mins |
Bargarh Road - PF: 2 | 9:32 pm | 9:34 pm | 9:32 pm | 9:34 pm | 0 Mins |
Barpali - PF: 2 | 9:50 pm | 9:52 pm | 9:50 pm | 9:52 pm | 0 Mins |
Balangir - PF: 2 | 10:32 pm | 10:37 pm | 10:32 pm | 10:37 pm | 0 Mins |
Titlagarh - PF: 1 | 11:40 pm | 11:50 pm | 11:40 pm | 11:50 pm | 0 Mins |
Kesinga - PF: 1 | 12:08 am | 12:10 am | 12:08 am | 12:10 am | 0 Mins |
Muniguda - PF: 1 | 1:20 am | 1:22 am | 1:20 am | 1:22 am | 0 Mins |
Rayagada - PF: 2 | 2:35 am | 3:00 am | 2:35 am | 3:00 am | 0 Mins |
Tikiri - PF: 2 | 4:43 am | 4:45 am | 4:43 am | 4:45 am | 0 Mins |
Lakshmipur Road - PF: 2 | 5:08 am | 5:10 am | 5:08 am | 5:10 am | 0 Mins |
Daman Jodi - PF: 2 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Koraput - PF: 5 | 6:35 am | 7:00 am | 6:35 am | 7:00 am | 0 Mins |
Jeypore - PF: 1 | 7:58 am | 8:00 am | 7:58 am | 8:00 am | 0 Mins |
Kotapar Road - PF: 1 | 8:38 am | 8:40 am | 8:38 am | 8:40 am | 0 Mins |
Jagdalpur - PF: 1 | 10:00 am | 10:00 am | 10:00 am | 10:00 am | 0 Mins |
Train is yet to start from its source station | |||||
18107 - Intercity Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Rourkela | Source | 0 Mins |
2 | Raj Gangpur | 06:16 pm | 0 Mins |
3 | Bamra | 06:46 pm | 0 Mins |
4 | Jharsuguda Jn | 07:40 pm | 0 Mins |
5 | Sambalpur Jn. | 08:40 pm | 0 Mins |
6 | Bargarh Road | 09:32 pm | 0 Mins |
7 | Barpali | 09:50 pm | 0 Mins |
8 | Balangir | 10:32 pm | 0 Mins |
9 | Titlagarh | 11:40 pm | 0 Mins |
10 | Kesinga | 12:08 am | 0 Mins |
11 | Muniguda | 01:20 am | 0 Mins |
12 | Rayagada | 02:35 am | 0 Mins |
13 | Tikiri | 04:43 am | 0 Mins |
14 | Lakshmipur Road | 05:08 am | 0 Mins |
15 | Daman Jodi | 05:58 am | 0 Mins |
16 | Koraput Jn. | 06:35 am | 0 Mins |
17 | Jeypore | 07:58 am | 0 Mins |
18 | Kotapar Road | 08:38 am | 0 Mins |
19 | Jagdalpur | 10:00 am | 0 Mins |