15119 - Bsbs Ddn Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Banaras | 8:20 am | 8:20 am | 5:30 am | 5:30 am | 0 Mins |
Sewapuri | 8:47 am | 8:48 am | 5:30 am | 5:30 am | Mins |
Parsipur | 9:00 am | 9:01 am | 5:30 am | 5:30 am | Mins |
Bhadohi | 9:09 am | 9:11 am | 5:30 am | 5:30 am | Mins |
Mondh | 9:20 am | 9:21 am | 5:30 am | 5:30 am | Mins |
Suriawan | 9:29 am | 9:30 am | 5:30 am | 5:30 am | Mins |
Janghai | 9:45 am | 9:47 am | 5:30 am | 5:30 am | Mins |
Badshahpur | 10:14 am | 10:15 am | 5:30 am | 5:30 am | Mins |
Gaura | 10:33 am | 10:34 am | 5:30 am | 5:30 am | Mins |
Maa Barahi Devi Dham | 10:44 am | 10:45 am | 5:30 am | 5:30 am | Mins |
Maa Belha Devi Dham Pratapgarh | 11:05 am | 11:10 am | 5:30 am | 5:30 am | Mins |
Chilbila | 11:20 am | 11:21 am | 5:30 am | 5:30 am | Mins |
Maa Chandika Devi Dham Antu | 11:36 am | 11:37 am | 5:30 am | 5:30 am | Mins |
Misrauli | 11:45 am | 11:46 am | 5:30 am | 5:30 am | Mins |
Amethi | 11:53 am | 11:55 am | 5:30 am | 5:30 am | Mins |
Gauriganj | 12:09 pm | 12:10 pm | 5:30 am | 5:30 am | Mins |
Jais | 12:25 pm | 12:27 pm | 5:30 am | 5:30 am | Mins |
Fursatganj | 12:38 pm | 12:39 pm | 5:30 am | 5:30 am | Mins |
Rae Bareli | 1:30 pm | 1:35 pm | 5:30 am | 5:30 am | Mins |
Harchandpur | 1:51 pm | 1:52 pm | 5:30 am | 5:30 am | Mins |
Bachhrawan | 2:06 pm | 2:08 pm | 5:30 am | 5:30 am | Mins |
Lucknow | 4:05 pm | 4:15 pm | 5:30 am | 5:30 am | Mins |
Alamnagar | 4:48 pm | 4:49 pm | 5:30 am | 5:30 am | Mins |
Malihabad | 5:04 pm | 5:06 pm | 5:30 am | 5:30 am | Mins |
Sandila | 5:27 pm | 5:29 pm | 5:30 am | 5:30 am | Mins |
Balamu | 5:47 pm | 5:49 pm | 5:30 am | 5:30 am | Mins |
Hardoi | 6:16 pm | 6:18 pm | 5:30 am | 5:30 am | Mins |
Anjhi Shahabad | 6:44 pm | 6:46 pm | 5:30 am | 5:30 am | Mins |
Shahjehanpur | 7:30 pm | 7:32 pm | 5:30 am | 5:30 am | Mins |
Bareilly(nr) | 8:28 pm | 8:30 pm | 5:30 am | 5:30 am | Mins |
Rampur | 9:28 pm | 9:30 pm | 5:30 am | 5:30 am | Mins |
Moradabad | 10:25 pm | 10:33 pm | 5:30 am | 5:30 am | Mins |
Kanth | 11:02 pm | 11:04 pm | 5:30 am | 5:30 am | Mins |
Seohara | 11:24 pm | 11:26 pm | 5:30 am | 5:30 am | Mins |
Dhampur | 11:48 pm | 11:50 pm | 5:30 am | 5:30 am | Mins |
Nagina | 12:25 am | 12:27 am | 5:30 am | 5:30 am | Mins |
Najibabad | 1:20 am | 1:25 am | 5:30 am | 5:30 am | Mins |
Chandok | 1:43 am | 1:45 am | 5:30 am | 5:30 am | Mins |
Laksar | 2:25 am | 2:30 am | 5:30 am | 5:30 am | Mins |
Jwalapur | 3:02 am | 3:04 am | 5:30 am | 5:30 am | Mins |
Haridwar | 3:25 am | 3:35 am | 5:30 am | 5:30 am | Mins |
Raiwala | 4:08 am | 4:10 am | 5:30 am | 5:30 am | Mins |
Doiwala | 5:25 am | 5:27 am | 5:30 am | 5:30 am | Mins |
Dehradoon | 6:35 am | 6:35 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
15119 - Bsbs Ddn Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Sewapuri | 05:30 am | 0 Mins |
3 | Parsipur | 05:30 am | 0 Mins |
4 | Bhadohi | 05:30 am | 0 Mins |
5 | Mondh | 05:30 am | 0 Mins |
6 | Suriawan | 05:30 am | 0 Mins |
7 | Janghai Jn | 05:30 am | 0 Mins |
8 | Badshahpur | 05:30 am | 0 Mins |
9 | Gaura | 05:30 am | 0 Mins |
10 | 05:30 am | 0 Mins | |
11 | 05:30 am | 0 Mins | |
12 | Chilbila Jn | 05:30 am | 0 Mins |
13 | 05:30 am | 0 Mins | |
14 | Misrauli | 05:30 am | 0 Mins |
15 | Amethi | 05:30 am | 0 Mins |
16 | Gauriganj | 05:30 am | 0 Mins |
17 | Jais | 05:30 am | 0 Mins |
18 | Fursatganj | 05:30 am | 0 Mins |
19 | Rae Bareli Jn | 05:30 am | 0 Mins |
20 | Harchandpur | 05:30 am | 0 Mins |
21 | Bachhrawan | 05:30 am | 0 Mins |
22 | Lucknow | 05:30 am | 0 Mins |
23 | Alamnagar | 05:30 am | 0 Mins |
24 | Malihabad | 05:30 am | 0 Mins |
25 | Sandila | 05:30 am | 0 Mins |
26 | Balamu Jn | 05:30 am | 0 Mins |
27 | Hardoi | 05:30 am | 0 Mins |
28 | Anjhi Shahabad | 05:30 am | 0 Mins |
29 | Shahjehanpur | 05:30 am | 0 Mins |
30 | Bareilly(nr) | 05:30 am | 0 Mins |
31 | Rampur | 05:30 am | 0 Mins |
32 | Moradabad | 05:30 am | 0 Mins |
33 | Kanth | 05:30 am | 0 Mins |
34 | Seohara | 05:30 am | 0 Mins |
35 | Dhampur | 05:30 am | 0 Mins |
36 | Nagina | 05:30 am | 0 Mins |
37 | Najibabad Jn | 05:30 am | 0 Mins |
38 | Chandok | 05:30 am | 0 Mins |
39 | Laksar Jn | 05:30 am | 0 Mins |
40 | Jwalapur | 05:30 am | 0 Mins |
41 | Haridwar Jn | 05:30 am | 0 Mins |
42 | Raiwala | 05:30 am | 0 Mins |
43 | Doiwala | 05:30 am | 0 Mins |
44 | Dehradoon | 05:30 am | 0 Mins |