13201 - Pnbe Ltt Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Patna - PF: 4 | 11:55 pm | 11:55 pm | 11:55 pm | 11:55 pm | 0 Mins |
Danapur - PF: 3 | 12:10 am | 12:12 am | 12:10 am | 12:12 am | 0 Mins |
Sadisopur - PF: | 12:20 am | 12:22 am | 12:20 am | 12:22 am | 0 Mins |
Bihta - PF: 2 | 12:27 am | 12:29 am | 12:27 am | 12:29 am | 0 Mins |
Ara - PF: 2 | 12:48 am | 12:53 am | 12:48 am | 12:53 am | 0 Mins |
Bihiya - PF: 2 | 1:05 am | 1:07 am | 1:05 am | 1:07 am | 0 Mins |
Raghunathpur - PF: 2 | 1:17 am | 1:19 am | 1:17 am | 1:19 am | 0 Mins |
Buxar - PF: 2 | 2:00 am | 2:05 am | 2:00 am | 2:05 am | 0 Mins |
Gahmar - PF: 2 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Dildarnagar - PF: 3 | 2:35 am | 2:37 am | 2:35 am | 2:37 am | 0 Mins |
Zamania - PF: 2 | 2:45 am | 2:47 am | 2:45 am | 2:47 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 7 | 4:10 am | 4:20 am | 4:10 am | 4:20 am | 0 Mins |
Kailahat - PF: 2 | 4:50 am | 4:51 am | 4:50 am | 4:51 am | 0 Mins |
Chunar - PF: 3 | 5:03 am | 5:05 am | 5:03 am | 5:05 am | 0 Mins |
Mirzapur - PF: 3 | 5:40 am | 5:45 am | 5:40 am | 5:45 am | 0 Mins |
Vindhyachal - PF: 3 | 5:55 am | 5:57 am | 5:55 am | 5:57 am | 0 Mins |
Manda Road - PF: 3 | 6:20 am | 6:21 am | 6:20 am | 6:21 am | 0 Mins |
Meja Road - PF: 3 | 6:39 am | 6:40 am | 6:39 am | 6:40 am | 0 Mins |
Prayagraj Chheoki - PF: 3 | 7:15 am | 7:20 am | 7:15 am | 7:20 am | 0 Mins |
Shankargarh - PF: 1 | 7:54 am | 7:55 am | 7:54 am | 7:55 am | 0 Mins |
Dabhaura - PF: 1 | 8:48 am | 8:49 am | 8:48 am | 8:49 am | 0 Mins |
Manikpur - PF: 1 | 9:25 am | 9:30 am | 9:25 am | 9:30 am | 0 Mins |
Majhagawan - PF: | 9:56 am | 9:58 am | 9:56 am | 9:58 am | 0 Mins |
Jaitwar - PF: 1 | 10:13 am | 10:15 am | 10:13 am | 10:15 am | 0 Mins |
Satna - PF: 1 | 11:45 am | 11:50 am | 11:45 am | 11:50 am | 0 Mins |
Maihar - PF: 2 | 12:13 pm | 12:15 pm | 12:13 pm | 12:15 pm | 0 Mins |
Katni - PF: 5 | 1:05 pm | 1:10 pm | 1:05 pm | 1:10 pm | 0 Mins |
Sihora Road - PF: 2 | 1:50 pm | 1:52 pm | 1:50 pm | 1:52 pm | 0 Mins |
Jabalpur - PF: 1 | 2:50 pm | 3:00 pm | 2:50 pm | 3:00 pm | 0 Mins |
Madan Mahal - PF: 1 | 3:10 pm | 3:12 pm | 3:10 pm | 3:12 pm | 0 Mins |
Sridham - PF: 3 | 3:48 pm | 3:50 pm | 3:48 pm | 3:50 pm | 0 Mins |
Narsinghpur - PF: 2 | 4:16 pm | 4:18 pm | 4:16 pm | 4:18 pm | 0 Mins |
Kareli - PF: 1 | 4:30 pm | 4:32 pm | 4:30 pm | 4:32 pm | 0 Mins |
Gadarwara - PF: 2 | 4:48 pm | 4:50 pm | 4:48 pm | 4:50 pm | 0 Mins |
Salichauka Road - PF: 1 | 5:00 pm | 5:02 pm | 5:00 pm | 5:02 pm | 0 Mins |
Bankhedi - PF: 1 | 5:16 pm | 5:18 pm | 5:16 pm | 5:18 pm | 0 Mins |
Pipariya - PF: 4 | 5:33 pm | 5:35 pm | 5:33 pm | 5:35 pm | 0 Mins |
Sohagpur - PF: 1 | 5:48 pm | 5:50 pm | 5:48 pm | 5:50 pm | 0 Mins |
Itarsi - PF: 7 | 7:00 pm | 7:10 pm | 7:00 pm | 7:10 pm | 0 Mins |
Banapura - PF: 1 | 7:34 pm | 7:36 pm | 7:34 pm | 7:36 pm | 0 Mins |
Timarni - PF: 1 | 8:08 pm | 8:10 pm | 8:08 pm | 8:10 pm | 0 Mins |
Harda - PF: 3 | 8:22 pm | 8:24 pm | 8:22 pm | 8:24 pm | 0 Mins |
Khirkiya - PF: 2 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Chhanera - PF: 3 | 9:13 pm | 9:15 pm | 9:13 pm | 9:15 pm | 0 Mins |
Talvadya - PF: 2 | 9:53 pm | 9:55 pm | 9:53 pm | 9:55 pm | 0 Mins |
Khandwa Junction - PF: 1 | 11:07 pm | 11:10 pm | 11:07 pm | 11:10 pm | 0 Mins |
Nepanagar - PF: 2 | 11:34 pm | 11:35 pm | 11:34 pm | 11:35 pm | 0 Mins |
Burhanpur - PF: 1 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Raver - PF: 2 | 12:20 am | 12:22 am | 12:20 am | 12:22 am | 0 Mins |
Bhusaval - PF: 3 | 1:05 am | 1:10 am | 1:05 am | 1:10 am | 0 Mins |
Jalgaon - PF: 2 | 1:38 am | 1:40 am | 1:38 am | 1:40 am | 0 Mins |
Chalisgaon - PF: 3 | 2:55 am | 2:57 am | 2:55 am | 2:57 am | 0 Mins |
Nandgaon - PF: 2 | 3:29 am | 3:30 am | 3:29 am | 3:30 am | 0 Mins |
Manmad - PF: 3 | 4:02 am | 4:05 am | 4:02 am | 4:05 am | 0 Mins |
Niphad - PF: 3 | 4:39 am | 4:40 am | 4:39 am | 4:40 am | 0 Mins |
Nasik Road - PF: 3 | 5:20 am | 5:25 am | 5:20 am | 5:25 am | 0 Mins |
Devlali - PF: 2 | 5:34 am | 5:35 am | 5:34 am | 5:35 am | 0 Mins |
Kasara - PF: 2 | 8:00 am | 8:02 am | 8:00 am | 8:02 am | 0 Mins |
Kalyan - PF: 6 | 9:02 am | 9:05 am | 9:02 am | 9:05 am | 0 Mins |
Thane - PF: 8 | 10:18 am | 10:20 am | 10:18 am | 10:20 am | 0 Mins |
Lokmanyatilak - PF: 5 | 10:50 am | 10:50 am | 10:50 am | 10:50 am | 0 Mins |
Train is yet to start from its source station | |||||
13201 - Pnbe Ltt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Patna Jn | Source | 0 Mins |
2 | Danapur | 12:10 am | 0 Mins |
3 | Sadisopur | 12:20 am | 0 Mins |
4 | Bihta | 12:27 am | 0 Mins |
5 | Ara | 12:48 am | 0 Mins |
6 | Bihiya | 01:05 am | 0 Mins |
7 | Raghunathpur | 01:17 am | 0 Mins |
8 | Buxar | 02:00 am | 0 Mins |
9 | Gahmar | 02:18 am | 0 Mins |
10 | Dildarnagar Jn | 02:35 am | 0 Mins |
11 | Zamania | 02:45 am | 0 Mins |
12 | 04:10 am | 0 Mins | |
13 | Kailahat | 04:50 am | 0 Mins |
14 | Chunar | 05:03 am | 0 Mins |
15 | Mirzapur | 05:40 am | 0 Mins |
16 | Vindhyachal | 05:55 am | 0 Mins |
17 | Manda Road | 06:20 am | 0 Mins |
18 | Meja Road | 06:39 am | 0 Mins |
19 | 07:15 am | 0 Mins | |
20 | Shankargarh | 07:54 am | 0 Mins |
21 | Dabhaura | 08:48 am | 0 Mins |
22 | Manikpur Jn | 09:25 am | 0 Mins |
23 | Majhagawan | 09:56 am | 0 Mins |
24 | Jaitwar | 10:13 am | 0 Mins |
25 | Satna | 11:45 am | 0 Mins |
26 | Maihar | 12:13 pm | 0 Mins |
27 | Katni | 01:05 pm | 0 Mins |
28 | Sihora Road | 01:50 pm | 0 Mins |
29 | Jabalpur | 02:50 pm | 0 Mins |
30 | Madan Mahal | 03:10 pm | 0 Mins |
31 | Sridham | 03:48 pm | 0 Mins |
32 | Narsinghpur | 04:16 pm | 0 Mins |
33 | Kareli | 04:30 pm | 0 Mins |
34 | Gadarwara | 04:48 pm | 0 Mins |
35 | Salichauka Road | 05:00 pm | 0 Mins |
36 | Bankhedi | 05:16 pm | 0 Mins |
37 | Pipariya | 05:33 pm | 0 Mins |
38 | Sohagpur | 05:48 pm | 0 Mins |
39 | Itarsi Jn | 07:00 pm | 0 Mins |
40 | Banapura | 07:34 pm | 0 Mins |
41 | Timarni | 08:08 pm | 0 Mins |
42 | Harda | 08:22 pm | 0 Mins |
43 | Khirkiya | 08:48 pm | 0 Mins |
44 | Chhanera | 09:13 pm | 0 Mins |
45 | Talvadya | 09:53 pm | 0 Mins |
46 | Khandwa Junction | 11:07 pm | 0 Mins |
47 | Nepanagar | 11:34 pm | 0 Mins |
48 | Burhanpur | 12:03 am | 0 Mins |
49 | Raver | 12:20 am | 0 Mins |
50 | Bhusaval Jn | 01:05 am | 0 Mins |
51 | Jalgaon Jn | 01:38 am | 0 Mins |
52 | Chalisgaon Jn | 02:55 am | 0 Mins |
53 | Nandgaon | 03:29 am | 0 Mins |
54 | Manmad Jn | 04:02 am | 0 Mins |
55 | Niphad | 04:39 am | 0 Mins |
56 | Nasik Road | 05:20 am | 0 Mins |
57 | Devlali | 05:34 am | 0 Mins |
58 | Kasara | 08:00 am | 0 Mins |
59 | Kalyan Jn | 09:02 am | 0 Mins |
60 | Thane | 10:18 am | 0 Mins |
61 | Lokmanyatilak | 10:50 am | 0 Mins |