12352 - Rjpb Hwh Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Rajendra Nagar - PF: 2 | 9:25 pm | 9:25 pm | 9:25 pm | 9:25 pm | 0 Mins |
Patna Saheb - PF: 1 | 9:37 pm | 9:42 pm | 9:37 pm | 9:42 pm | 0 Mins |
Fatuha - PF: 2 | 9:51 pm | 9:53 pm | 9:51 pm | 9:53 pm | 0 Mins |
Khusropur - PF: 1 | 10:01 pm | 10:03 pm | 10:01 pm | 10:03 pm | 0 Mins |
Bakhtiyarpur - PF: 1 | 10:17 pm | 10:19 pm | 10:17 pm | 10:19 pm | 0 Mins |
Barh - PF: 2 | 10:31 pm | 10:33 pm | 10:31 pm | 10:33 pm | 0 Mins |
Mokama - PF: 1 | 10:51 pm | 10:53 pm | 10:51 pm | 10:53 pm | 0 Mins |
Hathidah - PF: 1 | 11:01 pm | 11:03 pm | 11:01 pm | 11:03 pm | 0 Mins |
Barhiya - PF: 1 | 11:12 pm | 11:14 pm | 11:12 pm | 11:14 pm | 0 Mins |
Luckeesarai - PF: 2 | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Kiul - PF: 5 | 11:34 pm | 11:36 pm | 11:34 pm | 11:36 pm | 0 Mins |
Jamui - PF: 2 | 11:55 pm | 11:57 pm | 11:55 pm | 11:57 pm | 0 Mins |
Jhajha - PF: 1 | 12:55 am | 1:00 am | 12:55 am | 1:00 am | 0 Mins |
Jasidih - PF: 3 | 1:29 am | 1:31 am | 1:29 am | 1:31 am | 0 Mins |
Madhupur - PF: 3 | 1:51 am | 1:56 am | 1:51 am | 1:56 am | 0 Mins |
Chittaranjan - PF: 2 | 2:35 am | 2:37 am | 2:35 am | 2:37 am | 0 Mins |
Asansol - PF: 5 | 3:15 am | 3:20 am | 3:15 am | 3:20 am | 0 Mins |
Raniganj - PF: 3 | 3:35 am | 3:37 am | 3:35 am | 3:37 am | 0 Mins |
Durgapur - PF: 3 | 3:54 am | 3:56 am | 3:54 am | 3:56 am | 0 Mins |
Bardhaman - PF: 6 | 4:52 am | 4:56 am | 4:52 am | 4:56 am | 0 Mins |
Howrah - PF: 8 | 6:40 am | 6:40 am | 6:40 am | 6:40 am | 0 Mins |
Train is yet to start from its source station | |||||
12352 - Rjpb Hwh Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Rajendra Nagar | Source | 0 Mins |
2 | Patna Saheb | 09:37 pm | 0 Mins |
3 | Fatuha | 09:51 pm | 0 Mins |
4 | Khusropur | 10:01 pm | 0 Mins |
5 | Bakhtiyarpur Jn | 10:17 pm | 0 Mins |
6 | Barh | 10:31 pm | 0 Mins |
7 | Mokama | 10:51 pm | 0 Mins |
8 | Hathidah Jn | 11:01 pm | 0 Mins |
9 | Barhiya | 11:12 pm | 0 Mins |
10 | Luckeesarai Jn | 11:28 pm | 0 Mins |
11 | Kiul Jn | 11:34 pm | 0 Mins |
12 | Jamui | 11:55 pm | 0 Mins |
13 | Jhajha | 12:55 am | 0 Mins |
14 | Jasidih Jn. | 01:29 am | 0 Mins |
15 | Madhupur Jn. | 01:51 am | 0 Mins |
16 | Chittaranjan | 02:35 am | 0 Mins |
17 | Asansol Jn. | 03:15 am | 0 Mins |
18 | Raniganj | 03:35 am | 0 Mins |
19 | Durgapur | 03:54 am | 0 Mins |
20 | Bardhaman | 04:52 am | 0 Mins |
21 | Howrah Jn | 06:40 am | 0 Mins |