13146 - Rdp Koaa Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Radhikapur - PF: 1 | 9:00 pm | 9:00 pm | 9:00 pm | 9:00 pm | 0 Mins |
Kaliyanganj - PF: 1 | 9:13 pm | 9:15 pm | 9:13 pm | 9:15 pm | 0 Mins |
Raiganj - PF: 1 | 9:32 pm | 9:42 pm | 9:32 pm | 9:42 pm | 0 Mins |
Barsoi - PF: 1 | 10:00 pm | 10:02 pm | 10:00 pm | 10:02 pm | 0 Mins |
Harischandrpur - PF: 1 | 10:35 pm | 10:37 pm | 10:35 pm | 10:37 pm | 0 Mins |
Bhaluka Road F - PF: 2 | 10:48 pm | 10:50 pm | 10:48 pm | 10:50 pm | 0 Mins |
Samsi - PF: 1 | 11:05 pm | 11:07 pm | 11:05 pm | 11:07 pm | 0 Mins |
Malda Town - PF: 3 | 12:02 am | 12:12 am | 12:02 am | 12:12 am | 0 Mins |
New Farakka - PF: | 12:42 am | 12:47 am | 12:42 am | 12:47 am | 0 Mins |
Dhulian Ganga - PF: 1 | 1:06 am | 1:08 am | 1:06 am | 1:08 am | 0 Mins |
Jangipur Road - PF: 2 | 1:35 am | 1:37 am | 1:35 am | 1:37 am | 0 Mins |
Azimganj - PF: 1 | 2:20 am | 2:25 am | 2:20 am | 2:25 am | 0 Mins |
Khagraghat Road - PF: 1 | 2:39 am | 2:40 am | 2:39 am | 2:40 am | 0 Mins |
Katwa - PF: 4 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Nabadwip Dham - PF: 2 | 3:53 am | 3:55 am | 3:53 am | 3:55 am | 0 Mins |
Bandel - PF: 3 | 4:55 am | 4:57 am | 4:55 am | 4:57 am | 0 Mins |
Naihati - PF: 4 | 5:36 am | 5:38 am | 5:36 am | 5:38 am | 0 Mins |
Kolkatta Terminal - PF: 4 | 6:35 am | 6:35 am | 6:35 am | 6:35 am | 0 Mins |
Train is yet to start from its source station | |||||
13146 - Rdp Koaa Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Radhikapur | Source | 0 Mins |
2 | Kaliyanganj | 09:13 pm | 0 Mins |
3 | Raiganj | 09:32 pm | 0 Mins |
4 | Barsoi Jn | 10:00 pm | 0 Mins |
5 | Harischandrpur | 10:35 pm | 0 Mins |
6 | Bhaluka Road F | 10:48 pm | 0 Mins |
7 | Samsi | 11:05 pm | 0 Mins |
8 | Malda Town | 12:02 am | 0 Mins |
9 | New Farakka Jn | 12:42 am | 0 Mins |
10 | Dhulian Ganga | 01:06 am | 0 Mins |
11 | Jangipur Road | 01:35 am | 0 Mins |
12 | Azimganj Jn | 02:20 am | 0 Mins |
13 | Khagraghat Road | 02:39 am | 0 Mins |
14 | Katwa | 03:23 am | 0 Mins |
15 | Nabadwip Dham | 03:53 am | 0 Mins |
16 | Bandel | 04:55 am | 0 Mins |
17 | Naihati Jn | 05:36 am | 0 Mins |
18 | Kolkatta Terminal | 06:35 am | 0 Mins |