12522 - Raptisagar Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 17-02-2019 |
Delay: Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ernakulam | 10:15 am | 10:15 am | 5:30 am | 5:30 am | 0 Mins |
Aluva | 10:33 am | 10:35 am | 5:30 am | 5:30 am | Mins |
Angamali | 10:44 am | 10:45 am | 5:30 am | 5:30 am | Mins |
Chalakudi | 10:59 am | 11:00 am | 5:30 am | 5:30 am | Mins |
Irinjalakuda | 11:09 am | 11:10 am | 5:30 am | 5:30 am | Mins |
Thrisur | 11:32 am | 11:35 am | 5:30 am | 5:30 am | Mins |
Wadakancheri | 11:54 am | 11:55 am | 5:30 am | 5:30 am | Mins |
Shoranur | 12:50 pm | 1:10 pm | 5:30 am | 5:30 am | Mins |
Ottappalam | 1:29 pm | 1:30 pm | 5:30 am | 5:30 am | Mins |
Palakkad | 1:57 pm | 2:00 pm | 5:30 am | 5:30 am | Mins |
Coimbatore | 3:27 pm | 3:30 pm | 5:30 am | 5:30 am | Mins |
Tiruppur | 4:03 pm | 4:05 pm | 5:30 am | 5:30 am | Mins |
Erode | 5:00 pm | 5:10 pm | 5:30 am | 5:30 am | Mins |
Salem | 6:07 pm | 6:10 pm | 5:30 am | 5:30 am | Mins |
Jolarpettai | 7:48 pm | 7:50 pm | 5:30 am | 5:30 am | Mins |
Katpadi | 8:50 pm | 8:55 pm | 5:30 am | 5:30 am | Mins |
Chennai Central | 11:05 pm | 11:30 pm | 5:30 am | 5:30 am | Mins |
Gudur | 1:35 am | 1:37 am | 5:30 am | 5:30 am | Mins |
Nellore | 1:53 am | 1:54 am | 5:30 am | 5:30 am | Mins |
Ongole | 3:19 am | 3:20 am | 5:30 am | 5:30 am | Mins |
Chirala | 3:54 am | 3:55 am | 5:30 am | 5:30 am | Mins |
Vijayawada | 6:00 am | 6:05 am | 5:30 am | 5:30 am | Mins |
Khammam | 7:30 am | 7:32 am | 5:30 am | 5:30 am | Mins |
Warangal | 9:08 am | 9:10 am | 5:30 am | 5:30 am | Mins |
Ramagundam | 10:34 am | 10:35 am | 5:30 am | 5:30 am | Mins |
Manchiryal | 10:49 am | 10:50 am | 5:30 am | 5:30 am | Mins |
Bellampalli | 11:09 am | 11:10 am | 5:30 am | 5:30 am | Mins |
Sirpur Kagazngr | 11:39 am | 11:40 am | 5:30 am | 5:30 am | Mins |
Balharshah | 1:05 pm | 1:15 pm | 5:30 am | 5:30 am | Mins |
Chandrapur | 1:34 pm | 1:35 pm | 5:30 am | 5:30 am | Mins |
Hinganghat | 2:34 pm | 2:35 pm | 5:30 am | 5:30 am | Mins |
Sevagram | 3:18 pm | 3:20 pm | 5:30 am | 5:30 am | Mins |
Nagpur | 4:50 pm | 4:55 pm | 5:30 am | 5:30 am | Mins |
Pandhurna | 6:14 pm | 6:15 pm | 5:30 am | 5:30 am | Mins |
Amla | 7:17 pm | 7:19 pm | 5:30 am | 5:30 am | Mins |
Betul | 7:34 pm | 7:35 pm | 5:30 am | 5:30 am | Mins |
Ghoradongri | 8:14 pm | 8:15 pm | 5:30 am | 5:30 am | Mins |
Itarsi | 10:10 pm | 10:20 pm | 5:30 am | 5:30 am | Mins |
Bhopal | 12:05 am | 12:10 am | 5:30 am | 5:30 am | Mins |
Lalitpur | 3:03 am | 3:05 am | 5:30 am | 5:30 am | Mins |
Jhansi | 4:18 am | 4:28 am | 5:30 am | 5:30 am | Mins |
Orai | 5:56 am | 6:00 am | 5:30 am | 5:30 am | Mins |
Pokhrayan | 6:33 am | 6:35 am | 5:30 am | 5:30 am | Mins |
Kanpur Central | 8:15 am | 8:20 am | 5:30 am | 5:30 am | Mins |
Unnao | 8:42 am | 8:44 am | 5:30 am | 5:30 am | Mins |
Aishbagh | 9:48 am | 10:03 am | 5:30 am | 5:30 am | Mins |
Badshahnagar | 10:23 am | 10:26 am | 5:30 am | 5:30 am | Mins |
Barabanki | 11:03 am | 11:05 am | 5:30 am | 5:30 am | Mins |
Gonda | 12:20 pm | 12:25 pm | 5:30 am | 5:30 am | Mins |
Mankapur | 12:49 pm | 12:51 pm | 5:30 am | 5:30 am | Mins |
Basti | 1:44 pm | 1:47 pm | 5:30 am | 5:30 am | Mins |
Khalilabad | 2:09 pm | 2:11 pm | 5:30 am | 5:30 am | Mins |
Gorakhpur | 3:15 pm | 3:30 pm | 5:30 am | 5:30 am | Mins |
Deoria Sadar | 4:08 pm | 4:10 pm | 5:30 am | 5:30 am | Mins |
Bhatni | 4:35 pm | 4:40 pm | 5:30 am | 5:30 am | Mins |
Siwan | 5:15 pm | 5:20 pm | 5:30 am | 5:30 am | Mins |
Chhapra | 6:40 pm | 6:45 pm | 5:30 am | 5:30 am | Mins |
Sonpur | 7:35 pm | 7:37 pm | 5:30 am | 5:30 am | Mins |
Hajipur | 7:50 pm | 7:55 pm | 5:30 am | 5:30 am | Mins |
Muzaffarpur | 9:05 pm | 9:18 pm | 5:30 am | 5:30 am | Mins |
Samastipur | 9:55 pm | 10:00 pm | 5:30 am | 5:30 am | Mins |
Barauni | 11:10 pm | 11:10 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
12522 - Raptisagar Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ernakulam Jn | Source | 0 Mins |
2 | Aluva | 05:30 am | 0 Mins |
3 | Angamali | 05:30 am | 0 Mins |
4 | Chalakudi | 05:30 am | 0 Mins |
5 | Irinjalakuda | 05:30 am | 0 Mins |
6 | Thrisur | 05:30 am | 0 Mins |
7 | Wadakancheri | 05:30 am | 0 Mins |
8 | Shoranur Jn | 05:30 am | 0 Mins |
9 | Ottappalam | 05:30 am | 0 Mins |
10 | Palakkad Jn | 05:30 am | 0 Mins |
11 | Coimbatore Jn | 05:30 am | 0 Mins |
12 | Tiruppur | 05:30 am | 0 Mins |
13 | Erode Jn | 05:30 am | 0 Mins |
14 | Salem Jn | 05:30 am | 0 Mins |
15 | Jolarpettai | 05:30 am | 0 Mins |
16 | Katpadi Jn | 05:30 am | 0 Mins |
17 | Chennai Central | 05:30 am | 0 Mins |
18 | Gudur Jn | 05:30 am | 0 Mins |
19 | Nellore | 05:30 am | 0 Mins |
20 | Ongole | 05:30 am | 0 Mins |
21 | Chirala | 05:30 am | 0 Mins |
22 | Vijayawada Jn | 05:30 am | 0 Mins |
23 | Khammam | 05:30 am | 0 Mins |
24 | Warangal | 05:30 am | 0 Mins |
25 | Ramagundam | 05:30 am | 0 Mins |
26 | Manchiryal | 05:30 am | 0 Mins |
27 | Bellampalli | 05:30 am | 0 Mins |
28 | Sirpur Kagazngr | 05:30 am | 0 Mins |
29 | Balharshah | 05:30 am | 0 Mins |
30 | Chandrapur | 05:30 am | 0 Mins |
31 | Hinganghat | 05:30 am | 0 Mins |
32 | Sevagram | 05:30 am | 0 Mins |
33 | Nagpur | 05:30 am | 0 Mins |
34 | Pandhurna | 05:30 am | 0 Mins |
35 | Amla Jn | 05:30 am | 0 Mins |
36 | Betul | 05:30 am | 0 Mins |
37 | Ghoradongri | 05:30 am | 0 Mins |
38 | Itarsi Jn | 05:30 am | 0 Mins |
39 | Bhopal Jn | 05:30 am | 0 Mins |
40 | Lalitpur Jn | 05:30 am | 0 Mins |
41 | Jhansi Jn | 05:30 am | 0 Mins |
42 | Orai | 05:30 am | 0 Mins |
43 | Pokhrayan | 05:30 am | 0 Mins |
44 | Kanpur Central | 05:30 am | 0 Mins |
45 | Unnao Jn | 05:30 am | 0 Mins |
46 | Aishbagh | 05:30 am | 0 Mins |
47 | Badshahnagar | 05:30 am | 0 Mins |
48 | Barabanki Jn | 05:30 am | 0 Mins |
49 | Gonda Jn | 05:30 am | 0 Mins |
50 | Mankapur Jn | 05:30 am | 0 Mins |
51 | Basti | 05:30 am | 0 Mins |
52 | Khalilabad | 05:30 am | 0 Mins |
53 | Gorakhpur Jn | 05:30 am | 0 Mins |
54 | Deoria Sadar | 05:30 am | 0 Mins |
55 | Bhatni Jn | 05:30 am | 0 Mins |
56 | Siwan Jn | 05:30 am | 0 Mins |
57 | Chhapra | 05:30 am | 0 Mins |
58 | Sonpur Jn | 05:30 am | 0 Mins |
59 | Hajipur Jn | 05:30 am | 0 Mins |
60 | Muzaffarpur Jn | 05:30 am | 0 Mins |
61 | Samastipur Jn | 05:30 am | 0 Mins |
62 | Barauni Jn | 05:30 am | 0 Mins |