15014 - Ranikhet Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 07-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kathgodam - PF: 1 | 8:35 pm | 8:35 pm | 8:35 pm | 8:35 pm | 0 Mins |
Haldwani - PF: 1 | 8:45 pm | 8:50 pm | 8:45 pm | 8:50 pm | 0 Mins |
Lalkua - PF: 5 | 9:23 pm | 9:28 pm | 9:23 pm | 9:28 pm | 0 Mins |
Rudrapur City - PF: 1 | 10:08 pm | 10:13 pm | 10:08 pm | 10:13 pm | 0 Mins |
Bilaspur Road - PF: 1 | 10:28 pm | 10:30 pm | 10:28 pm | 10:30 pm | 0 Mins |
Rampur - PF: 1 | 11:04 pm | 11:07 pm | 11:04 pm | 11:07 pm | 0 Mins |
Moradabad - PF: 5 | 11:45 pm | 12:35 am | 11:45 pm | 12:35 am | 0 Mins |
Hapur - PF: 1 | 1:55 am | 2:00 am | 1:55 am | 2:00 am | 0 Mins |
Ghaziabad - PF: 3 | 3:15 am | 3:17 am | 3:15 am | 3:17 am | 0 Mins |
Sahibabad - PF: 2 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Delhi - PF: 5 | 4:10 am | 4:30 am | 4:10 am | 4:30 am | 0 Mins |
Delhi Sarai Rohilla - PF: 1 | 4:44 am | 4:46 am | 4:44 am | 4:46 am | 0 Mins |
Delhi Cantt - PF: 1 | 5:03 am | 5:05 am | 5:03 am | 5:05 am | 0 Mins |
Gurgaon - PF: 1 | 5:21 am | 5:23 am | 5:21 am | 5:23 am | 0 Mins |
Pataudi Road - PF: 1 | 5:44 am | 5:46 am | 5:44 am | 5:46 am | 0 Mins |
Rewari - PF: | 6:18 am | 6:20 am | 6:18 am | 6:20 am | 0 Mins |
Bawal - PF: 1 | 6:38 am | 6:40 am | 6:38 am | 6:40 am | 0 Mins |
Khairthal - PF: 2 | 7:04 am | 7:06 am | 7:04 am | 7:06 am | 0 Mins |
Alwar - PF: 3 | 7:26 am | 7:29 am | 7:26 am | 7:29 am | 0 Mins |
Rajgarh - PF: 1 | 7:57 am | 7:59 am | 7:57 am | 7:59 am | 0 Mins |
Bandikui - PF: 3 | 8:17 am | 8:19 am | 8:17 am | 8:19 am | 0 Mins |
Dausa - PF: 1 | 8:41 am | 8:43 am | 8:41 am | 8:43 am | 0 Mins |
Gandhinagar Jaipur - PF: 2 | 9:33 am | 9:36 am | 9:33 am | 9:36 am | 0 Mins |
Jaipur - PF: 3 | 10:00 am | 10:10 am | 10:00 am | 10:10 am | 0 Mins |
Kishangarh - PF: 2 | 11:29 am | 11:31 am | 11:29 am | 11:31 am | 0 Mins |
Ajmer - PF: 6 | 12:10 pm | 12:20 pm | 12:10 pm | 12:20 pm | 0 Mins |
Beawar - PF: 1 | 1:06 pm | 1:08 pm | 1:06 pm | 1:08 pm | 0 Mins |
Marwar - PF: 1 | 2:30 pm | 2:55 pm | 2:30 pm | 2:55 pm | 0 Mins |
Pali Marwar - PF: 3 | 3:23 pm | 3:28 pm | 3:23 pm | 3:28 pm | 0 Mins |
Luni - PF: | 3:55 pm | 3:58 pm | 3:55 pm | 3:58 pm | 0 Mins |
Bhagat Ki Kothi - PF: 4 | 4:30 pm | 4:32 pm | 4:30 pm | 4:32 pm | 0 Mins |
Jodhpur - PF: 3 | 4:45 pm | 5:00 pm | 4:45 pm | 5:00 pm | 0 Mins |
Raika Bagh - PF: 1 | 5:08 pm | 5:10 pm | 5:08 pm | 5:10 pm | 0 Mins |
Osiyan - PF: 1 | 6:05 pm | 6:07 pm | 6:05 pm | 6:07 pm | 0 Mins |
Marwar Lohawat - PF: 1 | 7:00 pm | 7:02 pm | 7:00 pm | 7:02 pm | 0 Mins |
Phalodi - PF: 3 | 7:30 pm | 7:35 pm | 7:30 pm | 7:35 pm | 0 Mins |
Ramdevra - PF: 3 | 8:20 pm | 8:23 pm | 8:20 pm | 8:23 pm | 0 Mins |
Pokran - PF: 1 | 8:50 pm | 8:55 pm | 8:50 pm | 8:55 pm | 0 Mins |
Jaisalmer - PF: 2 | 11:00 pm | 11:00 pm | 11:00 pm | 11:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
15014 - Ranikhet Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kathgodam | Source | 0 Mins |
2 | Haldwani | 08:45 pm | 0 Mins |
3 | Lalkua Jn. | 09:23 pm | 0 Mins |
4 | Rudrapur City | 10:08 pm | 0 Mins |
5 | Bilaspur Road | 10:28 pm | 0 Mins |
6 | Rampur | 11:04 pm | 0 Mins |
7 | Moradabad | 11:45 pm | 0 Mins |
8 | Hapur | 01:55 am | 0 Mins |
9 | Ghaziabad | 03:15 am | 0 Mins |
10 | Sahibabad | 03:28 am | 0 Mins |
11 | Delhi Jn. | 04:10 am | 0 Mins |
12 | Delhi Sarai Rohilla | 04:44 am | 0 Mins |
13 | Delhi Cantt | 05:03 am | 0 Mins |
14 | Gurgaon | 05:21 am | 0 Mins |
15 | Pataudi Road | 05:44 am | 0 Mins |
16 | Rewari Jn. | 06:18 am | 0 Mins |
17 | Bawal | 06:38 am | 0 Mins |
18 | Khairthal | 07:04 am | 0 Mins |
19 | Alwar | 07:26 am | 0 Mins |
20 | Rajgarh | 07:57 am | 0 Mins |
21 | Bandikui Jn | 08:17 am | 0 Mins |
22 | Dausa | 08:41 am | 0 Mins |
23 | Gandhinagar Jaipur | 09:33 am | 0 Mins |
24 | Jaipur Jn. | 10:00 am | 0 Mins |
25 | Kishangarh | 11:29 am | 0 Mins |
26 | Ajmer Jn | 12:10 pm | 0 Mins |
27 | Beawar | 01:06 pm | 0 Mins |
28 | Marwar Jn | 02:30 pm | 0 Mins |
29 | Pali Marwar | 03:23 pm | 0 Mins |
30 | Luni Jn | 03:55 pm | 0 Mins |
31 | Bhagat Ki Kothi | 04:30 pm | 0 Mins |
32 | Jodhpur Jn | 04:45 pm | 0 Mins |
33 | Raika Bagh | 05:08 pm | 0 Mins |
34 | Osiyan | 06:05 pm | 0 Mins |
35 | Marwar Lohawat | 07:00 pm | 0 Mins |
36 | Phalodi | 07:30 pm | 0 Mins |
37 | Ramdevra | 08:20 pm | 0 Mins |
38 | Pokran | 08:50 pm | 0 Mins |
39 | Jaisalmer | 11:00 pm | 0 Mins |