14708 - Ranakpur Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dadar - PF: 6 | 12:35 pm | 12:35 pm | 12:35 pm | 12:35 pm | 0 Mins |
Borivali - PF: 6 | 12:56 pm | 1:01 pm | 12:56 pm | 1:01 pm | 0 Mins |
Palghar - PF: 1 | 1:52 pm | 1:57 pm | 1:52 pm | 1:57 pm | 0 Mins |
Vapi - PF: 1 | 3:08 pm | 3:13 pm | 3:08 pm | 3:13 pm | 0 Mins |
Valsad - PF: 2 | 3:34 pm | 3:39 pm | 3:34 pm | 3:39 pm | 0 Mins |
Navsari - PF: 1 | 4:16 pm | 4:18 pm | 4:16 pm | 4:18 pm | 0 Mins |
Udhna - PF: | 4:49 pm | 4:54 pm | 4:49 pm | 4:54 pm | 0 Mins |
Bharuch - PF: 3 | 5:51 pm | 5:53 pm | 5:51 pm | 5:53 pm | 0 Mins |
Vadodara - PF: 6 | 7:02 pm | 7:07 pm | 7:02 pm | 7:07 pm | 0 Mins |
Anand - PF: 2 | 7:41 pm | 7:43 pm | 7:41 pm | 7:43 pm | 0 Mins |
Nadiad - PF: 2 | 7:57 pm | 7:59 pm | 7:57 pm | 7:59 pm | 0 Mins |
Ahmedabad - PF: 1 | 9:50 pm | 9:55 pm | 9:50 pm | 9:55 pm | 0 Mins |
Sabarmati Bg - PF: 1 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Kalol - PF: 1 | 10:48 pm | 10:50 pm | 10:48 pm | 10:50 pm | 0 Mins |
Mahesana - PF: 6B | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Palanpur - PF: 2 | 1:15 am | 1:20 am | 1:15 am | 1:20 am | 0 Mins |
Abu Road - PF: 1 | 1:55 am | 2:05 am | 1:55 am | 2:05 am | 0 Mins |
Pindwara - PF: 1 | 2:40 am | 2:42 am | 2:40 am | 2:42 am | 0 Mins |
Jawai Bandh - PF: 1 | 3:13 am | 3:15 am | 3:13 am | 3:15 am | 0 Mins |
Falna - PF: 2 | 3:30 am | 3:32 am | 3:30 am | 3:32 am | 0 Mins |
Rani - PF: 1 | 3:46 am | 3:48 am | 3:46 am | 3:48 am | 0 Mins |
Somesar - PF: 1 | 4:06 am | 4:08 am | 4:06 am | 4:08 am | 0 Mins |
Marwar - PF: 1 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Pali Marwar - PF: 1 | 5:18 am | 5:23 am | 5:18 am | 5:23 am | 0 Mins |
Luni - PF: 2 | 5:51 am | 5:54 am | 5:51 am | 5:54 am | 0 Mins |
Jodhpur - PF: 1 | 6:30 am | 6:45 am | 6:30 am | 6:45 am | 0 Mins |
Raika Bagh - PF: 1 | 6:53 am | 6:55 am | 6:53 am | 6:55 am | 0 Mins |
Gotan - PF: 1 | 7:48 am | 7:50 am | 7:48 am | 7:50 am | 0 Mins |
Merta Road - PF: 2 | 8:08 am | 8:13 am | 8:08 am | 8:13 am | 0 Mins |
Marwar Mundwa - PF: | 8:42 am | 8:44 am | 8:42 am | 8:44 am | 0 Mins |
Nagaur - PF: 2 | 9:03 am | 9:08 am | 9:03 am | 9:08 am | 0 Mins |
Nokha - PF: 1 | 9:48 am | 9:50 am | 9:48 am | 9:50 am | 0 Mins |
Deshnok - PF: 1 | 10:12 am | 10:14 am | 10:12 am | 10:14 am | 0 Mins |
Bikaner - PF: 1 | 11:25 am | 11:35 am | 11:25 am | 11:35 am | 0 Mins |
Lalgarh - PF: 2 | 12:10 pm | 12:10 pm | 12:10 pm | 12:10 pm | 0 Mins |
Train is yet to start from its source station | |||||
14708 - Ranakpur Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dadar | Source | 0 Mins |
2 | Borivali | 12:56 pm | 0 Mins |
3 | Palghar | 01:52 pm | 0 Mins |
4 | Vapi | 03:08 pm | 0 Mins |
5 | Valsad | 03:34 pm | 0 Mins |
6 | Navsari | 04:16 pm | 0 Mins |
7 | Udhna Jn | 04:49 pm | 0 Mins |
8 | Bharuch Jn | 05:51 pm | 0 Mins |
9 | Vadodara Jn | 07:02 pm | 0 Mins |
10 | Anand Jn | 07:41 pm | 0 Mins |
11 | Nadiad Jn | 07:57 pm | 0 Mins |
12 | Ahmedabad Jn | 09:50 pm | 0 Mins |
13 | Sabarmati Bg | 10:18 pm | 0 Mins |
14 | Kalol | 10:48 pm | 0 Mins |
15 | Mahesana Jn | 11:28 pm | 0 Mins |
16 | Palanpur Jn | 01:15 am | 0 Mins |
17 | Abu Road | 01:55 am | 0 Mins |
18 | 02:40 am | 0 Mins | |
19 | Jawai Bandh | 03:13 am | 0 Mins |
20 | Falna | 03:30 am | 0 Mins |
21 | Rani | 03:46 am | 0 Mins |
22 | Somesar | 04:06 am | 0 Mins |
23 | Marwar Jn | 04:45 am | 0 Mins |
24 | Pali Marwar | 05:18 am | 0 Mins |
25 | Luni Jn | 05:51 am | 0 Mins |
26 | Jodhpur Jn | 06:30 am | 0 Mins |
27 | Raika Bagh | 06:53 am | 0 Mins |
28 | Gotan | 07:48 am | 0 Mins |
29 | Merta Road Jn | 08:08 am | 0 Mins |
30 | Marwar Mundwa | 08:42 am | 0 Mins |
31 | Nagaur | 09:03 am | 0 Mins |
32 | Nokha | 09:48 am | 0 Mins |
33 | Deshnok | 10:12 am | 0 Mins |
34 | Bikaner Jn | 11:25 am | 0 Mins |
35 | Lalgarh Jn | 12:10 pm | 0 Mins |