22661 - Rmm Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Chennai Egmore - PF: 9 | 5:45 pm | 5:45 pm | 5:45 pm | 5:45 pm | 0 Mins |
Tambaram - PF: 8 | 6:10 pm | 6:12 pm | 6:10 pm | 6:12 pm | 0 Mins |
Chengalpattu - PF: 8 | 6:43 pm | 6:45 pm | 6:43 pm | 6:45 pm | 0 Mins |
Melmaruvathur - PF: 3 | 7:08 pm | 7:10 pm | 7:08 pm | 7:10 pm | 0 Mins |
Tindivanam - PF: 2 | 7:33 pm | 7:35 pm | 7:33 pm | 7:35 pm | 0 Mins |
Villupuram - PF: 5 | 8:25 pm | 8:30 pm | 8:25 pm | 8:30 pm | 0 Mins |
Vriddhachalam - PF: 3 | 9:10 pm | 9:12 pm | 9:10 pm | 9:12 pm | 0 Mins |
Ariyalur - PF: 2 | 9:43 pm | 9:44 pm | 9:43 pm | 9:44 pm | 0 Mins |
Srirangam - PF: 3 | 10:23 pm | 10:25 pm | 10:23 pm | 10:25 pm | 0 Mins |
Tiruchchirappalli - PF: 6 | 11:15 pm | 11:25 pm | 11:15 pm | 11:25 pm | 0 Mins |
Pudukkottai - PF: 2 | 12:08 am | 12:10 am | 12:08 am | 12:10 am | 0 Mins |
Karaikkudi - PF: 3 | 12:43 am | 12:45 am | 12:43 am | 12:45 am | 0 Mins |
Sivaganga - PF: 2 | 1:18 am | 1:20 am | 1:18 am | 1:20 am | 0 Mins |
Manamadurai - PF: 3 | 1:40 am | 1:42 am | 1:40 am | 1:42 am | 0 Mins |
Paramakkudi - PF: 1 | 2:03 am | 2:05 am | 2:03 am | 2:05 am | 0 Mins |
Ramanathapuram - PF: 1 | 2:33 am | 2:35 am | 2:33 am | 2:35 am | 0 Mins |
Mandapam - PF: 1 | 2:58 am | 3:00 am | 2:58 am | 3:00 am | 0 Mins |
Rameswaram - PF: 2 | 4:10 am | 4:10 am | 4:10 am | 4:10 am | 0 Mins |
Train is yet to start from its source station | |||||
22661 - Rmm Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Chennai Egmore | Source | 0 Mins |
2 | Tambaram | 06:10 pm | 0 Mins |
3 | Chengalpattu Jn. | 06:43 pm | 0 Mins |
4 | Melmaruvathur | 07:08 pm | 0 Mins |
5 | Tindivanam | 07:33 pm | 0 Mins |
6 | Villupuram Jn | 08:25 pm | 0 Mins |
7 | Vriddhachalam Jn | 09:10 pm | 0 Mins |
8 | Ariyalur | 09:43 pm | 0 Mins |
9 | Srirangam | 10:23 pm | 0 Mins |
10 | Tiruchchirappalli Jn. | 11:15 pm | 0 Mins |
11 | Pudukkottai | 12:08 am | 0 Mins |
12 | Karaikkudi Jn | 12:43 am | 0 Mins |
13 | Sivaganga | 01:18 am | 0 Mins |
14 | Manamadurai Jn | 01:40 am | 0 Mins |
15 | Paramakkudi | 02:03 am | 0 Mins |
16 | Ramanathapuram | 02:33 am | 0 Mins |
17 | Mandapam | 02:58 am | 0 Mins |
18 | Rameswaram | 04:10 am | 0 Mins |