16349 - Rajya Rani Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram North - PF: 5 | 9:00 pm | 9:00 pm | 9:00 pm | 9:00 pm | 0 Mins |
Varkala - PF: 1 | 9:34 pm | 9:35 pm | 9:34 pm | 9:35 pm | 0 Mins |
Kollam - PF: 2 | 9:57 pm | 10:00 pm | 9:57 pm | 10:00 pm | 0 Mins |
Karunagappalli - PF: 1 | 10:24 pm | 10:25 pm | 10:24 pm | 10:25 pm | 0 Mins |
Kayankulam - PF: 2 | 10:40 pm | 10:42 pm | 10:40 pm | 10:42 pm | 0 Mins |
Mavelikara - PF: 2 | 10:49 pm | 10:50 pm | 10:49 pm | 10:50 pm | 0 Mins |
Chengannur - PF: 3 | 11:00 pm | 11:02 pm | 11:00 pm | 11:02 pm | 0 Mins |
Tiruvalla - PF: 3 | 11:11 pm | 11:12 pm | 11:11 pm | 11:12 pm | 0 Mins |
Changanasseri - PF: 2 | 11:21 pm | 11:22 pm | 11:21 pm | 11:22 pm | 0 Mins |
Kottayam - PF: 1 | 11:42 pm | 11:45 pm | 11:42 pm | 11:45 pm | 0 Mins |
Ernakulam Town - PF: 1 | 1:00 am | 1:05 am | 1:00 am | 1:05 am | 0 Mins |
Aluva - PF: 3 | 1:23 am | 1:25 am | 1:23 am | 1:25 am | 0 Mins |
Thrisur - PF: 2 | 2:29 am | 2:32 am | 2:29 am | 2:32 am | 0 Mins |
Shoranur - PF: 5 | 3:35 am | 3:50 am | 3:35 am | 3:50 am | 0 Mins |
Vailapuzha - PF: | 4:04 am | 4:05 am | 4:04 am | 4:05 am | 0 Mins |
Cherukara - PF: | 4:14 am | 4:15 am | 4:14 am | 4:15 am | 0 Mins |
Angadippuram - PF: 1 | 4:23 am | 4:25 am | 4:23 am | 4:25 am | 0 Mins |
Pattikkad - PF: | 4:34 am | 4:35 am | 4:34 am | 4:35 am | 0 Mins |
Melattur - PF: | 4:44 am | 4:45 am | 4:44 am | 4:45 am | 0 Mins |
Tuvvur - PF: | 4:49 am | 4:50 am | 4:49 am | 4:50 am | 0 Mins |
Vaniyambalam - PF: 1 | 4:59 am | 5:00 am | 4:59 am | 5:00 am | 0 Mins |
Nilambur Road - PF: 2 | 6:05 am | 6:05 am | 6:05 am | 6:05 am | 0 Mins |
Train is yet to start from its source station | |||||
16349 - Rajya Rani Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Varkala | 09:34 pm | 0 Mins |
3 | Kollam Jn | 09:57 pm | 0 Mins |
4 | Karunagappalli | 10:24 pm | 0 Mins |
5 | Kayankulam Jn | 10:40 pm | 0 Mins |
6 | Mavelikara | 10:49 pm | 0 Mins |
7 | Chengannur | 11:00 pm | 0 Mins |
8 | Tiruvalla | 11:11 pm | 0 Mins |
9 | Changanasseri | 11:21 pm | 0 Mins |
10 | Kottayam | 11:42 pm | 0 Mins |
11 | Ernakulam Town | 01:00 am | 0 Mins |
12 | Aluva | 01:23 am | 0 Mins |
13 | Thrisur | 02:29 am | 0 Mins |
14 | Shoranur Jn | 03:35 am | 0 Mins |
15 | Vailapuzha | 04:04 am | 0 Mins |
16 | Cherukara | 04:14 am | 0 Mins |
17 | Angadippuram | 04:23 am | 0 Mins |
18 | Pattikkad | 04:34 am | 0 Mins |
19 | Melattur | 04:44 am | 0 Mins |
20 | Tuvvur | 04:49 am | 0 Mins |
21 | Vaniyambalam | 04:59 am | 0 Mins |
22 | Nilambur Road | 06:05 am | 0 Mins |