13233 - Rajgriha Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Rajgir - PF: 3 | 6:00 pm | 6:00 pm | 6:00 pm | 6:00 pm | 0 Mins |
Nalanda - PF: 1 | 6:10 pm | 6:12 pm | 6:10 pm | 6:12 pm | 0 Mins |
Pawapuri Road - PF: 1 | 6:19 pm | 6:21 pm | 6:19 pm | 6:21 pm | 0 Mins |
Bihar Sharif - PF: 2 | 6:28 pm | 6:30 pm | 6:28 pm | 6:30 pm | 0 Mins |
Rahui Road - PF: | 6:37 pm | 6:38 pm | 6:37 pm | 6:38 pm | 0 Mins |
Wena - PF: 2 | 6:42 pm | 6:44 pm | 6:42 pm | 6:44 pm | 0 Mins |
Harnaut - PF: 1 | 6:52 pm | 6:54 pm | 6:52 pm | 6:54 pm | 0 Mins |
Bakhtiyarpur - PF: 3 | 7:08 pm | 7:10 pm | 7:08 pm | 7:10 pm | 0 Mins |
Khusropur - PF: 2 | 7:22 pm | 7:24 pm | 7:22 pm | 7:24 pm | 0 Mins |
Fatuha - PF: 3 | 7:32 pm | 7:34 pm | 7:32 pm | 7:34 pm | 0 Mins |
Patna Saheb - PF: 2 | 7:45 pm | 7:47 pm | 7:45 pm | 7:47 pm | 0 Mins |
Gulzarbagh - PF: 3 | 7:53 pm | 7:55 pm | 7:53 pm | 7:55 pm | 0 Mins |
Rajendra Nagar - PF: 3 | 8:01 pm | 8:03 pm | 8:01 pm | 8:03 pm | 0 Mins |
Patna - PF: 3 | 8:30 pm | 8:40 pm | 8:30 pm | 8:40 pm | 0 Mins |
Danapur - PF: 5 | 9:15 pm | 9:15 pm | 9:15 pm | 9:15 pm | 0 Mins |
Train is yet to start from its source station | |||||
13233 - Rajgriha Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Rajgir | Source | 0 Mins |
2 | Nalanda | 06:10 pm | 0 Mins |
3 | Pawapuri Road | 06:19 pm | 0 Mins |
4 | Bihar Sharif | 06:28 pm | 0 Mins |
5 | Rahui Road | 06:37 pm | 0 Mins |
6 | Wena | 06:42 pm | 0 Mins |
7 | Harnaut | 06:52 pm | 0 Mins |
8 | Bakhtiyarpur Jn | 07:08 pm | 0 Mins |
9 | Khusropur | 07:22 pm | 0 Mins |
10 | Fatuha | 07:32 pm | 0 Mins |
11 | Patna Saheb | 07:45 pm | 0 Mins |
12 | Gulzarbagh | 07:53 pm | 0 Mins |
13 | Rajendra Nagar | 08:01 pm | 0 Mins |
14 | Patna Jn | 08:30 pm | 0 Mins |
15 | Danapur | 09:15 pm | 0 Mins |