12431 - Rajdhani Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram Central - PF: 3 | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 0 Mins |
Kollam - PF: 2 | 8:11 pm | 8:13 pm | 8:11 pm | 8:13 pm | 0 Mins |
Alappuzha - PF: 2 | 9:33 pm | 9:35 pm | 9:33 pm | 9:35 pm | 0 Mins |
Ernakulam - PF: 1 | 10:30 pm | 10:35 pm | 10:30 pm | 10:35 pm | 0 Mins |
Thrisur - PF: 2 | 11:47 pm | 11:50 pm | 11:47 pm | 11:50 pm | 0 Mins |
Shoranur - PF: 7 | 12:45 am | 12:50 am | 12:45 am | 12:50 am | 0 Mins |
Kozhikkode - PF: 4 | 1:57 am | 2:00 am | 1:57 am | 2:00 am | 0 Mins |
Kannur - PF: 1 | 3:12 am | 3:15 am | 3:12 am | 3:15 am | 0 Mins |
Kasaragod - PF: 2 | 4:14 am | 4:15 am | 4:14 am | 4:15 am | 0 Mins |
Mangalore Junction - PF: 1 | 5:20 am | 5:25 am | 5:20 am | 5:25 am | 0 Mins |
Udupi - PF: 1 | 6:40 am | 6:42 am | 6:40 am | 6:42 am | 0 Mins |
Karwar - PF: 1 | 9:00 am | 9:02 am | 9:00 am | 9:02 am | 0 Mins |
Madgaon Junction - PF: 1 | 10:00 am | 10:10 am | 10:00 am | 10:10 am | 0 Mins |
Ratnagiri - PF: 2 | 1:55 pm | 2:00 pm | 1:55 pm | 2:00 pm | 0 Mins |
Panvel - PF: 5 | 6:00 pm | 6:05 pm | 6:00 pm | 6:05 pm | 0 Mins |
Vasai Road - PF: 6 | 7:35 pm | 7:40 pm | 7:35 pm | 7:40 pm | 0 Mins |
Surat - PF: 1 | 10:15 pm | 10:18 pm | 10:15 pm | 10:18 pm | 0 Mins |
Vadodara - PF: 3 | 11:51 pm | 11:59 pm | 11:51 pm | 11:59 pm | 0 Mins |
Ratlam - PF: 5 | 3:47 am | 3:50 am | 3:47 am | 3:50 am | 0 Mins |
Kota - PF: 1 | 6:45 am | 6:55 am | 6:45 am | 6:55 am | 0 Mins |
Hazrat Nizamuddin - PF: 3 | 12:30 pm | 12:30 pm | 12:30 pm | 12:30 pm | 0 Mins |
Train is yet to start from its source station | |||||
12431 - Rajdhani Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thiruvananthapuram Central | Source | 0 Mins |
2 | Kollam Jn | 08:11 pm | 0 Mins |
3 | Alappuzha | 09:33 pm | 0 Mins |
4 | Ernakulam Jn | 10:30 pm | 0 Mins |
5 | Thrisur | 11:47 pm | 0 Mins |
6 | Shoranur Jn | 12:45 am | 0 Mins |
7 | Kozhikkode | 01:57 am | 0 Mins |
8 | Kannur | 03:12 am | 0 Mins |
9 | Kasaragod | 04:14 am | 0 Mins |
10 | Mangalore Junction | 05:20 am | 0 Mins |
11 | Udupi | 06:40 am | 0 Mins |
12 | Karwar | 09:00 am | 0 Mins |
13 | Madgaon Junction | 10:00 am | 0 Mins |
14 | Ratnagiri | 01:55 pm | 0 Mins |
15 | Panvel | 06:00 pm | 0 Mins |
16 | Vasai Road | 07:35 pm | 0 Mins |
17 | Surat | 10:15 pm | 0 Mins |
18 | Vadodara Jn | 11:51 pm | 0 Mins |
19 | Ratlam Jn | 03:47 am | 0 Mins |
20 | Kota Jn | 06:45 am | 0 Mins |
21 | Hazrat Nizamuddin Jn | 12:30 pm | 0 Mins |