12534 - Pushpak Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 05-07-2025 |
Delay: 7 Minutes | Current Location: Kurwai Kethora |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
C Shivaji Mah T - PF: 15 | 8:25 am | 8:25 am | 8:37 am | 8:37 am | 0 Mins |
Kalyan - PF: 4 | 9:12 am | 9:15 am | 9:27 am | 9:34 am | 15 Mins |
Igatpuri - PF: 1 | 10:52 am | 10:57 am | 11:04 am | 11:11 am | 12 Mins |
Nasik Road - PF: 2 | 11:37 am | 11:40 am | 11:59 am | 12:00 pm | 22 Mins |
Manmad - PF: 2 | 12:33 pm | 12:35 pm | 12:47 pm | 12:52 pm | 14 Mins |
Bhusaval - PF: 5 | 3:00 pm | 3:05 pm | 2:53 pm | 3:14 pm | 7 Mins |
Khandwa Junction - PF: 4 | 5:02 pm | 5:05 pm | 4:58 pm | 5:06 pm | 4 Mins |
Itarsi - PF: 1 | 7:30 pm | 7:35 pm | 7:50 pm | 8:03 pm | 20 Mins |
Rani Kamalapati - PF: 3 | 8:58 pm | 9:00 pm | 9:20 pm | 9:00 pm | 22 Mins |
Bhopal - PF: 3 | 9:15 pm | 9:25 pm | 9:37 pm | 9:52 pm | 22 Mins |
Lalitpur - PF: 3 | 11:46 pm | 11:48 pm | 11:46 pm | 11:48 pm | 3 Mins |
Virangana Lakshmibai Jhansi - PF: 5 | 12:55 am | 1:03 am | 12:55 am | 1:03 am | 0 Mins |
Orai - PF: 1 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Kanpur Central - PF: 6 | 4:55 am | 5:05 am | 4:55 am | 5:05 am | 0 Mins |
Unnao - PF: 4 | 5:31 am | 5:33 am | 5:31 am | 5:33 am | 0 Mins |
Lucknow - PF: 1 | 7:10 am | 7:10 am | 7:10 am | 7:10 am | 0 Mins |
12534 Pushpak Express status was last updated at 11:37 PM On 05 Jul, 2025 | |||||
12534 - Pushpak Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Kalyan Jn | 09:27 am | 15 Mins |
3 | Igatpuri | 11:04 am | 12 Mins |
4 | Nasik Road | 11:59 am | 22 Mins |
5 | Manmad Jn | 12:47 pm | 14 Mins |
6 | Bhusaval Jn | 02:53 pm | 7 Mins |
7 | Khandwa Jn | 04:58 pm | 4 Mins |
8 | Itarsi Jn | 07:50 pm | 20 Mins |
9 | 09:20 pm | 22 Mins | |
10 | Bhopal Jn | 09:37 pm | 22 Mins |
11 | Lalitpur | 11:46 pm | 3 Mins |
12 | 12:55 am | 0 Mins | |
13 | Orai | 02:18 am | 0 Mins |
14 | Kanpur Central | 04:55 am | 0 Mins |
15 | Unnao Jn | 05:31 am | 0 Mins |
16 | Lucknow Jn NER | 07:10 am | 0 Mins |