15047 - Purbanchal Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 18-01-2025 |
Delay: 10 Minutes | Current Location: Bainchi |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kolkatta Terminal - PF: 1 | 2:35 pm | 2:35 pm | 2:35 pm | 2:35 pm | 0 Mins |
Naihati - PF: 3 | 3:13 pm | 3:15 pm | 3:25 pm | 3:27 pm | 12 Mins |
Bandel - PF: 2 | 3:40 pm | 3:42 pm | 3:51 pm | 3:54 pm | 11 Mins |
Bardhaman - PF: 2 | 4:47 pm | 4:49 pm | 4:47 pm | 4:49 pm | 0 Mins |
Panagarh - PF: 1 | 5:22 pm | 5:23 pm | 5:22 pm | 5:23 pm | 0 Mins |
Durgapur - PF: 1 | 5:33 pm | 5:35 pm | 5:33 pm | 5:35 pm | 0 Mins |
Asansol - PF: 4 | 6:00 pm | 6:10 pm | 6:00 pm | 6:10 pm | 0 Mins |
Chittaranjan - PF: 1 | 6:32 pm | 6:34 pm | 6:32 pm | 6:34 pm | 0 Mins |
Madhupur - PF: 2 | 7:10 pm | 7:13 pm | 7:10 pm | 7:13 pm | 0 Mins |
Jasidih - PF: 2 | 7:58 pm | 8:02 pm | 7:58 pm | 8:02 pm | 0 Mins |
Jhajha - PF: 3 | 9:05 pm | 9:10 pm | 9:05 pm | 9:10 pm | 0 Mins |
Barauni - PF: 9 | 11:15 pm | 11:25 pm | 11:15 pm | 11:25 pm | 0 Mins |
Samastipur - PF: 7 | 12:10 am | 12:15 am | 12:10 am | 12:15 am | 0 Mins |
Muzaffarpur - PF: 2 | 1:25 am | 1:30 am | 1:25 am | 1:30 am | 0 Mins |
Hajipur - PF: 3 | 2:15 am | 2:20 am | 2:15 am | 2:20 am | 0 Mins |
Chhapra - PF: 1 | 4:20 am | 4:30 am | 4:20 am | 4:30 am | 0 Mins |
Siwan - PF: 3 | 5:20 am | 5:25 am | 5:20 am | 5:25 am | 0 Mins |
Deoria Sadar - PF: 2 | 6:20 am | 6:25 am | 6:20 am | 6:25 am | 0 Mins |
Gorakhpur - PF: 5 | 7:55 am | 7:55 am | 7:55 am | 7:55 am | 0 Mins |
15047 Purbanchal Express status was last updated at 4:28 PM On 18 Jan, 2025 | |||||
15047 - Purbanchal Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kolkatta Terminal | Source | 0 Mins |
2 | Naihati Jn | 03:25 pm | 12 Mins |
3 | Bandel | 03:51 pm | 11 Mins |
4 | Bardhaman | 04:47 pm | 0 Mins |
5 | Panagarh | 05:22 pm | 0 Mins |
6 | Durgapur | 05:33 pm | 0 Mins |
7 | Asansol Jn. | 06:00 pm | 0 Mins |
8 | Chittaranjan | 06:32 pm | 0 Mins |
9 | Madhupur Jn. | 07:10 pm | 0 Mins |
10 | Jasidih Jn. | 07:58 pm | 0 Mins |
11 | Jhajha | 09:05 pm | 0 Mins |
12 | Barauni Jn | 11:15 pm | 0 Mins |
13 | Samastipur Jn | 12:10 am | 0 Mins |
14 | Muzaffarpur Jn | 01:25 am | 0 Mins |
15 | Hajipur Jn | 02:15 am | 0 Mins |
16 | Chhapra | 04:20 am | 0 Mins |
17 | Siwan Jn | 05:20 am | 0 Mins |
18 | Deoria Sadar | 06:20 am | 0 Mins |
19 | Gorakhpur Jn | 07:55 am | 0 Mins |