11407 - Pune Lucknow Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 17-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Pune - PF: 2 | 10:00 pm | 10:00 pm | 10:00 pm | 10:00 pm | 0 Mins |
Daund Chord Line - PF: 1 | 11:03 pm | 11:05 pm | 11:03 pm | 11:05 pm | 0 Mins |
Ahmadnagar - PF: 1 | 12:27 am | 12:30 am | 12:27 am | 12:30 am | 0 Mins |
Kopargaon - PF: 1 | 2:12 am | 2:15 am | 2:12 am | 2:15 am | 0 Mins |
Manmad - PF: 1 | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Jalgaon - PF: 3 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Bhusaval - PF: 6 | 6:30 am | 6:35 am | 6:30 am | 6:35 am | 0 Mins |
Khandwa Junction - PF: 4 | 9:27 am | 9:30 am | 9:27 am | 9:30 am | 0 Mins |
Itarsi - PF: 1 | 12:05 pm | 12:15 pm | 12:05 pm | 12:15 pm | 0 Mins |
Narmadapuram - PF: 1 | 12:32 pm | 12:34 pm | 12:32 pm | 12:34 pm | 0 Mins |
Rani Kamalapati - PF: 3 | 1:41 pm | 1:43 pm | 1:41 pm | 1:43 pm | 0 Mins |
Bhopal - PF: 2 | 1:55 pm | 2:00 pm | 1:55 pm | 2:00 pm | 0 Mins |
Bina - PF: 5 | 3:55 pm | 4:00 pm | 3:55 pm | 4:00 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 1 | 6:15 pm | 6:23 pm | 6:15 pm | 6:23 pm | 0 Mins |
Orai - PF: 1 | 7:45 pm | 7:47 pm | 7:45 pm | 7:47 pm | 0 Mins |
Kanpur Central - PF: 8 | 11:10 pm | 11:15 pm | 11:10 pm | 11:15 pm | 0 Mins |
Lucknow - PF: 4 | 12:50 am | 12:50 am | 12:50 am | 12:50 am | 0 Mins |
Train is yet to start from its source station | |||||
11407 - Pune Lucknow Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Pune Jn | Source | 0 Mins |
2 | 11:03 pm | 0 Mins | |
3 | Ahmadnagar | 12:27 am | 0 Mins |
4 | Kopargaon | 02:12 am | 0 Mins |
5 | Manmad Jn | 03:30 am | 0 Mins |
6 | Jalgaon Jn | 05:58 am | 0 Mins |
7 | Bhusaval Jn | 06:30 am | 0 Mins |
8 | Khandwa Junction | 09:27 am | 0 Mins |
9 | Itarsi Jn | 12:05 pm | 0 Mins |
10 | 12:32 pm | 0 Mins | |
11 | 01:41 pm | 0 Mins | |
12 | Bhopal Jn. | 01:55 pm | 0 Mins |
13 | Bina Jn | 03:55 pm | 0 Mins |
14 | 06:15 pm | 0 Mins | |
15 | Orai | 07:45 pm | 0 Mins |
16 | Kanpur Central | 11:10 pm | 0 Mins |
17 | Lucknow | 12:50 am | 0 Mins |