16381 - Pune-kanyakumari Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-01-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Pune | 11:50 pm | 11:50 pm | 5:30 am | 5:30 am | 0 Mins |
Daund | 12:55 am | 1:00 am | 5:30 am | 5:30 am | Mins |
Kurduvadi | 2:23 am | 2:25 am | 5:30 am | 5:30 am | Mins |
Solapur | 3:35 am | 3:40 am | 5:30 am | 5:30 am | Mins |
Kalaburagi | 5:12 am | 5:15 am | 5:30 am | 5:30 am | Mins |
Wadi | 6:15 am | 6:20 am | 5:30 am | 5:30 am | Mins |
Yadgir | 6:49 am | 6:50 am | 5:30 am | 5:30 am | Mins |
Raichur | 7:58 am | 8:00 am | 5:30 am | 5:30 am | Mins |
Manthralayam Rd | 8:24 am | 8:25 am | 5:30 am | 5:30 am | Mins |
Adoni | 8:54 am | 8:55 am | 5:30 am | 5:30 am | Mins |
Guntakal | 9:55 am | 10:00 am | 5:30 am | 5:30 am | Mins |
Gooty | 10:29 am | 10:30 am | 5:30 am | 5:30 am | Mins |
Tadipatri | 11:14 am | 11:15 am | 5:30 am | 5:30 am | Mins |
Yerraguntla | 12:14 pm | 12:15 pm | 5:30 am | 5:30 am | Mins |
Cuddapah | 12:48 pm | 12:50 pm | 5:30 am | 5:30 am | Mins |
Koduru | 1:59 pm | 2:00 pm | 5:30 am | 5:30 am | Mins |
Renigunta | 3:15 pm | 3:20 pm | 5:30 am | 5:30 am | Mins |
Tirupati | 3:50 pm | 3:55 pm | 5:30 am | 5:30 am | Mins |
Pakala | 4:29 pm | 4:30 pm | 5:30 am | 5:30 am | Mins |
Chittor | 4:49 pm | 4:50 pm | 5:30 am | 5:30 am | Mins |
Katpadi | 5:45 pm | 5:50 pm | 5:30 am | 5:30 am | Mins |
Jolarpettai | 7:13 pm | 7:15 pm | 5:30 am | 5:30 am | Mins |
Bommidi | 8:13 pm | 8:15 pm | 5:30 am | 5:30 am | Mins |
Salem | 9:02 pm | 9:05 pm | 5:30 am | 5:30 am | Mins |
Erode | 10:05 pm | 10:10 pm | 5:30 am | 5:30 am | Mins |
Tiruppur | 10:53 pm | 10:55 pm | 5:30 am | 5:30 am | Mins |
Coimbatore | 11:52 pm | 11:55 pm | 5:30 am | 5:30 am | Mins |
Palghat | 1:15 am | 1:20 am | 5:30 am | 5:30 am | Mins |
Thrisur | 2:25 am | 2:28 am | 5:30 am | 5:30 am | Mins |
Angamali | 3:10 am | 3:11 am | 5:30 am | 5:30 am | Mins |
Aluva | 3:22 am | 3:24 am | 5:30 am | 5:30 am | Mins |
Ernakulam Town | 3:50 am | 3:55 am | 5:30 am | 5:30 am | Mins |
Tripunittura | 4:14 am | 4:15 am | 5:30 am | 5:30 am | Mins |
Kottayam | 5:32 am | 5:35 am | 5:30 am | 5:30 am | Mins |
Changanasseri | 5:59 am | 6:00 am | 5:30 am | 5:30 am | Mins |
Tiruvalla | 6:09 am | 6:10 am | 5:30 am | 5:30 am | Mins |
Chengannur | 6:20 am | 6:22 am | 5:30 am | 5:30 am | Mins |
Mavelikara | 6:34 am | 6:35 am | 5:30 am | 5:30 am | Mins |
Kayankulam | 6:58 am | 7:00 am | 5:30 am | 5:30 am | Mins |
Karunagappalli | 7:19 am | 7:20 am | 5:30 am | 5:30 am | Mins |
Kollam | 8:00 am | 8:03 am | 5:30 am | 5:30 am | Mins |
Paravur | 8:19 am | 8:20 am | 5:30 am | 5:30 am | Mins |
Varkala | 8:30 am | 8:31 am | 5:30 am | 5:30 am | Mins |
Kadakavur | 8:41 am | 8:42 am | 5:30 am | 5:30 am | Mins |
Chirayinkeezh | 8:46 am | 8:47 am | 5:30 am | 5:30 am | Mins |
Trivandrum Pett | 9:09 am | 9:10 am | 5:30 am | 5:30 am | Mins |
Thiruvananthapuram Central | 9:25 am | 9:30 am | 5:30 am | 5:30 am | Mins |
Neyyattinkara | 9:54 am | 9:55 am | 5:30 am | 5:30 am | Mins |
Parassala | 10:09 am | 10:10 am | 5:30 am | 5:30 am | Mins |
Kulitthurai | 10:20 am | 10:21 am | 5:30 am | 5:30 am | Mins |
Eraniel | 10:39 am | 10:40 am | 5:30 am | 5:30 am | Mins |
Nagercoil Junction | 11:35 am | 11:40 am | 5:30 am | 5:30 am | Mins |
Kanyakumari | 12:30 pm | 12:30 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
16381 - Pune-kanyakumari Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Pune Jn | Source | 0 Mins |
2 | Daund Jn | 05:30 am | 0 Mins |
3 | Kurduvadi Jn. | 05:30 am | 0 Mins |
4 | Solapur Jn | 05:30 am | 0 Mins |
5 | 05:30 am | 0 Mins | |
6 | Wadi | 05:30 am | 0 Mins |
7 | Yadgir | 05:30 am | 0 Mins |
8 | Raichur | 05:30 am | 0 Mins |
9 | Manthralayam Rd | 05:30 am | 0 Mins |
10 | Adoni | 05:30 am | 0 Mins |
11 | Guntakal Jn | 05:30 am | 0 Mins |
12 | Gooty | 05:30 am | 0 Mins |
13 | Tadipatri | 05:30 am | 0 Mins |
14 | Yerraguntla | 05:30 am | 0 Mins |
15 | Cuddapah | 05:30 am | 0 Mins |
16 | Koduru | 05:30 am | 0 Mins |
17 | Renigunta Jn | 05:30 am | 0 Mins |
18 | Tirupati | 05:30 am | 0 Mins |
19 | Pakala Jn | 05:30 am | 0 Mins |
20 | Chittor | 05:30 am | 0 Mins |
21 | Katpadi Jn | 05:30 am | 0 Mins |
22 | Jolarpettai | 05:30 am | 0 Mins |
23 | Bommidi | 05:30 am | 0 Mins |
24 | Salem Jn | 05:30 am | 0 Mins |
25 | Erode Jn | 05:30 am | 0 Mins |
26 | Tiruppur | 05:30 am | 0 Mins |
27 | Coimbatore Jn | 05:30 am | 0 Mins |
28 | Palghat | 05:30 am | 0 Mins |
29 | Thrisur | 05:30 am | 0 Mins |
30 | Angamali | 05:30 am | 0 Mins |
31 | Aluva | 05:30 am | 0 Mins |
32 | Ernakulam Town | 05:30 am | 0 Mins |
33 | Tripunittura | 05:30 am | 0 Mins |
34 | Kottayam | 05:30 am | 0 Mins |
35 | Changanasseri | 05:30 am | 0 Mins |
36 | Tiruvalla | 05:30 am | 0 Mins |
37 | Chengannur | 05:30 am | 0 Mins |
38 | Mavelikara | 05:30 am | 0 Mins |
39 | Kayankulam Jn | 05:30 am | 0 Mins |
40 | Karunagappalli | 05:30 am | 0 Mins |
41 | Kollam Jn | 05:30 am | 0 Mins |
42 | Paravur | 05:30 am | 0 Mins |
43 | Varkala | 05:30 am | 0 Mins |
44 | Kadakavur | 05:30 am | 0 Mins |
45 | Chirayinkeezh | 05:30 am | 0 Mins |
46 | Trivandrum Pett | 05:30 am | 0 Mins |
47 | Thiruvananthapuram Central | 05:30 am | 0 Mins |
48 | Neyyattinkara | 05:30 am | 0 Mins |
49 | Parassala | 05:30 am | 0 Mins |
50 | Kulitthurai | 05:30 am | 0 Mins |
51 | Eraniel | 05:30 am | 0 Mins |
52 | Nagercoil Junction | 05:30 am | 0 Mins |
53 | Kanyakumari | 05:30 am | 0 Mins |