17013 - Hdp Kzj Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 29-04-2025 |
Delay: 11 Minutes | Current Location: Barsi Town |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hadapsar - PF: | 3:30 pm | 3:30 pm | 3:30 pm | 3:30 pm | 0 Mins |
Daund - PF: 2 | 4:25 pm | 4:30 pm | 4:34 pm | 4:36 pm | 9 Mins |
Kurduvadi - PF: 3 | 5:55 pm | 6:00 pm | 6:01 pm | 6:09 pm | 6 Mins |
Barsi Town - PF: 1 | 6:33 pm | 6:35 pm | 6:44 pm | 6:35 pm | 11 Mins |
Usmanabad - PF: 1 | 7:12 pm | 7:15 pm | 7:12 pm | 7:15 pm | 8 Mins |
Latur - PF: 1 | 8:50 pm | 8:55 pm | 8:50 pm | 8:55 pm | 0 Mins |
Latur Road - PF: 1 | 9:30 pm | 9:35 pm | 9:30 pm | 9:35 pm | 0 Mins |
Udgir - PF: | 10:10 pm | 10:11 pm | 10:10 pm | 10:11 pm | 0 Mins |
Bhalki - PF: 1 | 10:49 pm | 10:50 pm | 10:49 pm | 10:50 pm | 0 Mins |
Bidar - PF: 3 | 11:19 pm | 11:20 pm | 11:19 pm | 11:20 pm | 0 Mins |
Zahirabad - PF: | 11:49 pm | 11:50 pm | 11:49 pm | 11:50 pm | 0 Mins |
Vikarabad - PF: 1 | 12:48 am | 12:50 am | 12:48 am | 12:50 am | 0 Mins |
Lingampalli - PF: 3 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Charlapalli - PF: | 3:00 am | 3:05 am | 3:00 am | 3:05 am | 0 Mins |
Bhongir - PF: 1 | 3:19 am | 3:20 am | 3:19 am | 3:20 am | 0 Mins |
Jangaon - PF: 2 | 3:49 am | 3:50 am | 3:49 am | 3:50 am | 0 Mins |
Kazipet - PF: | 6:45 am | 6:45 am | 6:45 am | 6:45 am | 0 Mins |
17013 Hdp Kzj Express status was last updated at 6:47 PM On 29 Apr, 2025 | |||||
17013 - Hdp Kzj Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hadapsar | Source | 0 Mins |
2 | Daund Jn | 04:34 pm | 9 Mins |
3 | Kurduvadi Jn. | 06:01 pm | 6 Mins |
4 | Barsi Town | 06:44 pm | 11 Mins |
5 | Usmanabad | 07:12 pm | 8 Mins |
6 | Latur | 08:50 pm | 0 Mins |
7 | Latur Road | 09:30 pm | 0 Mins |
8 | Udgir | 10:10 pm | 0 Mins |
9 | Bhalki | 10:49 pm | 0 Mins |
10 | Bidar | 11:19 pm | 0 Mins |
11 | Zahirabad | 11:49 pm | 0 Mins |
12 | Vikarabad Jn | 12:48 am | 0 Mins |
13 | Lingampalli | 01:28 am | 0 Mins |
14 | Charlapalli | 03:00 am | 0 Mins |
15 | Bhongir | 03:19 am | 0 Mins |
16 | Jangaon | 03:49 am | 0 Mins |
17 | Kazipet Jn | 06:45 am | 0 Mins |