11037 - Pune Gkp Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 03-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Pune - PF: 5 | 4:15 pm | 4:15 pm | 4:15 pm | 4:15 pm | 0 Mins |
Daund Chord Line - PF: 1 | 5:18 pm | 5:20 pm | 5:18 pm | 5:20 pm | 0 Mins |
Kopargaon - PF: 1 | 8:27 pm | 8:30 pm | 8:27 pm | 8:30 pm | 0 Mins |
Manmad - PF: 2 | 9:45 pm | 9:50 pm | 9:45 pm | 9:50 pm | 0 Mins |
Jalgaon - PF: 3 | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Bhusaval - PF: 6 | 12:10 am | 12:15 am | 12:10 am | 12:15 am | 0 Mins |
Khandwa Junction - PF: 4 | 2:12 am | 2:15 am | 2:12 am | 2:15 am | 0 Mins |
Itarsi - PF: 5 | 5:30 am | 5:40 am | 5:30 am | 5:40 am | 0 Mins |
Jabalpur - PF: 6 | 8:50 am | 9:00 am | 8:50 am | 9:00 am | 0 Mins |
Katni - PF: 2 | 10:15 am | 10:20 am | 10:15 am | 10:20 am | 0 Mins |
- PF: 1 | 11:05 am | 11:10 am | 11:05 am | 11:10 am | 0 Mins |
Satna - PF: 2 | 12:15 pm | 12:20 pm | 12:15 pm | 12:20 pm | 0 Mins |
Manikpur - PF: 2 | 2:18 pm | 2:20 pm | 2:18 pm | 2:20 pm | 0 Mins |
Prayagraj - PF: 9 | 4:10 pm | 4:40 pm | 4:10 pm | 4:40 pm | 0 Mins |
Varanasi - PF: | 7:25 pm | 7:35 pm | 7:25 pm | 7:35 pm | 0 Mins |
Mau - PF: 1 | 9:40 pm | 9:45 pm | 9:40 pm | 9:45 pm | 0 Mins |
Belthara Road - PF: 2 | 10:15 pm | 10:17 pm | 10:15 pm | 10:17 pm | 0 Mins |
Salempur - PF: 1 | 10:38 pm | 10:40 pm | 10:38 pm | 10:40 pm | 0 Mins |
Deoria Sadar - PF: 2 | 11:10 pm | 11:15 pm | 11:10 pm | 11:15 pm | 0 Mins |
Gorakhpur - PF: 8 | 12:40 am | 12:40 am | 12:40 am | 12:40 am | 0 Mins |
Train is yet to start from its source station | |||||
11037 - Pune Gkp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Pune Jn | Source | 0 Mins |
2 | 05:18 pm | 0 Mins | |
3 | Kopargaon | 08:27 pm | 0 Mins |
4 | Manmad Jn | 09:45 pm | 0 Mins |
5 | Jalgaon Jn | 11:38 pm | 0 Mins |
6 | Bhusaval Jn | 12:10 am | 0 Mins |
7 | Khandwa Junction | 02:12 am | 0 Mins |
8 | Itarsi Jn | 05:30 am | 0 Mins |
9 | Jabalpur | 08:50 am | 0 Mins |
10 | Katni | 10:15 am | 0 Mins |
11 | Maihar | 11:05 am | 0 Mins |
12 | Satna | 12:15 pm | 0 Mins |
13 | Manikpur Jn | 02:18 pm | 0 Mins |
14 | 04:10 pm | 0 Mins | |
15 | Varanasi | 07:25 pm | 0 Mins |
16 | Mau Jn | 09:40 pm | 0 Mins |
17 | Belthara Road | 10:15 pm | 0 Mins |
18 | Salempur Jn | 10:38 pm | 0 Mins |
19 | Deoria Sadar | 11:10 pm | 0 Mins |
20 | Gorakhpur Jn | 12:40 am | 0 Mins |