11405 - Pune Ami Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 17-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Pune - PF: 5 | 10:45 pm | 10:45 pm | 10:45 pm | 10:45 pm | 0 Mins |
Uruli - PF: | 11:09 pm | 11:10 pm | 11:09 pm | 11:10 pm | 0 Mins |
Kedgaon - PF: | 11:29 pm | 11:30 pm | 11:29 pm | 11:30 pm | 0 Mins |
Daund - PF: 2 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Jinti Road - PF: 2 | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Jeur - PF: 2 | 1:08 am | 1:10 am | 1:08 am | 1:10 am | 0 Mins |
Kurduvadi - PF: 3 | 1:33 am | 1:35 am | 1:33 am | 1:35 am | 0 Mins |
Barsi Town - PF: 1 | 2:23 am | 2:25 am | 2:23 am | 2:25 am | 0 Mins |
Usmanabad - PF: 2 | 3:03 am | 3:05 am | 3:03 am | 3:05 am | 0 Mins |
Latur - PF: 1 | 5:05 am | 5:10 am | 5:05 am | 5:10 am | 0 Mins |
Latur Road - PF: 1 | 6:10 am | 6:20 am | 6:10 am | 6:20 am | 0 Mins |
Parli Vaijnath - PF: 2 | 8:05 am | 8:15 am | 8:05 am | 8:15 am | 0 Mins |
Parbhani - PF: 2 | 9:33 am | 9:35 am | 9:33 am | 9:35 am | 0 Mins |
Purna - PF: 3 | 10:20 am | 10:25 am | 10:20 am | 10:25 am | 0 Mins |
Basmat - PF: 1 | 10:49 am | 10:50 am | 10:49 am | 10:50 am | 0 Mins |
Hingoli Deccan - PF: 1 | 11:49 am | 11:50 am | 11:49 am | 11:50 am | 0 Mins |
Washim - PF: 1 | 12:49 pm | 12:50 pm | 12:49 pm | 12:50 pm | 0 Mins |
Akola - PF: 3 | 2:55 pm | 3:00 pm | 2:55 pm | 3:00 pm | 0 Mins |
Murtajapur - PF: 2 | 3:40 pm | 3:42 pm | 3:40 pm | 3:42 pm | 0 Mins |
Badnera - PF: 3 | 4:52 pm | 4:55 pm | 4:52 pm | 4:55 pm | 0 Mins |
Amravati - PF: 2 | 5:30 pm | 5:30 pm | 5:30 pm | 5:30 pm | 0 Mins |
Train is yet to start from its source station | |||||
11405 - Pune Ami Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Pune Jn | Source | 0 Mins |
2 | Uruli | 11:09 pm | 0 Mins |
3 | Kedgaon | 11:29 pm | 0 Mins |
4 | Daund Jn | 12:03 am | 0 Mins |
5 | Jinti Road | 12:38 am | 0 Mins |
6 | Jeur | 01:08 am | 0 Mins |
7 | Kurduvadi Jn. | 01:33 am | 0 Mins |
8 | Barsi Town | 02:23 am | 0 Mins |
9 | Usmanabad | 03:03 am | 0 Mins |
10 | Latur | 05:05 am | 0 Mins |
11 | Latur Road | 06:10 am | 0 Mins |
12 | Parli Vaijnath | 08:05 am | 0 Mins |
13 | Parbhani Jn | 09:33 am | 0 Mins |
14 | Purna Jn | 10:20 am | 0 Mins |
15 | Basmat | 10:49 am | 0 Mins |
16 | Hingoli Deccan | 11:49 am | 0 Mins |
17 | Washim | 12:49 pm | 0 Mins |
18 | Akola Jn. | 02:55 pm | 0 Mins |
19 | Murtajapur Jn. | 03:40 pm | 0 Mins |
20 | Badnera Jn. | 04:52 pm | 0 Mins |
21 | Amravati | 05:30 pm | 0 Mins |