11802 - Pryj Gwl Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 09-07-2025 |
Delay: 12 Minutes | Current Location: Manikpur Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Prayagraj - PF: 2 | 6:05 am | 6:05 am | 6:05 am | 6:05 am | 0 Mins |
Naini - PF: 3 | 6:24 am | 6:25 am | 6:23 am | 6:26 am | 1 Mins |
Iradatganj - PF: 2 | 6:42 am | 6:43 am | 6:40 am | 6:43 am | 2 Mins |
Jasra - PF: 1 | 6:53 am | 6:54 am | 6:52 am | 6:55 am | 1 Mins |
Madaraha - PF: 2 | 7:04 am | 7:05 am | 7:05 am | 7:06 am | 1 Mins |
Lohgara - PF: 2 | 7:13 am | 7:14 am | 7:17 am | 7:25 am | 4 Mins |
Shankargarh - PF: 1 | 7:24 am | 7:25 am | 7:41 am | 7:43 am | 17 Mins |
Majhiari - PF: 2 | 7:34 am | 7:35 am | 7:57 am | 7:59 am | 23 Mins |
Bargarh - PF: 1 | 7:44 am | 7:45 am | 8:09 am | 8:11 am | 25 Mins |
Kataiya Dandi - PF: 2 | 7:54 am | 7:55 am | 8:20 am | 8:22 am | 26 Mins |
Dabhaura - PF: 1 | 8:05 am | 8:06 am | 8:35 am | 8:46 am | 30 Mins |
Panhai - PF: 1 | 8:15 am | 8:16 am | 9:05 am | 9:07 am | 50 Mins |
Manikpur - PF: 3 | 9:10 am | 9:15 am | 9:22 am | 9:15 am | 12 Mins |
Bahilpurwa - PF: 3 | 9:35 am | 9:36 am | 9:35 am | 9:36 am | 8 Mins |
Khoh - PF: 2 | 9:45 am | 9:46 am | 9:45 am | 9:46 am | 8 Mins |
Chitrakot - PF: 2 | 9:58 am | 10:00 am | 9:58 am | 10:00 am | 8 Mins |
Shivrampur - PF: 2 | 10:08 am | 10:09 am | 10:08 am | 10:09 am | 7 Mins |
Bharat Kup - PF: 3 | 10:16 am | 10:17 am | 10:16 am | 10:17 am | 7 Mins |
Badausa - PF: 2 | 10:26 am | 10:27 am | 10:26 am | 10:27 am | 7 Mins |
Atarra - PF: 2 | 10:48 am | 10:50 am | 10:48 am | 10:50 am | 7 Mins |
Khurhand - PF: 2 | 11:07 am | 11:08 am | 11:07 am | 11:08 am | 6 Mins |
Dingwahi - PF: 1 | 11:16 am | 11:17 am | 11:16 am | 11:17 am | 6 Mins |
Banda - PF: 2 | 11:50 am | 11:55 am | 11:50 am | 11:55 am | 0 Mins |
Khairar - PF: 1 | 12:08 pm | 12:10 pm | 12:08 pm | 12:10 pm | 0 Mins |
Mataundh - PF: 1 | 12:19 pm | 12:20 pm | 12:19 pm | 12:20 pm | 0 Mins |
Kabrai - PF: 1 | 12:31 pm | 12:32 pm | 12:31 pm | 12:32 pm | 0 Mins |
Baripura - PF: | 12:41 pm | 12:42 pm | 12:41 pm | 12:42 pm | 0 Mins |
Mahoba - PF: 1 | 12:52 pm | 12:54 pm | 12:52 pm | 12:54 pm | 0 Mins |
Charkhari Road - PF: 2 | 1:03 pm | 1:04 pm | 1:03 pm | 1:04 pm | 0 Mins |
Kulpahar - PF: 2 | 1:14 pm | 1:15 pm | 1:14 pm | 1:15 pm | 0 Mins |
Bela Tal - PF: 1 | 1:26 pm | 1:27 pm | 1:26 pm | 1:27 pm | 0 Mins |
Ghutai - PF: | 1:38 pm | 1:39 pm | 1:38 pm | 1:39 pm | 0 Mins |
Harpalpur - PF: 1 | 1:49 pm | 1:51 pm | 1:49 pm | 1:51 pm | 0 Mins |
Rora - PF: 1 | 2:09 pm | 2:10 pm | 2:09 pm | 2:10 pm | 0 Mins |
Mau Ranipur - PF: 1 | 2:21 pm | 2:23 pm | 2:21 pm | 2:23 pm | 0 Mins |
Ranipur Road - PF: 1 | 2:34 pm | 2:35 pm | 2:34 pm | 2:35 pm | 0 Mins |
Teharka - PF: 1 | 2:48 pm | 2:49 pm | 2:48 pm | 2:49 pm | 0 Mins |
Magarpur - PF: | 2:59 pm | 3:00 pm | 2:59 pm | 3:00 pm | 0 Mins |
Nivari - PF: 1 | 3:12 pm | 3:13 pm | 3:12 pm | 3:13 pm | 0 Mins |
Barwa Sagar - PF: 2 | 3:22 pm | 3:23 pm | 3:22 pm | 3:23 pm | 0 Mins |
Orchha - PF: 1 | 3:34 pm | 3:35 pm | 3:34 pm | 3:35 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 4 | 5:15 pm | 5:25 pm | 5:15 pm | 5:25 pm | 0 Mins |
Datia - PF: 2 | 5:49 pm | 5:51 pm | 5:49 pm | 5:51 pm | 0 Mins |
Sonagir - PF: 2 | 6:02 pm | 6:04 pm | 6:02 pm | 6:04 pm | 0 Mins |
Dabra - PF: 1 | 6:30 pm | 6:32 pm | 6:30 pm | 6:32 pm | 0 Mins |
Gwalior - PF: 2 | 9:00 pm | 9:00 pm | 9:00 pm | 9:00 pm | 0 Mins |
11802 Pryj Gwl Express status was last updated at 9:37 AM On 09 Jul, 2025 | |||||
11802 - Pryj Gwl Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Naini Jn | 06:23 am | 1 Mins |
3 | Iradatganj | 06:40 am | 2 Mins |
4 | Jasra | 06:52 am | 1 Mins |
5 | Madaraha | 07:05 am | 1 Mins |
6 | Lohgara | 07:17 am | 4 Mins |
7 | Shankargarh | 07:41 am | 17 Mins |
8 | Majhiari | 07:57 am | 23 Mins |
9 | Bargarh | 08:09 am | 25 Mins |
10 | Kataiya Dandi | 08:20 am | 26 Mins |
11 | Dabhaura | 08:35 am | 30 Mins |
12 | Panhai | 09:05 am | 50 Mins |
13 | Manikpur Jn | 09:22 am | 12 Mins |
14 | Bahilpurwa | 09:35 am | 8 Mins |
15 | Khoh | 09:45 am | 8 Mins |
16 | Chitrakutdham Karwi | 09:58 am | 8 Mins |
17 | Shivrampur | 10:08 am | 7 Mins |
18 | Bharat Kup | 10:16 am | 7 Mins |
19 | Badausa | 10:26 am | 7 Mins |
20 | Atarra | 10:48 am | 7 Mins |
21 | Khurhand | 11:07 am | 6 Mins |
22 | Dingwahi | 11:16 am | 6 Mins |
23 | Banda Jn | 11:50 am | 0 Mins |
24 | Khairar Jn | 12:08 pm | 0 Mins |
25 | Mataundh | 12:19 pm | 0 Mins |
26 | Kabrai | 12:31 pm | 0 Mins |
27 | Baripura | 12:41 pm | 0 Mins |
28 | Mahoba Jn | 12:52 pm | 0 Mins |
29 | Charkhari Road | 01:03 pm | 0 Mins |
30 | Kulpahar | 01:14 pm | 0 Mins |
31 | Bela Tal | 01:26 pm | 0 Mins |
32 | Ghutai | 01:38 pm | 0 Mins |
33 | Harpalpur | 01:49 pm | 0 Mins |
34 | Rora | 02:09 pm | 0 Mins |
35 | Mau Ranipur | 02:21 pm | 0 Mins |
36 | Ranipur Road | 02:34 pm | 0 Mins |
37 | Teharka | 02:48 pm | 0 Mins |
38 | Magarpur | 02:59 pm | 0 Mins |
39 | Nivari | 03:12 pm | 0 Mins |
40 | Barwa Sagar | 03:22 pm | 0 Mins |
41 | Orchha | 03:34 pm | 0 Mins |
42 | 05:15 pm | 0 Mins | |
43 | Datia | 05:49 pm | 0 Mins |
44 | Sonagir | 06:02 pm | 0 Mins |
45 | Dabra | 06:30 pm | 0 Mins |
46 | Gwalior Jn | 09:00 pm | 0 Mins |