14116 - Pryj Dadn Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 04-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Prayagraj - PF: 10 | 3:20 pm | 3:20 pm | 3:20 pm | 3:20 pm | 0 Mins |
Naini - PF: 3 | 3:39 pm | 3:40 pm | 3:39 pm | 3:40 pm | 0 Mins |
Shankargarh - PF: 1 | 4:10 pm | 4:12 pm | 4:10 pm | 4:12 pm | 0 Mins |
Dabhaura - PF: 1 | 4:37 pm | 4:38 pm | 4:37 pm | 4:38 pm | 0 Mins |
Manikpur - PF: 3 | 5:13 pm | 5:15 pm | 5:13 pm | 5:15 pm | 0 Mins |
Chitrakot - PF: 2 | 5:42 pm | 5:44 pm | 5:42 pm | 5:44 pm | 0 Mins |
Atarra - PF: | 6:09 pm | 6:11 pm | 6:09 pm | 6:11 pm | 0 Mins |
Banda - PF: 1 | 6:55 pm | 7:00 pm | 6:55 pm | 7:00 pm | 0 Mins |
Mahoba - PF: 1 | 7:48 pm | 7:50 pm | 7:48 pm | 7:50 pm | 0 Mins |
Khajuraho - PF: 1 | 9:00 pm | 9:20 pm | 9:00 pm | 9:20 pm | 0 Mins |
Dariyaganj - PF: | 9:34 pm | 9:36 pm | 9:34 pm | 9:36 pm | 0 Mins |
Maharaja Chhatrasal Station Chhatarpur - PF: 2 | 9:52 pm | 9:54 pm | 9:52 pm | 9:54 pm | 0 Mins |
Khargapur - PF: | 10:26 pm | 10:28 pm | 10:26 pm | 10:28 pm | 0 Mins |
Tikamgarh - PF: 1 | 10:53 pm | 10:55 pm | 10:53 pm | 10:55 pm | 0 Mins |
Lalitpur - PF: 1 | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Bina - PF: 3 | 1:50 am | 2:00 am | 1:50 am | 2:00 am | 0 Mins |
Ganj Basoda - PF: 3 | 2:33 am | 2:35 am | 2:33 am | 2:35 am | 0 Mins |
Vidisha - PF: 3 | 2:52 am | 2:54 am | 2:52 am | 2:54 am | 0 Mins |
Sanchi - PF: 1 | 3:04 am | 3:05 am | 3:04 am | 3:05 am | 0 Mins |
Sant Hirdaram Nagar - PF: 1 | 4:20 am | 4:25 am | 4:20 am | 4:25 am | 0 Mins |
Ujjain - PF: 1 | 6:40 am | 6:50 am | 6:40 am | 6:50 am | 0 Mins |
Indore - PF: 1 | 8:25 am | 8:35 am | 8:25 am | 8:35 am | 0 Mins |
Dr Ambedkar Nagar - PF: 1 | 9:40 am | 9:40 am | 9:40 am | 9:40 am | 0 Mins |
Train is yet to start from its source station | |||||
14116 - Pryj Dadn Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Naini | 03:39 pm | 0 Mins |
3 | Shankargarh | 04:10 pm | 0 Mins |
4 | Dabhaura | 04:37 pm | 0 Mins |
5 | Manikpur Jn | 05:13 pm | 0 Mins |
6 | Chitrakot | 05:42 pm | 0 Mins |
7 | Atarra | 06:09 pm | 0 Mins |
8 | Banda Jn | 06:55 pm | 0 Mins |
9 | Mahoba | 07:48 pm | 0 Mins |
10 | Khajuraho | 09:00 pm | 0 Mins |
11 | Dariyaganj | 09:34 pm | 0 Mins |
12 | Maharaja Chhatrasal Station Chhatarpur | 09:52 pm | 0 Mins |
13 | Khargapur | 10:26 pm | 0 Mins |
14 | Tikamgarh | 10:53 pm | 0 Mins |
15 | Lalitpur | 12:38 am | 0 Mins |
16 | Bina Jn | 01:50 am | 0 Mins |
17 | Ganj Basoda | 02:33 am | 0 Mins |
18 | Vidisha | 02:52 am | 0 Mins |
19 | Sanchi | 03:04 am | 0 Mins |
20 | 04:20 am | 0 Mins | |
21 | Ujjain Jn | 06:40 am | 0 Mins |
22 | Indore Jn | 08:25 am | 0 Mins |
23 | Dr. Ambedkar Nagar | 09:40 am | 0 Mins |