18464 - Prashanthi Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ksr Bengaluru - PF: 3 | 1:40 pm | 1:40 pm | 1:40 pm | 1:40 pm | 0 Mins |
- PF: 2 | 1:50 pm | 1:52 pm | 1:50 pm | 1:52 pm | 0 Mins |
Yelahanka - PF: 1 | 2:19 pm | 2:21 pm | 2:19 pm | 2:21 pm | 0 Mins |
Gauribidanur - PF: 3 | 3:13 pm | 3:15 pm | 3:13 pm | 3:15 pm | 0 Mins |
Hindupur - PF: 2 | 3:32 pm | 3:33 pm | 3:32 pm | 3:33 pm | 0 Mins |
Penukonda - PF: 3 | 4:04 pm | 4:05 pm | 4:04 pm | 4:05 pm | 0 Mins |
Sai P Nilayam - PF: 2 | 4:30 pm | 4:32 pm | 4:30 pm | 4:32 pm | 0 Mins |
Dharmavaram - PF: 3 | 5:35 pm | 5:40 pm | 5:35 pm | 5:40 pm | 0 Mins |
Anantapur - PF: 2 | 6:13 pm | 6:15 pm | 6:13 pm | 6:15 pm | 0 Mins |
Gooty - PF: 2 | 7:09 pm | 7:10 pm | 7:09 pm | 7:10 pm | 0 Mins |
Guntakal - PF: 5 | 7:55 pm | 8:00 pm | 7:55 pm | 8:00 pm | 0 Mins |
Dhone - PF: 1 | 9:03 pm | 9:05 pm | 9:03 pm | 9:05 pm | 0 Mins |
Nandyal - PF: 1 | 10:45 pm | 10:50 pm | 10:45 pm | 10:50 pm | 0 Mins |
Giddalur - PF: 1 | 11:49 pm | 11:50 pm | 11:49 pm | 11:50 pm | 0 Mins |
Cumbum - PF: 1 | 12:21 am | 12:22 am | 12:21 am | 12:22 am | 0 Mins |
Markapur Road - PF: 1 | 12:45 am | 12:46 am | 12:45 am | 12:46 am | 0 Mins |
Vinukonda - PF: 1 | 1:36 am | 1:37 am | 1:36 am | 1:37 am | 0 Mins |
Narasaraopet - PF: 1 | 2:09 am | 2:10 am | 2:09 am | 2:10 am | 0 Mins |
Guntur - PF: 1 | 3:50 am | 3:55 am | 3:50 am | 3:55 am | 0 Mins |
Vijayawada - PF: 6 | 5:00 am | 5:10 am | 5:00 am | 5:10 am | 0 Mins |
Eluru - PF: 2 | 6:08 am | 6:10 am | 6:08 am | 6:10 am | 0 Mins |
Tadepalligudem - PF: 2 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Nidadavolu - PF: 1 | 7:03 am | 7:05 am | 7:03 am | 7:05 am | 0 Mins |
Rajamundry - PF: 3 | 7:38 am | 7:40 am | 7:38 am | 7:40 am | 0 Mins |
Samalkot - PF: 2 | 8:23 am | 8:25 am | 8:23 am | 8:25 am | 0 Mins |
Annavaram - PF: 3 | 8:53 am | 8:55 am | 8:53 am | 8:55 am | 0 Mins |
Tuni - PF: 2 | 9:18 am | 9:20 am | 9:18 am | 9:20 am | 0 Mins |
Anakapalle - PF: 3 | 10:08 am | 10:10 am | 10:08 am | 10:10 am | 0 Mins |
Duvvada - PF: 3 | 10:40 am | 10:42 am | 10:40 am | 10:42 am | 0 Mins |
Visakhapatnam - PF: 4 | 11:10 am | 11:30 am | 11:10 am | 11:30 am | 0 Mins |
Vizianagram - PF: 4 | 12:25 pm | 12:30 pm | 12:25 pm | 12:30 pm | 0 Mins |
Chipurupalle - PF: 1 | 12:58 pm | 1:00 pm | 12:58 pm | 1:00 pm | 0 Mins |
Srikakulam Road - PF: 2 | 1:28 pm | 1:30 pm | 1:28 pm | 1:30 pm | 0 Mins |
Naupada - PF: 2 | 2:08 pm | 2:10 pm | 2:08 pm | 2:10 pm | 0 Mins |
Palasa - PF: 3 | 2:45 pm | 2:47 pm | 2:45 pm | 2:47 pm | 0 Mins |
Sompeta - PF: 3 | 3:08 pm | 3:10 pm | 3:08 pm | 3:10 pm | 0 Mins |
Ichchpuram - PF: 2 | 3:19 pm | 3:21 pm | 3:19 pm | 3:21 pm | 0 Mins |
Brahmapur - PF: 1 | 3:40 pm | 3:45 pm | 3:40 pm | 3:45 pm | 0 Mins |
Chatrapur - PF: 1 | 4:00 pm | 4:02 pm | 4:00 pm | 4:02 pm | 0 Mins |
Khallikot - PF: 3 | 4:18 pm | 4:20 pm | 4:18 pm | 4:20 pm | 0 Mins |
Balugan - PF: 3 | 4:33 pm | 4:35 pm | 4:33 pm | 4:35 pm | 0 Mins |
Kalupara Ghat - PF: 2 | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
Nirakarpur - PF: 2 | 5:37 pm | 5:39 pm | 5:37 pm | 5:39 pm | 0 Mins |
Khurda Road - PF: 2 | 6:00 pm | 6:05 pm | 6:00 pm | 6:05 pm | 0 Mins |
Bhubaneswar - PF: 2 | 6:50 pm | 6:50 pm | 6:50 pm | 6:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
18464 - Prashanthi Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ksr Bengaluru | Source | 0 Mins |
2 | Bangalore Cantt | 01:50 pm | 0 Mins |
3 | Yelahanka Jn. | 02:19 pm | 0 Mins |
4 | Gauribidanur | 03:13 pm | 0 Mins |
5 | Hindupur | 03:32 pm | 0 Mins |
6 | Penukonda | 04:04 pm | 0 Mins |
7 | Sai P Nilayam | 04:30 pm | 0 Mins |
8 | Dharmavaram Jn | 05:35 pm | 0 Mins |
9 | Anantapur | 06:13 pm | 0 Mins |
10 | Gooty | 07:09 pm | 0 Mins |
11 | Guntakal Jn | 07:55 pm | 0 Mins |
12 | Dhone Jn | 09:03 pm | 0 Mins |
13 | Nandyal | 10:45 pm | 0 Mins |
14 | Giddalur | 11:49 pm | 0 Mins |
15 | Cumbum | 12:21 am | 0 Mins |
16 | Markapur Road | 12:45 am | 0 Mins |
17 | Vinukonda | 01:36 am | 0 Mins |
18 | Narasaraopet | 02:09 am | 0 Mins |
19 | Guntur Jn | 03:50 am | 0 Mins |
20 | Vijayawada Jn | 05:00 am | 0 Mins |
21 | Eluru | 06:08 am | 0 Mins |
22 | Tadepalligudem | 06:43 am | 0 Mins |
23 | Nidadavolu Jn | 07:03 am | 0 Mins |
24 | Rajamundry | 07:38 am | 0 Mins |
25 | Samalkot Jn | 08:23 am | 0 Mins |
26 | Annavaram | 08:53 am | 0 Mins |
27 | Tuni | 09:18 am | 0 Mins |
28 | Anakapalle | 10:08 am | 0 Mins |
29 | Duvvada | 10:40 am | 0 Mins |
30 | Visakhapatnam | 11:10 am | 0 Mins |
31 | Vizianagram Jn | 12:25 pm | 0 Mins |
32 | Chipurupalle | 12:58 pm | 0 Mins |
33 | Srikakulam Road | 01:28 pm | 0 Mins |
34 | Naupada Jn | 02:08 pm | 0 Mins |
35 | Palasa | 02:45 pm | 0 Mins |
36 | Sompeta | 03:08 pm | 0 Mins |
37 | Ichchpuram | 03:19 pm | 0 Mins |
38 | Brahmapur | 03:40 pm | 0 Mins |
39 | Chatrapur | 04:00 pm | 0 Mins |
40 | Khallikot | 04:18 pm | 0 Mins |
41 | Balugan | 04:33 pm | 0 Mins |
42 | Kalupara Ghat | 05:23 pm | 0 Mins |
43 | Nirakarpur | 05:37 pm | 0 Mins |
44 | Khurda Road Jn | 06:00 pm | 0 Mins |
45 | Bhubaneswar | 06:50 pm | 0 Mins |