12382 - Poorva Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Delhi - PF: 15 | 5:40 pm | 5:40 pm | 5:40 pm | 5:40 pm | 0 Mins |
Aligarh - PF: 3 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
Tundla - PF: 5 | 8:13 pm | 8:15 pm | 8:13 pm | 8:15 pm | 0 Mins |
Etawah - PF: 3 | 9:08 pm | 9:10 pm | 9:08 pm | 9:10 pm | 0 Mins |
Kanpur Central - PF: 4 | 10:55 pm | 11:05 pm | 10:55 pm | 11:05 pm | 0 Mins |
Prayagraj - PF: 10 | 1:45 am | 1:50 am | 1:45 am | 1:50 am | 0 Mins |
Janghai - PF: 2 | 3:13 am | 3:15 am | 3:13 am | 3:15 am | 0 Mins |
Varanasi - PF: 5 | 4:45 am | 4:55 am | 4:45 am | 4:55 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 3 | 6:15 am | 6:25 am | 6:15 am | 6:25 am | 0 Mins |
Bhabua Road - PF: 3 | 7:04 am | 7:06 am | 7:04 am | 7:06 am | 0 Mins |
Sasaram - PF: 3 | 7:34 am | 7:36 am | 7:34 am | 7:36 am | 0 Mins |
Dehri On Sone - PF: 4 | 7:52 am | 7:54 am | 7:52 am | 7:54 am | 0 Mins |
Anugraha N Road - PF: 3 | 8:08 am | 8:10 am | 8:08 am | 8:10 am | 0 Mins |
Rafiganj - PF: 3 | 8:31 am | 8:33 am | 8:31 am | 8:33 am | 0 Mins |
Gaya - PF: 2 | 9:05 am | 9:10 am | 9:05 am | 9:10 am | 0 Mins |
Koderma - PF: 3 | 10:25 am | 10:27 am | 10:25 am | 10:27 am | 0 Mins |
Parasnath - PF: 2 | 11:11 am | 11:13 am | 11:11 am | 11:13 am | 0 Mins |
Dhanbad - PF: 1 | 12:00 pm | 12:05 pm | 12:00 pm | 12:05 pm | 0 Mins |
Asansol - PF: 5 | 1:16 pm | 1:26 pm | 1:16 pm | 1:26 pm | 0 Mins |
Durgapur - PF: 4 | 1:54 pm | 1:56 pm | 1:54 pm | 1:56 pm | 0 Mins |
Bardhaman - PF: 3 | 3:01 pm | 3:05 pm | 3:01 pm | 3:05 pm | 0 Mins |
Howrah - PF: 14 | 5:00 pm | 5:00 pm | 5:00 pm | 5:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
12382 - Poorva Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Delhi | Source | 0 Mins |
2 | Aligarh Jn | 07:13 pm | 0 Mins |
3 | Tundla Jn | 08:13 pm | 0 Mins |
4 | Etawah Jn | 09:08 pm | 0 Mins |
5 | Kanpur Central | 10:55 pm | 0 Mins |
6 | 01:45 am | 0 Mins | |
7 | Janghai Jn | 03:13 am | 0 Mins |
8 | Varanasi | 04:45 am | 0 Mins |
9 | 06:15 am | 0 Mins | |
10 | Bhabua Road | 07:04 am | 0 Mins |
11 | Sasaram | 07:34 am | 0 Mins |
12 | Dehri On Sone | 07:52 am | 0 Mins |
13 | Anugraha N Road | 08:08 am | 0 Mins |
14 | Rafiganj | 08:31 am | 0 Mins |
15 | Gaya Jn | 09:05 am | 0 Mins |
16 | Koderma | 10:25 am | 0 Mins |
17 | Parasnath | 11:11 am | 0 Mins |
18 | Dhanbad Jn | 12:00 pm | 0 Mins |
19 | Asansol Jn. | 01:16 pm | 0 Mins |
20 | Durgapur | 01:54 pm | 0 Mins |
21 | Bardhaman | 03:01 pm | 0 Mins |
22 | Howrah Jn | 05:00 pm | 0 Mins |