12381 - Poorva Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 16-01-2025 |
Delay: 5 Minutes | Current Location: Hazaribagh Road |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 9 | 8:15 am | 8:15 am | 8:15 am | 8:15 am | 0 Mins |
Bardhaman - PF: 2 | 9:07 am | 9:10 am | 9:27 am | 9:34 am | 20 Mins |
Durgapur - PF: 1 | 10:01 am | 10:03 am | 10:10 am | 10:13 am | 9 Mins |
Asansol - PF: 4 | 10:33 am | 10:38 am | 10:52 am | 10:57 am | 19 Mins |
Dhanbad - PF: 3 | 11:55 am | 12:00 pm | 11:56 am | 12:00 pm | 1 Mins |
Parasnath - PF: 3 | 12:34 pm | 12:36 pm | 12:38 pm | 12:40 pm | 4 Mins |
Koderma - PF: 4 | 1:19 pm | 1:21 pm | 1:19 pm | 1:21 pm | 0 Mins |
Gaya - PF: 1 | 2:40 pm | 2:45 pm | 2:40 pm | 2:45 pm | 0 Mins |
Rafiganj - PF: 2 | 3:14 pm | 3:16 pm | 3:14 pm | 3:16 pm | 0 Mins |
Anugraha N Road - PF: 2 | 3:36 pm | 3:38 pm | 3:36 pm | 3:38 pm | 0 Mins |
Dehri On Sone - PF: 3 | 3:52 pm | 3:54 pm | 3:52 pm | 3:54 pm | 0 Mins |
Sasaram - PF: 2 | 4:08 pm | 4:10 pm | 4:08 pm | 4:10 pm | 0 Mins |
Bhabua Road - PF: 2 | 4:36 pm | 4:38 pm | 4:36 pm | 4:38 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 7 | 5:45 pm | 5:55 pm | 5:45 pm | 5:55 pm | 0 Mins |
Varanasi - PF: 5 | 6:45 pm | 6:55 pm | 6:45 pm | 6:55 pm | 0 Mins |
Janghai - PF: 1 | 7:58 pm | 8:00 pm | 7:58 pm | 8:00 pm | 0 Mins |
Prayagraj - PF: 3 | 9:35 pm | 9:40 pm | 9:35 pm | 9:40 pm | 0 Mins |
Kanpur Central - PF: 2 | 12:02 am | 12:07 am | 12:02 am | 12:07 am | 0 Mins |
Etawah - PF: 2 | 1:29 am | 1:31 am | 1:29 am | 1:31 am | 0 Mins |
Tundla - PF: 4 | 2:48 am | 2:50 am | 2:48 am | 2:50 am | 0 Mins |
Aligarh - PF: 4 | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 0 Mins |
New Delhi - PF: 12 | 6:05 am | 6:05 am | 6:05 am | 6:05 am | 0 Mins |
12381 Poorva Express status was last updated at 1:39 PM On 16 Jan, 2025 | |||||
12381 - Poorva Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Bardhaman | 09:27 am | 20 Mins |
3 | Durgapur | 10:10 am | 9 Mins |
4 | Asansol Jn. | 10:52 am | 19 Mins |
5 | Dhanbad Jn | 11:56 am | 1 Mins |
6 | Parasnath | 12:38 pm | 4 Mins |
7 | Koderma | 01:19 pm | 0 Mins |
8 | Gaya Jn | 02:40 pm | 0 Mins |
9 | Rafiganj | 03:14 pm | 0 Mins |
10 | Anugraha N Road | 03:36 pm | 0 Mins |
11 | Dehri On Sone | 03:52 pm | 0 Mins |
12 | Sasaram | 04:08 pm | 0 Mins |
13 | Bhabua Road | 04:36 pm | 0 Mins |
14 | 05:45 pm | 0 Mins | |
15 | Varanasi | 06:45 pm | 0 Mins |
16 | Janghai Jn | 07:58 pm | 0 Mins |
17 | 09:35 pm | 0 Mins | |
18 | Kanpur Central | 12:02 am | 0 Mins |
19 | Etawah Jn | 01:29 am | 0 Mins |
20 | Tundla Jn | 02:48 am | 0 Mins |
21 | Aligarh Jn | 03:38 am | 0 Mins |
22 | New Delhi | 06:05 am | 0 Mins |