15280 - Poorabiya Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Anand Vihar Terminal - PF: 7 | 5:10 pm | 5:10 pm | 5:10 pm | 5:10 pm | 0 Mins |
Ghaziabad - PF: 2 | 5:43 pm | 5:45 pm | 5:43 pm | 5:45 pm | 0 Mins |
Moradabad - PF: 1 | 8:18 pm | 8:23 pm | 8:18 pm | 8:23 pm | 0 Mins |
Bareilly(nr) - PF: 1 | 10:00 pm | 10:02 pm | 10:00 pm | 10:02 pm | 0 Mins |
Shahjehanpur - PF: 4 | 11:13 pm | 11:15 pm | 11:13 pm | 11:15 pm | 0 Mins |
Lucknow - PF: 1 | 1:55 am | 2:05 am | 1:55 am | 2:05 am | 0 Mins |
Gonda - PF: 2 | 4:40 am | 4:50 am | 4:40 am | 4:50 am | 0 Mins |
Basti - PF: 4 | 6:27 am | 6:30 am | 6:27 am | 6:30 am | 0 Mins |
Gorakhpur - PF: 2 | 7:55 am | 8:05 am | 7:55 am | 8:05 am | 0 Mins |
Deoria Sadar - PF: 3 | 9:00 am | 9:05 am | 9:00 am | 9:05 am | 0 Mins |
Bhatni - PF: 5 | 9:26 am | 9:28 am | 9:26 am | 9:28 am | 0 Mins |
Siwan - PF: 2 | 10:10 am | 10:15 am | 10:10 am | 10:15 am | 0 Mins |
Chhapra - PF: 4 | 11:45 am | 11:55 am | 11:45 am | 11:55 am | 0 Mins |
Sonpur - PF: 3 | 1:01 pm | 1:03 pm | 1:01 pm | 1:03 pm | 0 Mins |
Hajipur - PF: 2 | 1:15 pm | 1:20 pm | 1:15 pm | 1:20 pm | 0 Mins |
Shahpur Patoree - PF: 2 | 2:00 pm | 2:05 pm | 2:00 pm | 2:05 pm | 0 Mins |
Mohiuddinnagar - PF: 2 | 2:16 pm | 2:18 pm | 2:16 pm | 2:18 pm | 0 Mins |
Barauni - PF: 2 | 3:20 pm | 3:30 pm | 3:20 pm | 3:30 pm | 0 Mins |
Begusarai - PF: 2 | 3:46 pm | 3:48 pm | 3:46 pm | 3:48 pm | 0 Mins |
Lakhminia - PF: 2 | 4:13 pm | 4:15 pm | 4:13 pm | 4:15 pm | 0 Mins |
Khagaria - PF: 2 | 4:48 pm | 4:50 pm | 4:48 pm | 4:50 pm | 0 Mins |
Mansi - PF: 3 | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
S Bhakhtiyarpur - PF: 1 | 6:04 pm | 6:06 pm | 6:04 pm | 6:06 pm | 0 Mins |
Saharsa - PF: 2 | 6:50 pm | 6:50 pm | 6:50 pm | 6:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
15280 - Poorabiya Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Anand Vihar Terminal | Source | 0 Mins |
2 | Ghaziabad | 05:43 pm | 0 Mins |
3 | Moradabad | 08:18 pm | 0 Mins |
4 | Bareilly(nr) | 10:00 pm | 0 Mins |
5 | Shahjehanpur | 11:13 pm | 0 Mins |
6 | Lucknow Jn. | 01:55 am | 0 Mins |
7 | Gonda Jn | 04:40 am | 0 Mins |
8 | Basti | 06:27 am | 0 Mins |
9 | Gorakhpur Jn | 07:55 am | 0 Mins |
10 | Deoria Sadar | 09:00 am | 0 Mins |
11 | Bhatni Jn | 09:26 am | 0 Mins |
12 | Siwan Jn | 10:10 am | 0 Mins |
13 | Chhapra | 11:45 am | 0 Mins |
14 | Sonpur Jn | 01:01 pm | 0 Mins |
15 | Hajipur Jn | 01:15 pm | 0 Mins |
16 | Shahpur Patoree | 02:00 pm | 0 Mins |
17 | Mohiuddinnagar | 02:16 pm | 0 Mins |
18 | Barauni Jn | 03:20 pm | 0 Mins |
19 | Begusarai | 03:46 pm | 0 Mins |
20 | Lakhminia | 04:13 pm | 0 Mins |
21 | Khagaria Jn. | 04:48 pm | 0 Mins |
22 | Mansi Jn | 05:23 pm | 0 Mins |
23 | S Bhakhtiyarpur | 06:04 pm | 0 Mins |
24 | Saharsa Jn | 06:50 pm | 0 Mins |