17613 - Pnvl Ned Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Panvel - PF: 6 | 4:00 pm | 4:00 pm | 4:00 pm | 4:00 pm | 0 Mins |
Karjat - PF: 1 | 4:48 pm | 4:50 pm | 4:48 pm | 4:50 pm | 0 Mins |
Lonavala - PF: 2 | 5:41 pm | 5:43 pm | 5:41 pm | 5:43 pm | 0 Mins |
Talegaon - PF: 2 | 6:09 pm | 6:10 pm | 6:09 pm | 6:10 pm | 0 Mins |
Chinchvad - PF: 2 | 6:29 pm | 6:30 pm | 6:29 pm | 6:30 pm | 0 Mins |
Pune - PF: 4 | 7:15 pm | 7:20 pm | 7:15 pm | 7:20 pm | 0 Mins |
Daund - PF: 2 | 8:45 pm | 8:50 pm | 8:45 pm | 8:50 pm | 0 Mins |
Kurduvadi - PF: 4 | 10:20 pm | 10:25 pm | 10:20 pm | 10:25 pm | 0 Mins |
Barsi Town - PF: | 11:03 pm | 11:05 pm | 11:03 pm | 11:05 pm | 0 Mins |
Usmanabad - PF: 1 | 12:17 am | 12:20 am | 12:17 am | 12:20 am | 0 Mins |
Latur - PF: 1 | 2:15 am | 2:20 am | 2:15 am | 2:20 am | 0 Mins |
Latur Road - PF: 1 | 3:10 am | 3:30 am | 3:10 am | 3:30 am | 0 Mins |
Parli Vaijnath - PF: 2 | 5:30 am | 5:50 am | 5:30 am | 5:50 am | 0 Mins |
Gangakher - PF: 1 | 6:15 am | 6:16 am | 6:15 am | 6:16 am | 0 Mins |
Parbhani - PF: 2 | 6:50 am | 6:52 am | 6:50 am | 6:52 am | 0 Mins |
Purna - PF: 3 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Nanded - PF: 3 | 8:45 am | 8:45 am | 8:45 am | 8:45 am | 0 Mins |
Train is yet to start from its source station | |||||
17613 - Pnvl Ned Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Panvel | Source | 0 Mins |
2 | Karjat | 04:48 pm | 0 Mins |
3 | Lonavala | 05:41 pm | 0 Mins |
4 | Talegaon | 06:09 pm | 0 Mins |
5 | Chinchvad | 06:29 pm | 0 Mins |
6 | Pune Jn | 07:15 pm | 0 Mins |
7 | Daund Jn | 08:45 pm | 0 Mins |
8 | Kurduvadi Jn. | 10:20 pm | 0 Mins |
9 | Barsi Town | 11:03 pm | 0 Mins |
10 | Usmanabad | 12:17 am | 0 Mins |
11 | Latur | 02:15 am | 0 Mins |
12 | Latur Road | 03:10 am | 0 Mins |
13 | Parli Vaijnath | 05:30 am | 0 Mins |
14 | Gangakher | 06:15 am | 0 Mins |
15 | Parbhani Jn | 06:50 am | 0 Mins |
16 | Purna Jn | 07:28 am | 0 Mins |
17 | Nanded | 08:45 am | 0 Mins |