12742 - Pnbe Vsg Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 19-04-2025 |
Delay: 5 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Patna - PF: 1 | 2:05 pm | 2:05 pm | 2:05 pm | 2:05 pm | 0 Mins |
Ara - PF: 2 | 2:38 pm | 2:40 pm | 3:01 pm | 3:04 pm | 23 Mins |
Buxar - PF: 2 | 3:23 pm | 3:25 pm | 3:23 pm | 3:25 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 4 | 5:30 pm | 5:40 pm | 5:07 pm | 5:51 pm | 23 Mins |
Prayagraj Chheoki - PF: 3 | 8:00 pm | 8:02 pm | 8:05 pm | 8:02 pm | 5 Mins |
Satna - PF: 1 | 10:45 pm | 10:50 pm | 10:45 pm | 10:50 pm | 0 Mins |
Katni - PF: 5 | 12:00 am | 12:05 am | 12:00 am | 12:05 am | 0 Mins |
Jabalpur - PF: 1 | 1:20 am | 1:30 am | 1:20 am | 1:30 am | 0 Mins |
Itarsi - PF: 7 | 5:10 am | 5:20 am | 5:10 am | 5:20 am | 0 Mins |
Khandwa Junction - PF: 5 | 7:55 am | 7:57 am | 7:55 am | 7:57 am | 0 Mins |
Bhusaval - PF: 4 | 9:50 am | 9:55 am | 9:50 am | 9:55 am | 0 Mins |
Manmad - PF: 3 | 12:23 pm | 12:25 pm | 12:23 pm | 12:25 pm | 0 Mins |
Nasik Road - PF: 3 | 1:35 pm | 1:40 pm | 1:35 pm | 1:40 pm | 0 Mins |
Kalyan - PF: 4 | 4:22 pm | 4:25 pm | 4:22 pm | 4:25 pm | 0 Mins |
Panvel - PF: 6 | 5:15 pm | 5:20 pm | 5:15 pm | 5:20 pm | 0 Mins |
Chiplun - PF: 2 | 9:10 pm | 9:12 pm | 9:10 pm | 9:12 pm | 0 Mins |
Ratnagiri - PF: 1 | 10:30 pm | 10:35 pm | 10:30 pm | 10:35 pm | 0 Mins |
Sawantwadi Road - PF: 2 | 1:00 am | 1:02 am | 1:00 am | 1:02 am | 0 Mins |
Thivim - PF: 2 | 1:30 am | 1:32 am | 1:30 am | 1:32 am | 0 Mins |
Madgaon Junction - PF: 2 | 2:55 am | 3:10 am | 2:55 am | 3:10 am | 0 Mins |
Vasco Da Gama - PF: 2 | 4:35 am | 4:35 am | 4:35 am | 4:35 am | 0 Mins |
12742 Pnbe Vsg Express status was last updated at 8:18 PM On 19 Apr, 2025 | |||||
12742 - Pnbe Vsg Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Patna Jn | Source | 0 Mins |
2 | Ara | 03:01 pm | 23 Mins |
3 | Buxar | 03:23 pm | 0 Mins |
4 | 05:07 pm | 23 Mins | |
5 | 08:05 pm | 5 Mins | |
6 | Satna | 10:45 pm | 0 Mins |
7 | Katni | 12:00 am | 0 Mins |
8 | Jabalpur | 01:20 am | 0 Mins |
9 | Itarsi Jn | 05:10 am | 0 Mins |
10 | Khandwa Junction | 07:55 am | 0 Mins |
11 | Bhusaval Jn | 09:50 am | 0 Mins |
12 | Manmad Jn | 12:23 pm | 0 Mins |
13 | Nasik Road | 01:35 pm | 0 Mins |
14 | Kalyan Jn | 04:22 pm | 0 Mins |
15 | Panvel | 05:15 pm | 0 Mins |
16 | Chiplun | 09:10 pm | 0 Mins |
17 | Ratnagiri | 10:30 pm | 0 Mins |
18 | Sawantwadi Road | 01:00 am | 0 Mins |
19 | Thivim | 01:30 am | 0 Mins |
20 | Madgaon Junction | 02:55 am | 0 Mins |
21 | Vasco Da Gama | 04:35 am | 0 Mins |