17609 - Pnbe Pau Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 21-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Patna - PF: 6 | 7:00 am | 7:00 am | 7:00 am | 7:00 am | 0 Mins |
Ara - PF: 2 | 7:34 am | 7:36 am | 7:34 am | 7:36 am | 0 Mins |
Buxar - PF: 2 | 8:18 am | 8:20 am | 8:18 am | 8:20 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 4 | 10:15 am | 10:25 am | 10:15 am | 10:25 am | 0 Mins |
Prayagraj Chheoki - PF: 4 | 1:30 pm | 1:32 pm | 1:30 pm | 1:32 pm | 0 Mins |
Satna - PF: 1 | 4:45 pm | 4:50 pm | 4:45 pm | 4:50 pm | 0 Mins |
Katni - PF: 5 | 6:05 pm | 6:10 pm | 6:05 pm | 6:10 pm | 0 Mins |
Jabalpur - PF: 1 | 7:15 pm | 7:25 pm | 7:15 pm | 7:25 pm | 0 Mins |
Itarsi - PF: 5 | 12:00 am | 12:10 am | 12:00 am | 12:10 am | 0 Mins |
Nagpur - PF: 2 | 4:35 am | 4:40 am | 4:35 am | 4:40 am | 0 Mins |
Warora - PF: 2 | 6:39 am | 6:40 am | 6:39 am | 6:40 am | 0 Mins |
Majri - PF: 3 | 6:50 am | 6:55 am | 6:50 am | 6:55 am | 0 Mins |
Wani - PF: 1 | 7:15 am | 7:20 am | 7:15 am | 7:20 am | 0 Mins |
Adilabad - PF: 1 | 9:55 am | 10:00 am | 9:55 am | 10:00 am | 0 Mins |
Kinwat - PF: 1 | 10:34 am | 10:35 am | 10:34 am | 10:35 am | 0 Mins |
Saharsrakund - PF: 2 | 11:14 am | 11:15 am | 11:14 am | 11:15 am | 0 Mins |
Himayatnagar - PF: 1 | 11:29 am | 11:30 am | 11:29 am | 11:30 am | 0 Mins |
Nanded - PF: 1 | 1:50 pm | 1:55 pm | 1:50 pm | 1:55 pm | 0 Mins |
Purna - PF: 2 | 3:15 pm | 3:15 pm | 3:15 pm | 3:15 pm | 0 Mins |
Train is yet to start from its source station | |||||
17609 - Pnbe Pau Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Patna Jn | Source | 0 Mins |
2 | Ara Jn | 07:34 am | 0 Mins |
3 | Buxar | 08:18 am | 0 Mins |
4 | 10:15 am | 0 Mins | |
5 | 01:30 pm | 0 Mins | |
6 | Satna Jn | 04:45 pm | 0 Mins |
7 | Katni Jn | 06:05 pm | 0 Mins |
8 | Jabalpur Jn | 07:15 pm | 0 Mins |
9 | Itarsi Jn | 12:00 am | 0 Mins |
10 | Nagpur Jn | 04:35 am | 0 Mins |
11 | Warora | 06:39 am | 0 Mins |
12 | Majri Jn | 06:50 am | 0 Mins |
13 | Wani | 07:15 am | 0 Mins |
14 | Adilabad | 09:55 am | 0 Mins |
15 | Kinwat | 10:34 am | 0 Mins |
16 | Sahasrakund | 11:14 am | 0 Mins |
17 | Himayatnagar | 11:29 am | 0 Mins |
18 | Hazur Sahib Nanded | 01:50 pm | 0 Mins |
19 | Purna Jn | 03:15 pm | 0 Mins |