12359 - Pnbe Garib Rath Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 18-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kolkatta Terminal - PF: 3 | 8:05 pm | 8:05 pm | 8:05 pm | 8:05 pm | 0 Mins |
Durgapur - PF: 3 | 10:06 pm | 10:08 pm | 10:06 pm | 10:08 pm | 0 Mins |
Asansol - PF: 4 | 10:36 pm | 10:41 pm | 10:36 pm | 10:41 pm | 0 Mins |
Madhupur - PF: 2 | 11:51 pm | 11:53 pm | 11:51 pm | 11:53 pm | 0 Mins |
Jasidih - PF: 1 | 12:22 am | 12:24 am | 12:22 am | 12:24 am | 0 Mins |
Jhajha - PF: 3 | 1:45 am | 1:50 am | 1:45 am | 1:50 am | 0 Mins |
Jamui - PF: 1 | 2:07 am | 2:09 am | 2:07 am | 2:09 am | 0 Mins |
Kiul - PF: 3 | 2:28 am | 2:30 am | 2:28 am | 2:30 am | 0 Mins |
Mokama - PF: 3 | 2:54 am | 2:56 am | 2:54 am | 2:56 am | 0 Mins |
Bakhtiyarpur - PF: 2 | 3:24 am | 3:26 am | 3:24 am | 3:26 am | 0 Mins |
Patna Saheb - PF: 2 | 3:50 am | 3:52 am | 3:50 am | 3:52 am | 0 Mins |
Rajendra Nagar - PF: 3 | 4:01 am | 4:03 am | 4:01 am | 4:03 am | 0 Mins |
Patna - PF: 3 | 5:20 am | 5:20 am | 5:20 am | 5:20 am | 0 Mins |
Train is yet to start from its source station | |||||
12359 - Pnbe Garib Rath Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kolkatta Terminal | Source | 0 Mins |
2 | Durgapur | 10:06 pm | 0 Mins |
3 | Asansol Jn. | 10:36 pm | 0 Mins |
4 | Madhupur Jn. | 11:51 pm | 0 Mins |
5 | Jasidih Jn. | 12:22 am | 0 Mins |
6 | Jhajha | 01:45 am | 0 Mins |
7 | Jamui | 02:07 am | 0 Mins |
8 | Kiul Jn | 02:28 am | 0 Mins |
9 | Mokama | 02:54 am | 0 Mins |
10 | Bakhtiyarpur Jn | 03:24 am | 0 Mins |
11 | Patna Saheb | 03:50 am | 0 Mins |
12 | Rajendra Nagar | 04:01 am | 0 Mins |
13 | Patna Jn | 05:20 am | 0 Mins |