22644 - Pnbe Ers Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 31-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Patna - PF: 1 | 2:00 pm | 2:00 pm | 2:00 pm | 2:00 pm | 0 Mins |
Patna Saheb - PF: 1 | 2:15 pm | 2:19 pm | 2:15 pm | 2:19 pm | 0 Mins |
Bakhtiyarpur - PF: 1 | 2:39 pm | 2:41 pm | 2:39 pm | 2:41 pm | 0 Mins |
Mokama - PF: 1 | 3:10 pm | 3:15 pm | 3:10 pm | 3:15 pm | 0 Mins |
Kiul - PF: 5 | 4:10 pm | 4:15 pm | 4:10 pm | 4:15 pm | 0 Mins |
Jhajha - PF: 2 | 5:25 pm | 5:30 pm | 5:25 pm | 5:30 pm | 0 Mins |
Jasidih - PF: 1 | 6:00 pm | 6:03 pm | 6:00 pm | 6:03 pm | 0 Mins |
Madhupur - PF: 3 | 6:23 pm | 6:26 pm | 6:23 pm | 6:26 pm | 0 Mins |
Jamtara - PF: 1 | 6:56 pm | 6:58 pm | 6:56 pm | 6:58 pm | 0 Mins |
Chittaranjan - PF: 2 | 7:11 pm | 7:13 pm | 7:11 pm | 7:13 pm | 0 Mins |
Asansol - PF: 5 | 8:15 pm | 8:35 pm | 8:15 pm | 8:35 pm | 0 Mins |
Adra - PF: 4 | 9:35 pm | 9:40 pm | 9:35 pm | 9:40 pm | 0 Mins |
Bankura - PF: 2 | 10:25 pm | 10:30 pm | 10:25 pm | 10:30 pm | 0 Mins |
Bishnupur - PF: 2 | 10:58 pm | 11:00 pm | 10:58 pm | 11:00 pm | 0 Mins |
Midnapore - PF: 2 | 12:23 am | 12:25 am | 12:23 am | 12:25 am | 0 Mins |
Hijli - PF: 2 | 1:30 am | 1:40 am | 1:30 am | 1:40 am | 0 Mins |
Balasore - PF: 1 | 3:05 am | 3:10 am | 3:05 am | 3:10 am | 0 Mins |
Bhadrakh - PF: | 4:15 am | 4:17 am | 4:15 am | 4:17 am | 0 Mins |
Jajpur K Road - PF: 3 | 4:51 am | 4:53 am | 4:51 am | 4:53 am | 0 Mins |
Cuttack - PF: 3 | 5:50 am | 5:55 am | 5:50 am | 5:55 am | 0 Mins |
Bhubaneswar - PF: 8 | 6:30 am | 6:35 am | 6:30 am | 6:35 am | 0 Mins |
Khurda Road - PF: 4 | 6:55 am | 7:15 am | 6:55 am | 7:15 am | 0 Mins |
Balugan - PF: | 8:17 am | 8:19 am | 8:17 am | 8:19 am | 0 Mins |
Brahmapur - PF: 2 | 9:10 am | 9:15 am | 9:10 am | 9:15 am | 0 Mins |
Palasa - PF: 2 | 10:55 am | 10:57 am | 10:55 am | 10:57 am | 0 Mins |
Srikakulam Road - PF: 3 | 11:48 am | 11:50 am | 11:48 am | 11:50 am | 0 Mins |
Vizianagram - PF: 3 | 12:45 pm | 12:50 pm | 12:45 pm | 12:50 pm | 0 Mins |
Visakhapatnam - PF: 3 | 2:20 pm | 2:40 pm | 2:20 pm | 2:40 pm | 0 Mins |
Rajamundry - PF: 1 | 4:38 pm | 4:40 pm | 4:38 pm | 4:40 pm | 0 Mins |
Vijayawada - PF: 7 | 7:45 pm | 7:55 pm | 7:45 pm | 7:55 pm | 0 Mins |
Perambur - PF: 2 | 3:00 am | 3:05 am | 3:00 am | 3:05 am | 0 Mins |
Katpadi - PF: 1 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Jolarpettai - PF: 1 | 6:00 am | 6:15 am | 6:00 am | 6:15 am | 0 Mins |
Salem - PF: 4 | 7:42 am | 7:45 am | 7:42 am | 7:45 am | 0 Mins |
Erode - PF: 2 | 8:40 am | 8:50 am | 8:40 am | 8:50 am | 0 Mins |
Tiruppur - PF: 2 | 9:33 am | 9:35 am | 9:33 am | 9:35 am | 0 Mins |
Coimbatore - PF: 2 | 10:27 am | 10:30 am | 10:27 am | 10:30 am | 0 Mins |
Palakkad - PF: 1 | 11:35 am | 11:40 am | 11:35 am | 11:40 am | 0 Mins |
Thrisur - PF: 1 | 1:20 pm | 1:23 pm | 1:20 pm | 1:23 pm | 0 Mins |
Aluva - PF: 1 | 2:20 pm | 2:22 pm | 2:20 pm | 2:22 pm | 0 Mins |
Ernakulam - PF: 3 | 3:40 pm | 3:40 pm | 3:40 pm | 3:40 pm | 0 Mins |
Train is yet to start from its source station | |||||
22644 - Pnbe Ers Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Patna Jn | Source | 0 Mins |
2 | Patna Saheb | 02:15 pm | 0 Mins |
3 | Bakhtiyarpur Jn | 02:39 pm | 0 Mins |
4 | Mokama | 03:10 pm | 0 Mins |
5 | Kiul Jn | 04:10 pm | 0 Mins |
6 | Jhajha | 05:25 pm | 0 Mins |
7 | Jasidih Jn. | 06:00 pm | 0 Mins |
8 | Madhupur Jn. | 06:23 pm | 0 Mins |
9 | Jamtara | 06:56 pm | 0 Mins |
10 | Chittaranjan | 07:11 pm | 0 Mins |
11 | Asansol Jn. | 08:15 pm | 0 Mins |
12 | Adra | 09:35 pm | 0 Mins |
13 | Bankura | 10:25 pm | 0 Mins |
14 | Bishnupur | 10:58 pm | 0 Mins |
15 | Midnapore | 12:23 am | 0 Mins |
16 | Hijli | 01:30 am | 0 Mins |
17 | Balasore | 03:05 am | 0 Mins |
18 | Bhadrakh | 04:15 am | 0 Mins |
19 | Jajpur K Road | 04:51 am | 0 Mins |
20 | Cuttack | 05:50 am | 0 Mins |
21 | Bhubaneswar | 06:30 am | 0 Mins |
22 | Khurda Road Jn | 06:55 am | 0 Mins |
23 | Balugan | 08:17 am | 0 Mins |
24 | Brahmapur | 09:10 am | 0 Mins |
25 | Palasa | 10:55 am | 0 Mins |
26 | Srikakulam Road | 11:48 am | 0 Mins |
27 | Vizianagram Jn | 12:45 pm | 0 Mins |
28 | Visakhapatnam | 02:20 pm | 0 Mins |
29 | Rajamundry | 04:38 pm | 0 Mins |
30 | Vijayawada Jn | 07:45 pm | 0 Mins |
31 | Perambur | 03:00 am | 0 Mins |
32 | Katpadi Jn | 04:45 am | 0 Mins |
33 | Jolarpettai Jn. | 06:00 am | 0 Mins |
34 | Salem Jn | 07:42 am | 0 Mins |
35 | Erode Jn | 08:40 am | 0 Mins |
36 | Tiruppur | 09:33 am | 0 Mins |
37 | Coimbatore Jn | 10:27 am | 0 Mins |
38 | Palakkad Jn | 11:35 am | 0 Mins |
39 | Thrisur | 01:20 pm | 0 Mins |
40 | Aluva | 02:20 pm | 0 Mins |
41 | Ernakulam Jn | 03:40 pm | 0 Mins |