63231 - Pnbe-ddu Memu Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 04-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Patna - PF: 8 | 8:00 pm | 8:00 pm | 8:00 pm | 8:00 pm | 0 Mins |
Sachiwalay(halt) - PF: 2 | 8:06 pm | 8:07 pm | 8:06 pm | 8:07 pm | 0 Mins |
Phulwari Sharif - PF: 1 | 8:11 pm | 8:12 pm | 8:11 pm | 8:12 pm | 0 Mins |
Danapur - PF: 3 | 8:18 pm | 8:23 pm | 8:18 pm | 8:23 pm | 0 Mins |
Neora - PF: 1 | 8:30 pm | 8:31 pm | 8:30 pm | 8:31 pm | 0 Mins |
Sadisopur - PF: 1 | 8:38 pm | 8:39 pm | 8:38 pm | 8:39 pm | 0 Mins |
Bihta - PF: 2 | 8:45 pm | 8:47 pm | 8:45 pm | 8:47 pm | 0 Mins |
Pali A - PF: 1 | 8:52 pm | 8:53 pm | 8:52 pm | 8:53 pm | 0 Mins |
Koelwar - PF: 1 | 8:57 pm | 8:58 pm | 8:57 pm | 8:58 pm | 0 Mins |
Kulharia - PF: 2 | 9:03 pm | 9:04 pm | 9:03 pm | 9:04 pm | 0 Mins |
Ara - PF: 2 | 9:14 pm | 9:16 pm | 9:14 pm | 9:16 pm | 0 Mins |
Karisath - PF: 2 | 9:25 pm | 9:26 pm | 9:25 pm | 9:26 pm | 0 Mins |
Kauriya - PF: 1 | 9:31 pm | 9:32 pm | 9:31 pm | 9:32 pm | 0 Mins |
Bihiya - PF: 3 | 9:48 pm | 9:50 pm | 9:48 pm | 9:50 pm | 0 Mins |
Banahi - PF: 1 | 9:57 pm | 9:58 pm | 9:57 pm | 9:58 pm | 0 Mins |
Raghunathpur - PF: 1 | 10:35 pm | 10:37 pm | 10:35 pm | 10:37 pm | 0 Mins |
Twining Ganj - PF: 1 | 10:45 pm | 10:46 pm | 10:45 pm | 10:46 pm | 0 Mins |
Dumraon - PF: 2 | 10:55 pm | 10:57 pm | 10:55 pm | 10:57 pm | 0 Mins |
Baruna - PF: 1 | 11:05 pm | 11:06 pm | 11:05 pm | 11:06 pm | 0 Mins |
Buxar - PF: 3 | 11:35 pm | 11:40 pm | 11:35 pm | 11:40 pm | 0 Mins |
Pawani Kumarpur Halt - PF: 1 | 11:45 pm | 11:46 pm | 11:45 pm | 11:46 pm | 0 Mins |
Chausa - PF: 1 | 11:51 pm | 11:52 pm | 11:51 pm | 11:52 pm | 0 Mins |
Barakalan - PF: 1 | 11:56 pm | 11:57 pm | 11:56 pm | 11:57 pm | 0 Mins |
Gahmar - PF: 2 | 12:03 am | 12:04 am | 12:03 am | 12:04 am | 0 Mins |
Karahia - PF: 1 | 12:09 am | 12:10 am | 12:09 am | 12:10 am | 0 Mins |
Bhadaura - PF: 3 | 12:19 am | 12:20 am | 12:19 am | 12:20 am | 0 Mins |
Usia Khas - PF: 1 | 12:25 am | 12:26 am | 12:25 am | 12:26 am | 0 Mins |
Dildarnagar - PF: 3 | 12:35 am | 12:37 am | 12:35 am | 12:37 am | 0 Mins |
Darauli - PF: 3 | 12:44 am | 12:45 am | 12:44 am | 12:45 am | 0 Mins |
Zamania - PF: 2 | 12:52 am | 12:54 am | 12:52 am | 12:54 am | 0 Mins |
Bahora Chandil - PF: 1 | 12:59 am | 1:00 am | 12:59 am | 1:00 am | 0 Mins |
Dheena - PF: 2 | 2:09 am | 2:10 am | 2:09 am | 2:10 am | 0 Mins |
Tulsi Ashram - PF: 1 | 2:16 am | 2:17 am | 2:16 am | 2:17 am | 0 Mins |
Sakaldiha - PF: 2 | 2:23 am | 2:24 am | 2:23 am | 2:24 am | 0 Mins |
Kuchman - PF: 2 | 2:34 am | 2:35 am | 2:34 am | 2:35 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 5 | 4:30 am | 4:30 am | 4:30 am | 4:30 am | 0 Mins |
Train is yet to start from its source station | |||||
63231 - Pnbe-ddu Memu Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Patna Jn | Source | 0 Mins |
2 | Sachiwalay Halt | 08:06 pm | 0 Mins |
3 | Phulwari Sharif | 08:11 pm | 0 Mins |
4 | Danapur | 08:18 pm | 0 Mins |
5 | Neora | 08:30 pm | 0 Mins |
6 | Sadisopur | 08:38 pm | 0 Mins |
7 | Bihta | 08:45 pm | 0 Mins |
8 | 08:52 pm | 0 Mins | |
9 | Koelwar | 08:57 pm | 0 Mins |
10 | Kulharia | 09:03 pm | 0 Mins |
11 | Ara Jn | 09:14 pm | 0 Mins |
12 | Karisath | 09:25 pm | 0 Mins |
13 | Kauriya | 09:31 pm | 0 Mins |
14 | Bihiya | 09:48 pm | 0 Mins |
15 | Banahi | 09:57 pm | 0 Mins |
16 | Raghunathpur | 10:35 pm | 0 Mins |
17 | Twining Ganj | 10:45 pm | 0 Mins |
18 | Dumraon | 10:55 pm | 0 Mins |
19 | Baruna | 11:05 pm | 0 Mins |
20 | Buxar | 11:35 pm | 0 Mins |
21 | Pawani Kumarpur Halt | 11:45 pm | 0 Mins |
22 | Chausa | 11:51 pm | 0 Mins |
23 | Barakalan | 11:56 pm | 0 Mins |
24 | Gahmar | 12:03 am | 0 Mins |
25 | Karahia | 12:09 am | 0 Mins |
26 | Bhadaura | 12:19 am | 0 Mins |
27 | Usia Khas | 12:25 am | 0 Mins |
28 | Dildarnagar Jn | 12:35 am | 0 Mins |
29 | Darauli | 12:44 am | 0 Mins |
30 | Zamania | 12:52 am | 0 Mins |
31 | Bahora Chandil | 12:59 am | 0 Mins |
32 | Dheena | 02:09 am | 0 Mins |
33 | Tulsi Ashram | 02:16 am | 0 Mins |
34 | Sakaldiha | 02:23 am | 0 Mins |
35 | Kuchman | 02:34 am | 0 Mins |
36 | 04:30 am | 0 Mins |