19422 - Pnbe Adi Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Patna - PF: 6 | 10:15 am | 10:15 am | 10:15 am | 10:15 am | 0 Mins |
Danapur - PF: 3 | 10:28 am | 10:30 am | 10:28 am | 10:30 am | 0 Mins |
Ara - PF: 2 | 10:56 am | 10:58 am | 10:56 am | 10:58 am | 0 Mins |
Buxar - PF: 2 | 11:40 am | 11:42 am | 11:40 am | 11:42 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 4 | 1:40 pm | 1:50 pm | 1:40 pm | 1:50 pm | 0 Mins |
Kashi - PF: 2 | 2:39 pm | 2:41 pm | 2:39 pm | 2:41 pm | 0 Mins |
Varanasi - PF: 4 | 3:25 pm | 3:35 pm | 3:25 pm | 3:35 pm | 0 Mins |
Gyanpur Road - PF: 2 | 4:35 pm | 4:37 pm | 4:35 pm | 4:37 pm | 0 Mins |
Prayagraj Rambag - PF: 6 | 6:18 pm | 6:20 pm | 6:18 pm | 6:20 pm | 0 Mins |
Prayagraj - PF: 10 | 6:30 pm | 6:50 pm | 6:30 pm | 6:50 pm | 0 Mins |
Manikpur - PF: 1 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Satna - PF: 1 | 9:40 pm | 9:45 pm | 9:40 pm | 9:45 pm | 0 Mins |
Katni Murwara - PF: 2 | 11:15 pm | 11:25 pm | 11:15 pm | 11:25 pm | 0 Mins |
Damoh - PF: 1 | 12:48 am | 12:50 am | 12:48 am | 12:50 am | 0 Mins |
Saugor - PF: 2 | 1:48 am | 1:50 am | 1:48 am | 1:50 am | 0 Mins |
Bina - PF: 1 | 3:35 am | 3:40 am | 3:35 am | 3:40 am | 0 Mins |
Vidisha - PF: 3 | 4:33 am | 4:35 am | 4:33 am | 4:35 am | 0 Mins |
Sant Hirdaram Nagar - PF: 1 | 5:55 am | 6:00 am | 5:55 am | 6:00 am | 0 Mins |
Sehore - PF: 1 | 6:19 am | 6:21 am | 6:19 am | 6:21 am | 0 Mins |
Shujalpur - PF: 1 | 6:57 am | 6:59 am | 6:57 am | 6:59 am | 0 Mins |
Berchha - PF: 2 | 7:44 am | 7:46 am | 7:44 am | 7:46 am | 0 Mins |
Ujjain - PF: 5 | 8:35 am | 8:40 am | 8:35 am | 8:40 am | 0 Mins |
Nagda - PF: 3 | 9:38 am | 9:40 am | 9:38 am | 9:40 am | 0 Mins |
Ratlam - PF: 4 | 10:20 am | 10:30 am | 10:20 am | 10:30 am | 0 Mins |
Dahod - PF: 2 | 11:52 am | 11:54 am | 11:52 am | 11:54 am | 0 Mins |
Chhayapuri - PF: 1 | 2:05 pm | 2:10 pm | 2:05 pm | 2:10 pm | 0 Mins |
Anand - PF: 3 | 4:17 pm | 4:19 pm | 4:17 pm | 4:19 pm | 0 Mins |
Nadiad - PF: 2 | 4:33 pm | 4:35 pm | 4:33 pm | 4:35 pm | 0 Mins |
Ahmedabad - PF: 1 | 5:45 pm | 5:45 pm | 5:45 pm | 5:45 pm | 0 Mins |
Train is yet to start from its source station | |||||
19422 - Pnbe Adi Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Patna Jn | Source | 0 Mins |
2 | Danapur | 10:28 am | 0 Mins |
3 | Ara | 10:56 am | 0 Mins |
4 | Buxar | 11:40 am | 0 Mins |
5 | 01:40 pm | 0 Mins | |
6 | Kashi | 02:39 pm | 0 Mins |
7 | Varanasi | 03:25 pm | 0 Mins |
8 | Gyanpur Road | 04:35 pm | 0 Mins |
9 | 06:18 pm | 0 Mins | |
10 | 06:30 pm | 0 Mins | |
11 | Manikpur Jn | 08:43 pm | 0 Mins |
12 | Satna | 09:40 pm | 0 Mins |
13 | Katni Murwara | 11:15 pm | 0 Mins |
14 | Damoh | 12:48 am | 0 Mins |
15 | Saugor | 01:48 am | 0 Mins |
16 | Bina Jn | 03:35 am | 0 Mins |
17 | Vidisha | 04:33 am | 0 Mins |
18 | 05:55 am | 0 Mins | |
19 | Sehore | 06:19 am | 0 Mins |
20 | Shujalpur | 06:57 am | 0 Mins |
21 | Berchha | 07:44 am | 0 Mins |
22 | Ujjain Jn | 08:35 am | 0 Mins |
23 | Nagda Jn | 09:38 am | 0 Mins |
24 | Ratlam Jn | 10:20 am | 0 Mins |
25 | Dahod | 11:52 am | 0 Mins |
26 | Chhayapuri | 02:05 pm | 0 Mins |
27 | Anand Jn | 04:17 pm | 0 Mins |
28 | Nadiad Jn | 04:33 pm | 0 Mins |
29 | Ahmedabad Jn | 05:45 pm | 0 Mins |