12693 - Pearl City Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 18-04-2025 |
Delay: 0 Minutes | Current Location: Parikkal |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Chennai Egmore - PF: 6 | 7:30 pm | 7:30 pm | 7:31 pm | 7:31 pm | 0 Mins |
Tambaram - PF: 8 | 7:55 pm | 7:57 pm | 7:55 pm | 7:59 pm | 0 Mins |
Chengalpattu - PF: 6 | 8:28 pm | 8:30 pm | 8:25 pm | 8:30 pm | 3 Mins |
Madurantakam - PF: 2 | 8:48 pm | 8:50 pm | 8:47 pm | 8:51 pm | 1 Mins |
Melmaruvathur - PF: 3 | 8:58 pm | 9:00 pm | 9:01 pm | 9:03 pm | 3 Mins |
Tindivanam - PF: 2 | 9:23 pm | 9:25 pm | 9:32 pm | 9:34 pm | 9 Mins |
Villupuram - PF: 3 | 10:13 pm | 10:15 pm | 10:21 pm | 10:27 pm | 8 Mins |
Vriddhachalam - PF: 3 | 10:55 pm | 10:57 pm | 10:55 pm | 10:57 pm | 0 Mins |
Ariyalur - PF: 1 | 11:28 pm | 11:29 pm | 11:28 pm | 11:29 pm | 0 Mins |
Tiruchchirappalli - PF: 6 | 12:45 am | 12:50 am | 12:45 am | 12:50 am | 0 Mins |
Dindigul - PF: 4 | 2:07 am | 2:10 am | 2:07 am | 2:10 am | 0 Mins |
Madurai - PF: 1 | 3:05 am | 3:10 am | 3:05 am | 3:10 am | 0 Mins |
Tirumangalam - PF: 2 | 3:24 am | 3:25 am | 3:24 am | 3:25 am | 0 Mins |
Virudunagar - PF: 3 | 3:48 am | 3:50 am | 3:48 am | 3:50 am | 0 Mins |
Satur - PF: 3 | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Kovilpatti - PF: 1 | 4:28 am | 4:30 am | 4:28 am | 4:30 am | 0 Mins |
Kadambur - PF: 3A | 4:44 am | 4:45 am | 4:44 am | 4:45 am | 0 Mins |
Maniyachchi - PF: 2 | 4:59 am | 5:00 am | 4:59 am | 5:00 am | 0 Mins |
Tuti Melur - PF: | 5:24 am | 5:25 am | 5:24 am | 5:25 am | 0 Mins |
Tuticorin - PF: 1 | 6:10 am | 6:10 am | 6:10 am | 6:10 am | 0 Mins |
12693 Pearl City Express status was last updated at 10:52 PM On 18 Apr, 2025 | |||||
12693 - Pearl City Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Chennai Egmore | Source | 0 Mins |
2 | Tambaram | 07:55 pm | 0 Mins |
3 | Chengalpattu Jn. | 08:25 pm | 3 Mins |
4 | Madurantakam | 08:47 pm | 1 Mins |
5 | Melmaruvathur | 09:01 pm | 3 Mins |
6 | Tindivanam | 09:32 pm | 9 Mins |
7 | Villupuram Jn | 10:21 pm | 8 Mins |
8 | Vriddhachalam Jn | 10:55 pm | 0 Mins |
9 | Ariyalur | 11:28 pm | 0 Mins |
10 | Tiruchchirappalli Jn. | 12:45 am | 0 Mins |
11 | Dindigul Jn | 02:07 am | 0 Mins |
12 | Madurai Jn | 03:05 am | 0 Mins |
13 | Tirumangalam | 03:24 am | 0 Mins |
14 | Virudunagar Jn | 03:48 am | 0 Mins |
15 | Satur | 04:08 am | 0 Mins |
16 | Kovilpatti | 04:28 am | 0 Mins |
17 | Kadambur | 04:44 am | 0 Mins |
18 | Maniyachchi Jn | 04:59 am | 0 Mins |
19 | Tuti Melur | 05:24 am | 0 Mins |
20 | Tuticorin | 06:10 am | 0 Mins |