12868 - Pdy Hwh Sf Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 02-07-2025 |
Delay: 0 Minutes | Current Location: Pakala Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Pondicherry - PF: 1 | 2:15 pm | 2:15 pm | 2:19 pm | 2:19 pm | 0 Mins |
Villupuram - PF: 4 | 2:55 pm | 3:00 pm | 3:01 pm | 3:14 pm | 6 Mins |
Tiruvannamalai - PF: 1 | 3:56 pm | 3:58 pm | 4:08 pm | 4:10 pm | 12 Mins |
Vellore Cantonment - PF: 1 | 5:23 pm | 5:25 pm | 5:11 pm | 5:26 pm | 12 Mins |
Katpadi - PF: 5 | 5:55 pm | 6:00 pm | 5:49 pm | 6:00 pm | 6 Mins |
Tirupati - PF: 1 | 7:35 pm | 7:40 pm | 7:35 pm | 7:40 pm | 0 Mins |
Renigunta - PF: 2 | 7:55 pm | 8:05 pm | 7:55 pm | 8:05 pm | 0 Mins |
Nellore - PF: 2 | 9:48 pm | 9:50 pm | 9:48 pm | 9:50 pm | 0 Mins |
Vijayawada - PF: 6 | 1:50 am | 2:00 am | 1:50 am | 2:00 am | 0 Mins |
Rajamundry - PF: 3 | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Duvvada - PF: 4 | 7:48 am | 7:50 am | 7:48 am | 7:50 am | 0 Mins |
Visakhapatnam - PF: 3 | 8:25 am | 8:45 am | 8:25 am | 8:45 am | 0 Mins |
Vizianagram - PF: 4 | 9:38 am | 9:40 am | 9:38 am | 9:40 am | 0 Mins |
Khurda Road - PF: 2 | 3:00 pm | 3:20 pm | 3:00 pm | 3:20 pm | 0 Mins |
Bhubaneswar - PF: 3 | 3:50 pm | 3:55 pm | 3:50 pm | 3:55 pm | 0 Mins |
Bhadrakh - PF: | 6:26 pm | 6:28 pm | 6:26 pm | 6:28 pm | 0 Mins |
Balasore - PF: 3 | 7:14 pm | 7:16 pm | 7:14 pm | 7:16 pm | 0 Mins |
Kharagpur - PF: 6 | 8:58 pm | 9:03 pm | 8:58 pm | 9:03 pm | 0 Mins |
Howrah - PF: 18 | 11:45 pm | 11:45 pm | 11:45 pm | 11:45 pm | 0 Mins |
12868 Pdy Hwh Sf Express status was last updated at 6:53 PM On 02 Jul, 2025 | |||||
12868 - Pdy Hwh Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Puducherry | Source | 0 Mins |
2 | Villupuram Jn | 03:01 pm | 6 Mins |
3 | Tiruvannamalai | 04:08 pm | 12 Mins |
4 | Vellore Cantt | 05:11 pm | 12 Mins |
5 | Katpadi Jn | 05:49 pm | 6 Mins |
6 | Tirupati Main | 07:35 pm | 0 Mins |
7 | Renigunta Jn | 07:55 pm | 0 Mins |
8 | Nellore | 09:48 pm | 0 Mins |
9 | Vijayawada Jn | 01:50 am | 0 Mins |
10 | Rajahmundry | 04:08 am | 0 Mins |
11 | Duvvada | 07:48 am | 0 Mins |
12 | Visakhapatnam Jn | 08:25 am | 0 Mins |
13 | Vizianagaram Jn | 09:38 am | 0 Mins |
14 | Khurda Road Jn | 03:00 pm | 0 Mins |
15 | Bhubaneswar | 03:50 pm | 0 Mins |
16 | Bhadrak | 06:26 pm | 0 Mins |
17 | Balasore | 07:14 pm | 0 Mins |
18 | Kharagpur Jn | 08:58 pm | 0 Mins |
19 | Howrah Jn | 11:45 pm | 0 Mins |