19269 - Pbr Mfp Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 27-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Porbandar - PF: 3 | 7:35 pm | 7:35 pm | 7:35 pm | 7:35 pm | 0 Mins |
Bhanvad - PF: 1 | 8:19 pm | 8:20 pm | 8:19 pm | 8:20 pm | 0 Mins |
Jamnagar - PF: 1 | 10:07 pm | 10:12 pm | 10:07 pm | 10:12 pm | 0 Mins |
Hapa - PF: 3 | 10:24 pm | 10:26 pm | 10:24 pm | 10:26 pm | 0 Mins |
Rajkot - PF: 3 | 11:50 pm | 11:55 pm | 11:50 pm | 11:55 pm | 0 Mins |
Wankaner - PF: 2 | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Surendranagar - PF: 3 | 1:42 am | 1:44 am | 1:42 am | 1:44 am | 0 Mins |
Viramgam - PF: 2 | 2:40 am | 2:42 am | 2:40 am | 2:42 am | 0 Mins |
Chandlodiya B Cabin - PF: 2 | 3:32 am | 3:37 am | 3:32 am | 3:37 am | 0 Mins |
Mahesana - PF: 6B | 4:30 am | 4:32 am | 4:30 am | 4:32 am | 0 Mins |
Palanpur - PF: 2 | 6:30 am | 6:32 am | 6:30 am | 6:32 am | 0 Mins |
Abu Road - PF: 1 | 7:10 am | 7:20 am | 7:10 am | 7:20 am | 0 Mins |
Marwar - PF: 1 | 9:30 am | 9:35 am | 9:30 am | 9:35 am | 0 Mins |
Beawar - PF: 2 | 10:40 am | 10:42 am | 10:40 am | 10:42 am | 0 Mins |
Ajmer - PF: 1 | 11:45 am | 11:55 am | 11:45 am | 11:55 am | 0 Mins |
Jaipur - PF: 1 | 2:00 pm | 2:10 pm | 2:00 pm | 2:10 pm | 0 Mins |
Bandikui - PF: 1 | 3:34 pm | 3:36 pm | 3:34 pm | 3:36 pm | 0 Mins |
Alwar - PF: 1 | 4:20 pm | 4:23 pm | 4:20 pm | 4:23 pm | 0 Mins |
Rewari - PF: 6 | 5:50 pm | 5:52 pm | 5:50 pm | 5:52 pm | 0 Mins |
Gurgaon - PF: 2 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Delhi Cantt - PF: 2 | 6:55 pm | 6:57 pm | 6:55 pm | 6:57 pm | 0 Mins |
Delhi Sarai Rohilla - PF: 3 | 7:18 pm | 7:20 pm | 7:18 pm | 7:20 pm | 0 Mins |
Delhi - PF: 9 | 8:20 pm | 8:35 pm | 8:20 pm | 8:35 pm | 0 Mins |
Moradabad - PF: 1 | 11:50 pm | 11:58 pm | 11:50 pm | 11:58 pm | 0 Mins |
Bareilly(nr) - PF: 1 | 1:19 am | 1:21 am | 1:19 am | 1:21 am | 0 Mins |
Shahjehanpur - PF: 4 | 2:25 am | 2:27 am | 2:25 am | 2:27 am | 0 Mins |
Lucknow - PF: 3 | 5:15 am | 5:25 am | 5:15 am | 5:25 am | 0 Mins |
Gonda - PF: 2 | 8:05 am | 8:10 am | 8:05 am | 8:10 am | 0 Mins |
Gorakhpur - PF: 6 | 10:50 am | 11:00 am | 10:50 am | 11:00 am | 0 Mins |
Siswa Bazar - PF: 1 | 12:36 pm | 12:38 pm | 12:36 pm | 12:38 pm | 0 Mins |
Bagaha - PF: 2 | 2:12 pm | 2:15 pm | 2:12 pm | 2:15 pm | 0 Mins |
Narkatiaganj - PF: 2 | 3:00 pm | 3:05 pm | 3:00 pm | 3:05 pm | 0 Mins |
Bettiah - PF: 1 | 3:30 pm | 3:33 pm | 3:30 pm | 3:33 pm | 0 Mins |
Sagauli - PF: 2 | 4:00 pm | 4:02 pm | 4:00 pm | 4:02 pm | 0 Mins |
Bapudm Motihari - PF: 1 | 4:17 pm | 4:20 pm | 4:17 pm | 4:20 pm | 0 Mins |
Chakia - PF: 1 | 4:49 pm | 4:51 pm | 4:49 pm | 4:51 pm | 0 Mins |
Mehsi - PF: 1 | 5:03 pm | 5:05 pm | 5:03 pm | 5:05 pm | 0 Mins |
Muzaffarpur - PF: 5 | 6:10 pm | 6:10 pm | 6:10 pm | 6:10 pm | 0 Mins |
Train is yet to start from its source station | |||||
19269 - Pbr Mfp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Porbandar | Source | 0 Mins |
2 | Bhanvad | 08:19 pm | 0 Mins |
3 | Jamnagar | 10:07 pm | 0 Mins |
4 | Hapa | 10:24 pm | 0 Mins |
5 | Rajkot | 11:50 pm | 0 Mins |
6 | Wankaner Jn | 12:38 am | 0 Mins |
7 | Surendranagar | 01:42 am | 0 Mins |
8 | Viramgam Jn | 02:40 am | 0 Mins |
9 | 03:32 am | 0 Mins | |
10 | Mahesana Jn | 04:30 am | 0 Mins |
11 | Palanpur Jn | 06:30 am | 0 Mins |
12 | Abu Road | 07:10 am | 0 Mins |
13 | Marwar Jn | 09:30 am | 0 Mins |
14 | Beawar | 10:40 am | 0 Mins |
15 | Ajmer Jn | 11:45 am | 0 Mins |
16 | Jaipur Jn. | 02:00 pm | 0 Mins |
17 | Bandikui Jn | 03:34 pm | 0 Mins |
18 | Alwar | 04:20 pm | 0 Mins |
19 | Rewari Jn. | 05:50 pm | 0 Mins |
20 | Gurgaon | 06:38 pm | 0 Mins |
21 | Delhi Cantt | 06:55 pm | 0 Mins |
22 | Delhi Sarai Rohilla | 07:18 pm | 0 Mins |
23 | Delhi Jn. | 08:20 pm | 0 Mins |
24 | Moradabad | 11:50 pm | 0 Mins |
25 | Bareilly(nr) | 01:19 am | 0 Mins |
26 | Shahjehanpur | 02:25 am | 0 Mins |
27 | Lucknow | 05:15 am | 0 Mins |
28 | Gonda Jn | 08:05 am | 0 Mins |
29 | Gorakhpur Jn | 10:50 am | 0 Mins |
30 | Siswa Bazar | 12:36 pm | 0 Mins |
31 | Bagaha | 02:12 pm | 0 Mins |
32 | Narkatiaganj Jn | 03:00 pm | 0 Mins |
33 | Bettiah | 03:30 pm | 0 Mins |
34 | Sagauli Jn | 04:00 pm | 0 Mins |
35 | Bapudm Motihari | 04:17 pm | 0 Mins |
36 | Chakia | 04:49 pm | 0 Mins |
37 | Mehsi | 05:03 pm | 0 Mins |
38 | Muzaffarpur Jn | 06:10 pm | 0 Mins |