19270 - Pbr Express Live Train Running Status | Map | |
---|---|
Train is: Diverted | Start Date: 27-04-2025 |
Delay: 149 Minutes | Current Location: Bankata |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Muzaffarpur - PF: 2 | 3:15 pm | 3:15 pm | 3:15 pm | 3:15 pm | 0 Mins |
Mehsi - PF: 2 | 3:55 pm | 3:57 pm | 3:55 pm | 3:57 pm | 0 Mins |
Chakia - PF: 1 | 4:09 pm | 4:11 pm | 4:09 pm | 4:11 pm | 0 Mins |
Bapudm Motihari - PF: 1 | 4:38 pm | 4:40 pm | 4:38 pm | 4:40 pm | 0 Mins |
Sagauli - PF: 1 | 5:10 pm | 5:12 pm | 5:10 pm | 5:12 pm | 0 Mins |
Bettiah - PF: 2 | 5:30 pm | 5:32 pm | 5:30 pm | 5:32 pm | 0 Mins |
Narkatiaganj - PF: 1 | 6:20 pm | 6:25 pm | 6:20 pm | 6:25 pm | 0 Mins |
Bagaha - PF: 1 | 7:07 pm | 7:10 pm | 7:07 pm | 7:10 pm | 0 Mins |
Siswa Bazar - PF: 1 | 8:33 pm | 8:35 pm | 8:33 pm | 8:35 pm | 0 Mins |
Gorakhpur - PF: 1 | 10:25 pm | 10:45 pm | 10:25 pm | 10:45 pm | 0 Mins |
Gonda - PF: 1 | 1:40 am | 1:50 am | 1:40 am | 1:50 am | 0 Mins |
Lucknow - PF: 4 | 4:15 am | 4:25 am | 4:15 am | 4:25 am | 0 Mins |
Shahjehanpur - PF: 4 | 6:56 am | 6:58 am | 6:56 am | 6:58 am | 0 Mins |
Bareilly(nr) - PF: 2 | 7:53 am | 7:55 am | 7:53 am | 7:55 am | 0 Mins |
Moradabad - PF: 4 | 9:15 am | 9:20 am | 9:15 am | 9:20 am | 0 Mins |
Delhi - PF: 5 | 12:50 pm | 1:05 pm | 12:50 pm | 1:05 pm | 0 Mins |
Delhi Sarai Rohilla - PF: 1 | 1:19 pm | 1:21 pm | 1:19 pm | 1:21 pm | 0 Mins |
Delhi Cantt - PF: 1 | 1:38 pm | 1:40 pm | 1:38 pm | 1:40 pm | 0 Mins |
Gurgaon - PF: 1 | 1:56 pm | 1:58 pm | 1:56 pm | 1:58 pm | 0 Mins |
Rewari - PF: 1 | 2:43 pm | 2:45 pm | 2:43 pm | 2:45 pm | 0 Mins |
Alwar - PF: 2 | 3:50 pm | 3:53 pm | 3:50 pm | 3:53 pm | 0 Mins |
Bandikui - PF: 3 | 4:36 pm | 4:38 pm | 4:36 pm | 4:38 pm | 0 Mins |
Jaipur - PF: 3 | 6:20 pm | 6:30 pm | 6:20 pm | 6:30 pm | 0 Mins |
Ajmer - PF: 2 | 9:20 pm | 9:30 pm | 9:20 pm | 9:30 pm | 0 Mins |
Beawar - PF: 1 | 10:11 pm | 10:13 pm | 10:11 pm | 10:13 pm | 0 Mins |
Marwar - PF: 2 | 11:30 pm | 11:35 pm | 11:30 pm | 11:35 pm | 0 Mins |
Abu Road - PF: 2 | 1:40 am | 1:50 am | 1:40 am | 1:50 am | 0 Mins |
Palanpur - PF: 1 | 2:50 am | 2:52 am | 2:50 am | 2:52 am | 0 Mins |
Mahesana - PF: 6 | 3:40 am | 3:42 am | 3:40 am | 3:42 am | 0 Mins |
Chandlodiya B Cabin - PF: 1 | 4:40 am | 4:45 am | 4:40 am | 4:45 am | 0 Mins |
Viramgam - PF: 1 | 5:44 am | 5:46 am | 5:44 am | 5:46 am | 0 Mins |
Surendranagar - PF: 1 | 7:01 am | 7:03 am | 7:01 am | 7:03 am | 0 Mins |
Wankaner - PF: 3 | 7:57 am | 7:59 am | 7:57 am | 7:59 am | 0 Mins |
Rajkot - PF: 1 | 8:45 am | 8:50 am | 8:45 am | 8:50 am | 0 Mins |
Hapa - PF: 2 | 10:05 am | 10:07 am | 10:05 am | 10:07 am | 0 Mins |
Jamnagar - PF: 2 | 10:29 am | 10:34 am | 10:29 am | 10:34 am | 0 Mins |
Bhanvad - PF: 1 | 12:20 pm | 12:21 pm | 12:20 pm | 12:21 pm | 0 Mins |
Porbandar - PF: 3 | 1:45 pm | 1:45 pm | 1:45 pm | 1:45 pm | 0 Mins |
19270 Pbr Express status was last updated at 11:02 PM On 27 Apr, 2025 | |||||
19270 - Pbr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Muzaffarpur Jn | Source | 0 Mins |
2 | Mehsi | 03:55 pm | 0 Mins |
3 | Chakia | 04:09 pm | 0 Mins |
4 | Bapudm Motihari | 04:38 pm | 0 Mins |
5 | Sagauli Jn | 05:10 pm | 0 Mins |
6 | Bettiah | 05:30 pm | 0 Mins |
7 | Narkatiaganj Jn | 06:20 pm | 0 Mins |
8 | Bagaha | 07:07 pm | 0 Mins |
9 | Siswa Bazar | 08:33 pm | 0 Mins |
10 | Gorakhpur Jn | 10:25 pm | 0 Mins |
11 | Gonda Jn | 01:40 am | 0 Mins |
12 | Lucknow Jn. | 04:15 am | 0 Mins |
13 | Shahjehanpur | 06:56 am | 0 Mins |
14 | Bareilly(nr) | 07:53 am | 0 Mins |
15 | Moradabad | 09:15 am | 0 Mins |
16 | Delhi Jn. | 12:50 pm | 0 Mins |
17 | Delhi Sarai Rohilla | 01:19 pm | 0 Mins |
18 | Delhi Cantt | 01:38 pm | 0 Mins |
19 | Gurgaon | 01:56 pm | 0 Mins |
20 | Rewari Jn. | 02:43 pm | 0 Mins |
21 | Alwar | 03:50 pm | 0 Mins |
22 | Bandikui Jn | 04:36 pm | 0 Mins |
23 | Jaipur Jn. | 06:20 pm | 0 Mins |
24 | Ajmer Jn | 09:20 pm | 0 Mins |
25 | Beawar | 10:11 pm | 0 Mins |
26 | Marwar Jn | 11:30 pm | 0 Mins |
27 | Abu Road | 01:40 am | 0 Mins |
28 | Palanpur Jn | 02:50 am | 0 Mins |
29 | Mahesana Jn | 03:40 am | 0 Mins |
30 | 04:40 am | 0 Mins | |
31 | Viramgam Jn | 05:44 am | 0 Mins |
32 | Surendranagar | 07:01 am | 0 Mins |
33 | Wankaner Jn | 07:57 am | 0 Mins |
34 | Rajkot | 08:45 am | 0 Mins |
35 | Hapa | 10:05 am | 0 Mins |
36 | Jamnagar | 10:29 am | 0 Mins |
37 | Bhanvad | 12:20 pm | 0 Mins |
38 | Porbandar | 01:45 pm | 0 Mins |