17610 - Pau Pnbe Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Purna - PF: 1 | 2:10 pm | 2:10 pm | 2:10 pm | 2:10 pm | 0 Mins |
Nanded - PF: 4 | 2:37 pm | 2:42 pm | 2:37 pm | 2:42 pm | 0 Mins |
Himayatnagar - PF: 1 | 4:10 pm | 4:11 pm | 4:10 pm | 4:11 pm | 0 Mins |
Saharsrakund - PF: 1 | 4:25 pm | 4:26 pm | 4:25 pm | 4:26 pm | 0 Mins |
Kinwat - PF: 2 | 4:50 pm | 4:51 pm | 4:50 pm | 4:51 pm | 0 Mins |
Adilabad - PF: 2 | 6:15 pm | 6:20 pm | 6:15 pm | 6:20 pm | 0 Mins |
Wani - PF: 1 | 8:27 pm | 8:29 pm | 8:27 pm | 8:29 pm | 0 Mins |
Majri - PF: 1 | 9:20 pm | 9:22 pm | 9:20 pm | 9:22 pm | 0 Mins |
Warora - PF: 3 | 9:34 pm | 9:35 pm | 9:34 pm | 9:35 pm | 0 Mins |
Nagpur - PF: 1 | 12:20 am | 12:25 am | 12:20 am | 12:25 am | 0 Mins |
Itarsi - PF: 5 | 5:00 am | 5:10 am | 5:00 am | 5:10 am | 0 Mins |
Jabalpur - PF: 6 | 8:25 am | 8:35 am | 8:25 am | 8:35 am | 0 Mins |
Katni - PF: 2 | 9:50 am | 9:55 am | 9:50 am | 9:55 am | 0 Mins |
Satna - PF: 2 | 11:40 am | 11:45 am | 11:40 am | 11:45 am | 0 Mins |
Prayagraj Chheoki - PF: 3 | 3:43 pm | 3:45 pm | 3:43 pm | 3:45 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 1 | 7:30 pm | 7:40 pm | 7:30 pm | 7:40 pm | 0 Mins |
Buxar - PF: 1 | 8:54 pm | 8:56 pm | 8:54 pm | 8:56 pm | 0 Mins |
Ara - PF: 1 | 9:45 pm | 9:47 pm | 9:45 pm | 9:47 pm | 0 Mins |
Patna - PF: 6 | 11:15 pm | 11:15 pm | 11:15 pm | 11:15 pm | 0 Mins |
Train is yet to start from its source station | |||||
17610 - Pau Pnbe Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Purna Jn | Source | 0 Mins |
2 | Hazur Sahib Nanded | 02:37 pm | 0 Mins |
3 | Himayatnagar | 04:10 pm | 0 Mins |
4 | Sahasrakund | 04:25 pm | 0 Mins |
5 | Kinwat | 04:50 pm | 0 Mins |
6 | Adilabad | 06:15 pm | 0 Mins |
7 | Wani | 08:27 pm | 0 Mins |
8 | Majri Jn | 09:20 pm | 0 Mins |
9 | Warora | 09:34 pm | 0 Mins |
10 | Nagpur Jn | 12:20 am | 0 Mins |
11 | Itarsi Jn | 05:00 am | 0 Mins |
12 | Jabalpur Jn | 08:25 am | 0 Mins |
13 | Katni Jn | 09:50 am | 0 Mins |
14 | Satna Jn | 11:40 am | 0 Mins |
15 | 03:43 pm | 0 Mins | |
16 | 07:30 pm | 0 Mins | |
17 | Buxar | 08:54 pm | 0 Mins |
18 | Ara Jn | 09:45 pm | 0 Mins |
19 | Patna Jn | 11:15 pm | 0 Mins |