22643 - Patna Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ernakulam - PF: 4 | 5:20 pm | 5:20 pm | 5:20 pm | 5:20 pm | 0 Mins |
Aluva - PF: 3 | 5:43 pm | 5:45 pm | 5:43 pm | 5:45 pm | 0 Mins |
Thrisur - PF: 2 | 6:33 pm | 6:36 pm | 6:33 pm | 6:36 pm | 0 Mins |
Palakkad - PF: 5 | 8:12 pm | 8:15 pm | 8:12 pm | 8:15 pm | 0 Mins |
Coimbatore - PF: 3 | 9:42 pm | 9:45 pm | 9:42 pm | 9:45 pm | 0 Mins |
Tiruppur - PF: 2 | 10:28 pm | 10:30 pm | 10:28 pm | 10:30 pm | 0 Mins |
Erode - PF: 1 | 11:15 pm | 11:20 pm | 11:15 pm | 11:20 pm | 0 Mins |
Salem - PF: 5 | 12:17 am | 12:20 am | 12:17 am | 12:20 am | 0 Mins |
Jolarpettai - PF: 1 | 2:03 am | 2:05 am | 2:03 am | 2:05 am | 0 Mins |
Katpadi - PF: 2 | 3:10 am | 3:30 am | 3:10 am | 3:30 am | 0 Mins |
Perambur - PF: 1 | 5:05 am | 5:10 am | 5:05 am | 5:10 am | 0 Mins |
Ongole - PF: 1 | 10:13 am | 10:15 am | 10:13 am | 10:15 am | 0 Mins |
Vijayawada - PF: 6 | 12:40 pm | 12:50 pm | 12:40 pm | 12:50 pm | 0 Mins |
Rajamundry - PF: 3 | 3:08 pm | 3:10 pm | 3:08 pm | 3:10 pm | 0 Mins |
Visakhapatnam - PF: 1 | 7:05 pm | 7:25 pm | 7:05 pm | 7:25 pm | 0 Mins |
Vizianagram - PF: 4 | 8:15 pm | 8:20 pm | 8:15 pm | 8:20 pm | 0 Mins |
Srikakulam Road - PF: 2 | 9:08 pm | 9:10 pm | 9:08 pm | 9:10 pm | 0 Mins |
Palasa - PF: 3 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Brahmapur - PF: 1 | 11:15 pm | 11:20 pm | 11:15 pm | 11:20 pm | 0 Mins |
Balugan - PF: 3 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Khurda Road - PF: 2 | 1:15 am | 1:25 am | 1:15 am | 1:25 am | 0 Mins |
Bhubaneswar - PF: 3 | 1:50 am | 1:55 am | 1:50 am | 1:55 am | 0 Mins |
Cuttack - PF: 2 | 2:25 am | 2:30 am | 2:25 am | 2:30 am | 0 Mins |
Jajpur K Road - PF: 2 | 3:18 am | 3:20 am | 3:18 am | 3:20 am | 0 Mins |
Bhadrakh - PF: 3 | 4:30 am | 4:32 am | 4:30 am | 4:32 am | 0 Mins |
Balasore - PF: 3 | 5:07 am | 5:09 am | 5:07 am | 5:09 am | 0 Mins |
Jaleswar - PF: 2 | 5:55 am | 5:57 am | 5:55 am | 5:57 am | 0 Mins |
Hijli - PF: 1 | 6:50 am | 7:00 am | 6:50 am | 7:00 am | 0 Mins |
Midnapore - PF: 3 | 8:08 am | 8:10 am | 8:08 am | 8:10 am | 0 Mins |
Bishnupur - PF: 1 | 9:06 am | 9:08 am | 9:06 am | 9:08 am | 0 Mins |
Bankura - PF: 1 | 9:35 am | 9:40 am | 9:35 am | 9:40 am | 0 Mins |
Adra - PF: 1 | 11:15 am | 11:20 am | 11:15 am | 11:20 am | 0 Mins |
Asansol - PF: 4 | 1:00 pm | 1:10 pm | 1:00 pm | 1:10 pm | 0 Mins |
Chittaranjan - PF: 3 | 1:32 pm | 1:34 pm | 1:32 pm | 1:34 pm | 0 Mins |
Jamtara - PF: 2 | 1:47 pm | 1:49 pm | 1:47 pm | 1:49 pm | 0 Mins |
Madhupur - PF: 2 | 2:15 pm | 2:17 pm | 2:15 pm | 2:17 pm | 0 Mins |
Jasidih - PF: 2 | 2:37 pm | 2:39 pm | 2:37 pm | 2:39 pm | 0 Mins |
Jhajha - PF: 3 | 4:25 pm | 4:30 pm | 4:25 pm | 4:30 pm | 0 Mins |
Kiul - PF: 3 | 5:02 pm | 5:04 pm | 5:02 pm | 5:04 pm | 0 Mins |
Mokama - PF: 3 | 5:28 pm | 5:30 pm | 5:28 pm | 5:30 pm | 0 Mins |
Bakhtiyarpur - PF: 2 | 5:56 pm | 5:58 pm | 5:56 pm | 5:58 pm | 0 Mins |
Patna Saheb - PF: 2 | 6:35 pm | 6:40 pm | 6:35 pm | 6:40 pm | 0 Mins |
Rajendra Nagar - PF: 3 | 6:48 pm | 6:50 pm | 6:48 pm | 6:50 pm | 0 Mins |
Patna - PF: 1 | 8:00 pm | 8:00 pm | 8:00 pm | 8:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
22643 - Patna Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ernakulam Jn | Source | 0 Mins |
2 | Aluva | 05:43 pm | 0 Mins |
3 | Thrissur | 06:33 pm | 0 Mins |
4 | Palakkad Jn | 08:12 pm | 0 Mins |
5 | Coimbatore Main Jn | 09:42 pm | 0 Mins |
6 | Tiruppur | 10:28 pm | 0 Mins |
7 | Erode Jn | 11:15 pm | 0 Mins |
8 | Salem Jn | 12:17 am | 0 Mins |
9 | Jolarpettai Jn | 02:03 am | 0 Mins |
10 | Katpadi Jn | 03:10 am | 0 Mins |
11 | Perambur | 05:05 am | 0 Mins |
12 | Ongole | 10:13 am | 0 Mins |
13 | Vijayawada Jn | 12:40 pm | 0 Mins |
14 | Rajahmundry | 03:08 pm | 0 Mins |
15 | Visakhapatnam Jn | 07:05 pm | 0 Mins |
16 | Vizianagaram Jn | 08:15 pm | 0 Mins |
17 | Srikakulam Road | 09:08 pm | 0 Mins |
18 | Palasa | 10:18 pm | 0 Mins |
19 | Brahmapur | 11:15 pm | 0 Mins |
20 | Balugaon | 12:13 am | 0 Mins |
21 | Khurda Road Jn | 01:15 am | 0 Mins |
22 | Bhubaneswar | 01:50 am | 0 Mins |
23 | Cuttack Jn | 02:25 am | 0 Mins |
24 | Jajpur Keonjhar Road | 03:18 am | 0 Mins |
25 | Bhadrak | 04:30 am | 0 Mins |
26 | Balasore | 05:07 am | 0 Mins |
27 | Jaleswar | 05:55 am | 0 Mins |
28 | Hijli | 06:50 am | 0 Mins |
29 | Midnapore | 08:08 am | 0 Mins |
30 | Bishnupur | 09:06 am | 0 Mins |
31 | Bankura Jn | 09:35 am | 0 Mins |
32 | Adra Jn | 11:15 am | 0 Mins |
33 | Asansol Jn | 01:00 pm | 0 Mins |
34 | Chittaranjan | 01:32 pm | 0 Mins |
35 | Jamtara | 01:47 pm | 0 Mins |
36 | Madhupur Jn | 02:15 pm | 0 Mins |
37 | Jasidih Jn | 02:37 pm | 0 Mins |
38 | Jhajha | 04:25 pm | 0 Mins |
39 | Kiul Jn | 05:02 pm | 0 Mins |
40 | Mokama Jn | 05:28 pm | 0 Mins |
41 | Bakhtiyarpur Jn | 05:56 pm | 0 Mins |
42 | Patna Saheb | 06:35 pm | 0 Mins |
43 | Rajendra Nagar Bihar | 06:48 pm | 0 Mins |
44 | Patna Jn | 08:00 pm | 0 Mins |