18622 - Pataliputra Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hatia - PF: 1 | 10:00 pm | 10:00 pm | 10:00 pm | 10:00 pm | 0 Mins |
Ranchi - PF: 1 | 10:15 pm | 10:25 pm | 10:15 pm | 10:25 pm | 0 Mins |
Muri - PF: 1 | 11:25 pm | 11:30 pm | 11:25 pm | 11:30 pm | 0 Mins |
Bokaro Steel City - PF: 1 | 12:35 am | 12:45 am | 12:35 am | 12:45 am | 0 Mins |
Chandrapura - PF: 2 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Katrasgarh - PF: 1 | 2:10 am | 2:12 am | 2:10 am | 2:12 am | 0 Mins |
Dhanbad - PF: 5 | 3:25 am | 3:35 am | 3:25 am | 3:35 am | 0 Mins |
Kumardubi - PF: 2 | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Barakar - PF: 1 | 4:14 am | 4:16 am | 4:14 am | 4:16 am | 0 Mins |
Kulti - PF: 1 | 4:20 am | 4:22 am | 4:20 am | 4:22 am | 0 Mins |
Chittaranjan - PF: 1 | 4:50 am | 4:52 am | 4:50 am | 4:52 am | 0 Mins |
Jamtara - PF: 2 | 5:08 am | 5:09 am | 5:08 am | 5:09 am | 0 Mins |
Vidyasagar - PF: 1 | 5:26 am | 5:27 am | 5:26 am | 5:27 am | 0 Mins |
Madhupur - PF: 2 | 5:49 am | 5:51 am | 5:49 am | 5:51 am | 0 Mins |
Mathurapur - PF: 1 | 6:04 am | 6:05 am | 6:04 am | 6:05 am | 0 Mins |
Sankarpur - PF: 2 | 6:15 am | 6:16 am | 6:15 am | 6:16 am | 0 Mins |
Jasidih - PF: 2 | 6:27 am | 6:29 am | 6:27 am | 6:29 am | 0 Mins |
Talwa Bazar - PF: | 6:48 am | 6:49 am | 6:48 am | 6:49 am | 0 Mins |
Simultala - PF: 1 | 6:57 am | 6:58 am | 6:57 am | 6:58 am | 0 Mins |
Jhajha - PF: 3 | 7:50 am | 7:55 am | 7:50 am | 7:55 am | 0 Mins |
Gidhaur - PF: 1 | 8:05 am | 8:06 am | 8:05 am | 8:06 am | 0 Mins |
Jamui - PF: 1 | 8:17 am | 8:19 am | 8:17 am | 8:19 am | 0 Mins |
Basuchak Halt - PF: 1 | 8:30 am | 8:31 am | 8:30 am | 8:31 am | 0 Mins |
Mananpur - PF: 1 | 8:34 am | 8:36 am | 8:34 am | 8:36 am | 0 Mins |
Bansipur - PF: 1 | 8:43 am | 8:45 am | 8:43 am | 8:45 am | 0 Mins |
Kiul - PF: 1 | 9:02 am | 9:04 am | 9:02 am | 9:04 am | 0 Mins |
Luckeesarai - PF: 3 | 9:08 am | 9:10 am | 9:08 am | 9:10 am | 0 Mins |
Dhurani Jwas Halt - PF: 1 | 9:20 am | 9:21 am | 9:20 am | 9:21 am | 0 Mins |
Dumri - PF: 1 | 9:26 am | 9:27 am | 9:26 am | 9:27 am | 0 Mins |
Barhiya - PF: 2 | 9:35 am | 9:37 am | 9:35 am | 9:37 am | 0 Mins |
Hathidah - PF: 2 | 9:50 am | 9:52 am | 9:50 am | 9:52 am | 0 Mins |
Mokama - PF: 3 | 10:16 am | 10:18 am | 10:16 am | 10:18 am | 0 Mins |
Memra Memrakhabad Halt - PF: 1 | 10:30 am | 10:31 am | 10:30 am | 10:31 am | 0 Mins |
Punarakh - PF: 2 | 10:34 am | 10:36 am | 10:34 am | 10:36 am | 0 Mins |
Lemuabad - PF: 1 | 10:41 am | 10:42 am | 10:41 am | 10:42 am | 0 Mins |
Barh - PF: 3 | 10:48 am | 10:50 am | 10:48 am | 10:50 am | 0 Mins |
Athmal Gola - PF: 3 | 10:58 am | 11:00 am | 10:58 am | 11:00 am | 0 Mins |
Bakhtiyarpur - PF: 2 | 11:08 am | 11:10 am | 11:08 am | 11:10 am | 0 Mins |
Khusropur - PF: 2 | 11:22 am | 11:24 am | 11:22 am | 11:24 am | 0 Mins |
Fatuha - PF: 3 | 11:33 am | 11:35 am | 11:33 am | 11:35 am | 0 Mins |
Patna Saheb - PF: 2 | 11:52 am | 11:54 am | 11:52 am | 11:54 am | 0 Mins |
Rajendra Nagar - PF: 3 | 12:10 pm | 12:12 pm | 12:10 pm | 12:12 pm | 0 Mins |
Patna - PF: 8 | 1:20 pm | 1:20 pm | 1:20 pm | 1:20 pm | 0 Mins |
Train is yet to start from its source station | |||||
18622 - Pataliputra Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hatia | Source | 0 Mins |
2 | Ranchi | 10:15 pm | 0 Mins |
3 | Muri Jn | 11:25 pm | 0 Mins |
4 | Bokaro Steel City | 12:35 am | 0 Mins |
5 | Chandrapura | 01:28 am | 0 Mins |
6 | Katrasgarh | 02:10 am | 0 Mins |
7 | Dhanbad Jn | 03:25 am | 0 Mins |
8 | Kumardubi | 04:08 am | 0 Mins |
9 | Barakar | 04:14 am | 0 Mins |
10 | Kulti | 04:20 am | 0 Mins |
11 | Chittaranjan | 04:50 am | 0 Mins |
12 | Jamtara | 05:08 am | 0 Mins |
13 | Vidyasagar | 05:26 am | 0 Mins |
14 | Madhupur Jn. | 05:49 am | 0 Mins |
15 | Mathurapur | 06:04 am | 0 Mins |
16 | Sankarpur | 06:15 am | 0 Mins |
17 | Jasidih Jn. | 06:27 am | 0 Mins |
18 | Talwa Bazar | 06:48 am | 0 Mins |
19 | Simultala | 06:57 am | 0 Mins |
20 | Jhajha | 07:50 am | 0 Mins |
21 | Gidhaur | 08:05 am | 0 Mins |
22 | Jamui | 08:17 am | 0 Mins |
23 | 08:30 am | 0 Mins | |
24 | Mananpur | 08:34 am | 0 Mins |
25 | Bansipur | 08:43 am | 0 Mins |
26 | Kiul Jn | 09:02 am | 0 Mins |
27 | Luckeesarai Jn | 09:08 am | 0 Mins |
28 | Dhurani Jwas Halt | 09:20 am | 0 Mins |
29 | Dumri | 09:26 am | 0 Mins |
30 | Barhiya | 09:35 am | 0 Mins |
31 | Hathidah Jn | 09:50 am | 0 Mins |
32 | Mokama | 10:16 am | 0 Mins |
33 | Memra Memrakhabad Halt | 10:30 am | 0 Mins |
34 | Punarakh | 10:34 am | 0 Mins |
35 | Lemuabad | 10:41 am | 0 Mins |
36 | Barh | 10:48 am | 0 Mins |
37 | Athmal Gola | 10:58 am | 0 Mins |
38 | Bakhtiyarpur Jn | 11:08 am | 0 Mins |
39 | Khusropur | 11:22 am | 0 Mins |
40 | Fatuha | 11:33 am | 0 Mins |
41 | Patna Saheb | 11:52 am | 0 Mins |
42 | Rajendra Nagar | 12:10 pm | 0 Mins |
43 | Patna Jn | 01:20 pm | 0 Mins |