12141 - Patliputra Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak - PF: 1 | 11:35 pm | 11:35 pm | 11:35 pm | 11:35 pm | 0 Mins |
Thane - PF: 7 | 11:52 pm | 11:55 pm | 11:52 pm | 11:55 pm | 0 Mins |
Kalyan - PF: 4 | 12:17 am | 12:20 am | 12:17 am | 12:20 am | 0 Mins |
Nasik Road - PF: 2 | 2:40 am | 2:45 am | 2:40 am | 2:45 am | 0 Mins |
Manmad - PF: 2 | 3:43 am | 3:45 am | 3:43 am | 3:45 am | 0 Mins |
Jalgaon - PF: 3 | 5:33 am | 5:35 am | 5:33 am | 5:35 am | 0 Mins |
Bhusaval - PF: 5 | 6:15 am | 6:20 am | 6:15 am | 6:20 am | 0 Mins |
Itarsi - PF: 4 | 10:55 am | 11:05 am | 10:55 am | 11:05 am | 0 Mins |
Jabalpur - PF: 5 | 2:30 pm | 2:40 pm | 2:30 pm | 2:40 pm | 0 Mins |
Satna - PF: 3 | 5:50 pm | 5:55 pm | 5:50 pm | 5:55 pm | 0 Mins |
Prayagraj Chheoki - PF: 3 | 9:18 pm | 9:20 pm | 9:18 pm | 9:20 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 1 | 12:25 am | 12:35 am | 12:25 am | 12:35 am | 0 Mins |
Zamania - PF: 1 | 1:08 am | 1:10 am | 1:08 am | 1:10 am | 0 Mins |
Buxar - PF: 1 | 1:41 am | 1:43 am | 1:41 am | 1:43 am | 0 Mins |
Ara - PF: 1 | 2:25 am | 2:30 am | 2:25 am | 2:30 am | 0 Mins |
Danapur - PF: 1A | 3:04 am | 3:06 am | 3:04 am | 3:06 am | 0 Mins |
Patliputra - PF: 1 | 3:50 am | 3:50 am | 3:50 am | 3:50 am | 0 Mins |
Train is yet to start from its source station | |||||
12141 - Patliputra Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanyatilak | Source | 0 Mins |
2 | Thane | 11:52 pm | 0 Mins |
3 | Kalyan Jn | 12:17 am | 0 Mins |
4 | Nasik Road | 02:40 am | 0 Mins |
5 | Manmad Jn | 03:43 am | 0 Mins |
6 | Jalgaon Jn | 05:33 am | 0 Mins |
7 | Bhusaval Jn | 06:15 am | 0 Mins |
8 | Itarsi Jn | 10:55 am | 0 Mins |
9 | Jabalpur | 02:30 pm | 0 Mins |
10 | Satna | 05:50 pm | 0 Mins |
11 | 09:18 pm | 0 Mins | |
12 | 12:25 am | 0 Mins | |
13 | Zamania | 01:08 am | 0 Mins |
14 | Buxar | 01:41 am | 0 Mins |
15 | Ara | 02:25 am | 0 Mins |
16 | Danapur | 03:04 am | 0 Mins |
17 | Patliputra | 03:50 am | 0 Mins |