14623 - Patalkot Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 28-12-2024 |
Delay: 0 Minutes | Current Location: Jujharpur Cabin |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Seoni - PF: 1 | 7:45 am | 7:45 am | 8:25 am | 8:25 am | 0 Mins |
Chourai - PF: 1 | 8:11 am | 8:13 am | 8:53 am | 8:56 am | 42 Mins |
Chhindwara - PF: 1 | 9:00 am | 9:30 am | 9:25 am | 9:55 am | 25 Mins |
Parasia - PF: 1 | 10:13 am | 10:15 am | 10:35 am | 10:37 am | 22 Mins |
Junnor Deo - PF: 2 | 10:30 am | 10:32 am | 10:59 am | 11:01 am | 29 Mins |
Nawagaon - PF: 1 | 10:58 am | 11:00 am | 11:22 am | 11:26 am | 24 Mins |
Bordhal - PF: 1 | 11:13 am | 11:15 am | 11:41 am | 11:42 am | 28 Mins |
Amla - PF: 3 | 11:58 am | 12:00 pm | 12:13 pm | 12:18 pm | 15 Mins |
Betul - PF: 2 | 12:20 pm | 12:22 pm | 12:37 pm | 12:40 pm | 17 Mins |
Ghoradongri - PF: 1 | 12:59 pm | 1:00 pm | 1:21 pm | 1:23 pm | 22 Mins |
Itarsi - PF: 1 | 2:15 pm | 2:25 pm | 2:15 pm | 2:25 pm | 0 Mins |
Narmadapuram - PF: 1 | 2:42 pm | 2:44 pm | 2:42 pm | 2:44 pm | 0 Mins |
Rani Kamalapati - PF: 3 | 3:53 pm | 3:55 pm | 3:53 pm | 3:55 pm | 0 Mins |
Bhopal - PF: 3 | 4:10 pm | 4:15 pm | 4:10 pm | 4:15 pm | 0 Mins |
Vidisha - PF: 1 | 4:50 pm | 4:52 pm | 4:50 pm | 4:52 pm | 0 Mins |
Ganj Basoda - PF: 1 | 5:16 pm | 5:18 pm | 5:16 pm | 5:18 pm | 0 Mins |
Bina - PF: 4 | 6:25 pm | 6:30 pm | 6:25 pm | 6:30 pm | 0 Mins |
Lalitpur - PF: 3 | 7:09 pm | 7:11 pm | 7:09 pm | 7:11 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 4 | 8:40 pm | 8:48 pm | 8:40 pm | 8:48 pm | 0 Mins |
Dabra - PF: 4 | 9:30 pm | 9:32 pm | 9:30 pm | 9:32 pm | 0 Mins |
Gwalior - PF: 2 | 10:10 pm | 10:12 pm | 10:10 pm | 10:12 pm | 0 Mins |
Agra Cantt - PF: 4 | 11:45 pm | 11:50 pm | 11:45 pm | 11:50 pm | 0 Mins |
Mathura - PF: 2 | 12:30 am | 12:35 am | 12:30 am | 12:35 am | 0 Mins |
Delhi Safdarjng - PF: 1 | 3:26 am | 3:30 am | 3:26 am | 3:30 am | 0 Mins |
Shakurbasti - PF: 2 | 4:18 am | 4:20 am | 4:18 am | 4:20 am | 0 Mins |
Nangloi - PF: 1 | 4:28 am | 4:30 am | 4:28 am | 4:30 am | 0 Mins |
Bahadurgarh - PF: 1 | 4:41 am | 4:43 am | 4:41 am | 4:43 am | 0 Mins |
Rohtak - PF: 2 | 5:13 am | 5:15 am | 5:13 am | 5:15 am | 0 Mins |
Jind - PF: 4 | 5:57 am | 5:59 am | 5:57 am | 5:59 am | 0 Mins |
Uchana - PF: 1 | 6:15 am | 6:17 am | 6:15 am | 6:17 am | 0 Mins |
Narwana - PF: 3 | 6:29 am | 6:31 am | 6:29 am | 6:31 am | 0 Mins |
Tohana - PF: 1 | 6:51 am | 6:53 am | 6:51 am | 6:53 am | 0 Mins |
Jakhal - PF: 1 | 7:06 am | 7:08 am | 7:06 am | 7:08 am | 0 Mins |
Bareta - PF: 2 | 7:20 am | 7:22 am | 7:20 am | 7:22 am | 0 Mins |
Budhlada - PF: 2 | 7:35 am | 7:37 am | 7:35 am | 7:37 am | 0 Mins |
Mansa - PF: 1 | 7:50 am | 7:52 am | 7:50 am | 7:52 am | 0 Mins |
Maur - PF: 2 | 8:06 am | 8:08 am | 8:06 am | 8:08 am | 0 Mins |
Bathinda - PF: 3 | 9:15 am | 9:40 am | 9:15 am | 9:40 am | 0 Mins |
Goneana - PF: 1 | 9:53 am | 9:54 am | 9:53 am | 9:54 am | 0 Mins |
Gangsar Jaitu - PF: 1 | 10:02 am | 10:04 am | 10:02 am | 10:04 am | 0 Mins |
Kot Kapura - PF: 1 | 10:19 am | 10:21 am | 10:19 am | 10:21 am | 0 Mins |
Faridkot - PF: 1 | 10:36 am | 10:38 am | 10:36 am | 10:38 am | 0 Mins |
Firozpur Cant - PF: 1 | 11:25 am | 11:25 am | 11:25 am | 11:25 am | 0 Mins |
14623 Patalkot Express status was last updated at 2:28 PM On 28 Dec, 2024 | |||||
14623 - Patalkot Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Seoni | Source | 0 Mins |
2 | Chourai | 08:53 am | 42 Mins |
3 | Chhindwara Jn | 09:25 am | 25 Mins |
4 | Parasia | 10:35 am | 22 Mins |
5 | Junnor Deo | 10:59 am | 29 Mins |
6 | Nawagaon | 11:22 am | 24 Mins |
7 | Bordhal | 11:41 am | 28 Mins |
8 | Amla Jn | 12:13 pm | 15 Mins |
9 | Betul | 12:37 pm | 17 Mins |
10 | Ghoradongri | 01:21 pm | 22 Mins |
11 | Itarsi Jn | 02:15 pm | 0 Mins |
12 | 02:42 pm | 0 Mins | |
13 | 03:53 pm | 0 Mins | |
14 | Bhopal Jn. | 04:10 pm | 0 Mins |
15 | Vidisha | 04:50 pm | 0 Mins |
16 | Ganj Basoda | 05:16 pm | 0 Mins |
17 | Bina Jn | 06:25 pm | 0 Mins |
18 | Lalitpur | 07:09 pm | 0 Mins |
19 | 08:40 pm | 0 Mins | |
20 | Dabra | 09:30 pm | 0 Mins |
21 | Gwalior Jn. | 10:10 pm | 0 Mins |
22 | Agra Cantt Jn. | 11:45 pm | 0 Mins |
23 | Mathura Jn. | 12:30 am | 0 Mins |
24 | Delhi Safdarjng | 03:26 am | 0 Mins |
25 | Shakurbasti | 04:18 am | 0 Mins |
26 | Nangloi | 04:28 am | 0 Mins |
27 | Bahadurgarh | 04:41 am | 0 Mins |
28 | Rohtak Jn | 05:13 am | 0 Mins |
29 | Jind Jn | 05:57 am | 0 Mins |
30 | Uchana | 06:15 am | 0 Mins |
31 | Narwana Jn | 06:29 am | 0 Mins |
32 | Tohana | 06:51 am | 0 Mins |
33 | Jakhal Jn | 07:06 am | 0 Mins |
34 | Bareta | 07:20 am | 0 Mins |
35 | Budhlada | 07:35 am | 0 Mins |
36 | Mansa | 07:50 am | 0 Mins |
37 | Maur | 08:06 am | 0 Mins |
38 | Bathinda | 09:15 am | 0 Mins |
39 | Goneana | 09:53 am | 0 Mins |
40 | Gangsar Jaitu | 10:02 am | 0 Mins |
41 | Kot Kapura | 10:19 am | 0 Mins |
42 | Faridkot | 10:36 am | 0 Mins |
43 | Firozpur Cant | 11:25 am | 0 Mins |