57402 - Passengersenger Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 10-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sss Hubballi - PF: | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 0 Mins |
Sisvinhalli - PF: | 6:14 am | 6:15 am | 6:14 am | 6:15 am | 0 Mins |
Annigeri - PF: 1 | 6:31 am | 6:32 am | 6:31 am | 6:32 am | 0 Mins |
Hulkoti - PF: 4 | 6:44 am | 6:45 am | 6:44 am | 6:45 am | 0 Mins |
Gadag - PF: 5 | 7:04 am | 7:05 am | 7:04 am | 7:05 am | 0 Mins |
Banni Koppa - PF: 2 | 7:33 am | 7:34 am | 7:33 am | 7:34 am | 0 Mins |
Bhanapur - PF: 1 | 7:47 am | 7:48 am | 7:47 am | 7:48 am | 0 Mins |
Koppal - PF: 3 | 8:04 am | 8:05 am | 8:04 am | 8:05 am | 0 Mins |
Ginigera - PF: 4 | 8:14 am | 8:15 am | 8:14 am | 8:15 am | 0 Mins |
Hitnal - PF: | 8:24 am | 8:25 am | 8:24 am | 8:25 am | 0 Mins |
Munirabad - PF: 1 | 8:33 am | 8:34 am | 8:33 am | 8:34 am | 0 Mins |
Hosapete Junction - PF: | 9:00 am | 9:05 am | 9:00 am | 9:05 am | 0 Mins |
Gadiganuru - PF: 2 | 9:32 am | 9:33 am | 9:32 am | 9:33 am | 0 Mins |
Toranagallu - PF: 5 | 9:44 am | 9:45 am | 9:44 am | 9:45 am | 0 Mins |
Daroji - PF: 1 | 9:55 am | 9:56 am | 9:55 am | 9:56 am | 0 Mins |
Ballari Cantt Halt - PF: | 10:21 am | 10:22 am | 10:21 am | 10:22 am | 0 Mins |
Ballari - PF: 2 | 11:05 am | 11:10 am | 11:05 am | 11:10 am | 0 Mins |
Haddinagundu - PF: 1 | 11:19 am | 11:20 am | 11:19 am | 11:20 am | 0 Mins |
Hagari - PF: | 11:27 am | 11:28 am | 11:27 am | 11:28 am | 0 Mins |
Virapur - PF: | 11:35 am | 11:36 am | 11:35 am | 11:36 am | 0 Mins |
Tsakibanda - PF: | 11:39 am | 11:40 am | 11:39 am | 11:40 am | 0 Mins |
Bevinahalu - PF: | 11:44 am | 11:45 am | 11:44 am | 11:45 am | 0 Mins |
Bantanahal - PF: 2 | 11:51 am | 11:52 am | 11:51 am | 11:52 am | 0 Mins |
Guntakal - PF: 5 | 12:40 pm | 12:45 pm | 12:40 pm | 12:45 pm | 0 Mins |
Timmanacherla - PF: 2 | 12:54 pm | 12:55 pm | 12:54 pm | 12:55 pm | 0 Mins |
Nakkanadoddi - PF: 1 | 1:01 pm | 1:02 pm | 1:01 pm | 1:02 pm | 0 Mins |
Patakottacheruvu - PF: 2 | 1:07 pm | 1:08 pm | 1:07 pm | 1:08 pm | 0 Mins |
Gooty - PF: 2 | 1:23 pm | 1:25 pm | 1:23 pm | 1:25 pm | 0 Mins |
Jakkalacheruvu - PF: 2 | 1:39 pm | 1:40 pm | 1:39 pm | 1:40 pm | 0 Mins |
Rayalcheruvu - PF: 2 | 1:49 pm | 1:50 pm | 1:49 pm | 1:50 pm | 0 Mins |
Vemulapadu - PF: 1 | 1:54 pm | 1:55 pm | 1:54 pm | 1:55 pm | 0 Mins |
Juturu - PF: 1 | 1:59 pm | 2:00 pm | 1:59 pm | 2:00 pm | 0 Mins |
Komali - PF: 1 | 2:07 pm | 2:08 pm | 2:07 pm | 2:08 pm | 0 Mins |
Tadipatri - PF: 1 | 2:18 pm | 2:20 pm | 2:18 pm | 2:20 pm | 0 Mins |
Challavaripalli - PF: 1 | 2:29 pm | 2:30 pm | 2:29 pm | 2:30 pm | 0 Mins |
Vanganur - PF: 1 | 2:34 pm | 2:35 pm | 2:34 pm | 2:35 pm | 0 Mins |
Regadipalli - PF: 1 | 2:42 pm | 2:43 pm | 2:42 pm | 2:43 pm | 0 Mins |
Kondapuram - PF: 1 | 2:54 pm | 2:55 pm | 2:54 pm | 2:55 pm | 0 Mins |
Mangapatnam - PF: 2 | 3:04 pm | 3:05 pm | 3:04 pm | 3:05 pm | 0 Mins |
Muddanuru - PF: 2 | 3:19 pm | 3:20 pm | 3:19 pm | 3:20 pm | 0 Mins |
Kalamalia - PF: 1 | 3:29 pm | 3:30 pm | 3:29 pm | 3:30 pm | 0 Mins |
Yerraguntla - PF: 2 | 3:58 pm | 4:00 pm | 3:58 pm | 4:00 pm | 0 Mins |
Yerragudipadu - PF: 2 | 4:09 pm | 4:10 pm | 4:09 pm | 4:10 pm | 0 Mins |
Kamalapuram - PF: 1 | 4:19 pm | 4:20 pm | 4:19 pm | 4:20 pm | 0 Mins |
Gangayapalle - PF: 2 | 4:29 pm | 4:30 pm | 4:29 pm | 4:30 pm | 0 Mins |
Krishnapuram - PF: 2 | 4:39 pm | 4:40 pm | 4:39 pm | 4:40 pm | 0 Mins |
Cuddapah - PF: 1 | 4:48 pm | 4:50 pm | 4:48 pm | 4:50 pm | 0 Mins |
Kanamalo Palle - PF: 1 | 5:04 pm | 5:05 pm | 5:04 pm | 5:05 pm | 0 Mins |
Bhakarapet - PF: 2 | 5:11 pm | 5:12 pm | 5:11 pm | 5:12 pm | 0 Mins |
Ontimitta - PF: 2 | 5:17 pm | 5:18 pm | 5:17 pm | 5:18 pm | 0 Mins |
Mantapampalle - PF: 1 | 5:29 pm | 5:30 pm | 5:29 pm | 5:30 pm | 0 Mins |
Nandalur - PF: 1 | 5:39 pm | 5:40 pm | 5:39 pm | 5:40 pm | 0 Mins |
Hastavaramu - PF: 1 | 5:49 pm | 5:50 pm | 5:49 pm | 5:50 pm | 0 Mins |
Razampeta - PF: 1 | 6:09 pm | 6:10 pm | 6:09 pm | 6:10 pm | 0 Mins |
Pullampet - PF: 2 | 6:29 pm | 6:30 pm | 6:29 pm | 6:30 pm | 0 Mins |
Obulavaripalli - PF: 1 | 6:39 pm | 6:40 pm | 6:39 pm | 6:40 pm | 0 Mins |
Anantarajupet - PF: 1 | 6:44 pm | 6:45 pm | 6:44 pm | 6:45 pm | 0 Mins |
Koduru - PF: 1 | 6:59 pm | 7:00 pm | 6:59 pm | 7:00 pm | 0 Mins |
Settigunta - PF: 1 | 7:14 pm | 7:15 pm | 7:14 pm | 7:15 pm | 0 Mins |
Balapalle - PF: 1 | 7:39 pm | 7:40 pm | 7:39 pm | 7:40 pm | 0 Mins |
Mamanduru - PF: 1 | 7:59 pm | 8:00 pm | 7:59 pm | 8:00 pm | 0 Mins |
Renigunta - PF: 4 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Tirupati - PF: 14B | 10:00 pm | 10:00 pm | 10:00 pm | 10:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
57402 - Passengersenger Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hubli Jn | Source | 0 Mins |
2 | Sisvinhalli | 06:14 am | 0 Mins |
3 | Annigeri | 06:31 am | 0 Mins |
4 | Hulkoti | 06:44 am | 0 Mins |
5 | Gadag Jn | 07:04 am | 0 Mins |
6 | Banni Koppa | 07:33 am | 0 Mins |
7 | Bhanapur | 07:47 am | 0 Mins |
8 | Koppal | 08:04 am | 0 Mins |
9 | Ginigera | 08:14 am | 0 Mins |
10 | Hitnal | 08:24 am | 0 Mins |
11 | Munirabad | 08:33 am | 0 Mins |
12 | Hospet Jn | 09:00 am | 0 Mins |
13 | Gadiganuru | 09:32 am | 0 Mins |
14 | Toranagallu | 09:44 am | 0 Mins |
15 | Duroji | 09:55 am | 0 Mins |
16 | Ballari Cantt | 10:21 am | 0 Mins |
17 | Bellary Jn | 11:05 am | 0 Mins |
18 | Haddinagundu | 11:19 am | 0 Mins |
19 | Hagari | 11:27 am | 0 Mins |
20 | Virapur | 11:35 am | 0 Mins |
21 | Tsakibanda | 11:39 am | 0 Mins |
22 | Bevinahalu | 11:44 am | 0 Mins |
23 | Bantanahal | 11:51 am | 0 Mins |
24 | Guntakal Jn | 12:40 pm | 0 Mins |
25 | Timmanacherla | 12:54 pm | 0 Mins |
26 | Nakkanadoddi | 01:01 pm | 0 Mins |
27 | Patakottacheruvu | 01:07 pm | 0 Mins |
28 | Gooty Jn | 01:23 pm | 0 Mins |
29 | Jakkalacheruvu | 01:39 pm | 0 Mins |
30 | Rayala Cheruvu | 01:49 pm | 0 Mins |
31 | Vemulapadu | 01:54 pm | 0 Mins |
32 | Jutturu | 01:59 pm | 0 Mins |
33 | Komali | 02:07 pm | 0 Mins |
34 | Tadipatri | 02:18 pm | 0 Mins |
35 | Challavaripalli | 02:29 pm | 0 Mins |
36 | Vanganur | 02:34 pm | 0 Mins |
37 | Regadipalli | 02:42 pm | 0 Mins |
38 | Kondapuram | 02:54 pm | 0 Mins |
39 | Mangapatnam | 03:04 pm | 0 Mins |
40 | Muddanuru | 03:19 pm | 0 Mins |
41 | Kalamalla | 03:29 pm | 0 Mins |
42 | Yerraguntla | 03:58 pm | 0 Mins |
43 | Yerragudipad | 04:09 pm | 0 Mins |
44 | Kamalapuram | 04:19 pm | 0 Mins |
45 | Gangayapalle | 04:29 pm | 0 Mins |
46 | Krishnapuram | 04:39 pm | 0 Mins |
47 | Kadapa | 04:48 pm | 0 Mins |
48 | Kanamalo Palle | 05:04 pm | 0 Mins |
49 | Bhakarapet | 05:11 pm | 0 Mins |
50 | Ontimitta | 05:17 pm | 0 Mins |
51 | Mantapampalle | 05:29 pm | 0 Mins |
52 | Nandalur | 05:39 pm | 0 Mins |
53 | Hastavaram | 05:49 pm | 0 Mins |
54 | Razampeta | 06:09 pm | 0 Mins |
55 | Pullampet | 06:29 pm | 0 Mins |
56 | Obulavaripalli | 06:39 pm | 0 Mins |
57 | Anantarajupet | 06:44 pm | 0 Mins |
58 | Koduru | 06:59 pm | 0 Mins |
59 | Settigunta | 07:14 pm | 0 Mins |
60 | Balapalle | 07:39 pm | 0 Mins |
61 | Mamanduru | 07:59 pm | 0 Mins |
62 | Renigunta Jn | 08:58 pm | 0 Mins |
63 | Tirupati Main | 10:00 pm | 0 Mins |