63232 - Bxr-pnbe Memu Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 14-02-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Buxar - PF: 3 | 7:15 am | 7:15 am | 7:15 am | 7:15 am | 0 Mins |
Nadaon Halt - PF: 1 | 7:20 am | 7:21 am | 7:20 am | 7:21 am | 0 Mins |
Baruna - PF: 2 | 7:26 am | 7:27 am | 7:26 am | 7:27 am | 0 Mins |
Kushalpur Harnaha Halt - PF: 1 | 7:30 am | 7:31 am | 7:30 am | 7:31 am | 0 Mins |
Dumraon - PF: 1 | 7:36 am | 7:38 am | 7:36 am | 7:38 am | 0 Mins |
Vvgiri Halt - PF: 1 | 7:43 am | 7:44 am | 7:43 am | 7:44 am | 0 Mins |
Twining Ganj - PF: 2 | 7:49 am | 7:50 am | 7:49 am | 7:50 am | 0 Mins |
Raghunathpur - PF: 4 | 8:01 am | 8:03 am | 8:01 am | 8:03 am | 0 Mins |
Sikaria - PF: 1 | 8:08 am | 8:09 am | 8:08 am | 8:09 am | 0 Mins |
Banahi - PF: 2 | 8:13 am | 8:14 am | 8:13 am | 8:14 am | 0 Mins |
Bihiya - PF: 1 | 8:21 am | 8:23 am | 8:21 am | 8:23 am | 0 Mins |
Kauriya - PF: 1 | 8:30 am | 8:31 am | 8:30 am | 8:31 am | 0 Mins |
Karisath - PF: 1 | 8:42 am | 8:43 am | 8:42 am | 8:43 am | 0 Mins |
Ara - PF: 1 | 9:10 am | 9:12 am | 9:10 am | 9:12 am | 0 Mins |
Kulharia - PF: 1 | 9:21 am | 9:22 am | 9:21 am | 9:22 am | 0 Mins |
Koelwar - PF: 1 | 9:27 am | 9:28 am | 9:27 am | 9:28 am | 0 Mins |
Pali A - PF: 2 | 9:33 am | 9:34 am | 9:33 am | 9:34 am | 0 Mins |
Bihta - PF: 1 | 9:40 am | 9:42 am | 9:40 am | 9:42 am | 0 Mins |
Sadisopur - PF: 1 | 9:49 am | 9:50 am | 9:49 am | 9:50 am | 0 Mins |
Neora - PF: 2 | 9:59 am | 10:00 am | 9:59 am | 10:00 am | 0 Mins |
Danapur - PF: 1 | 10:30 am | 10:35 am | 10:30 am | 10:35 am | 0 Mins |
Phulwari Sharif - PF: 2 | 10:43 am | 10:44 am | 10:43 am | 10:44 am | 0 Mins |
Sachiwalay(halt) - PF: 1 | 10:49 am | 10:50 am | 10:49 am | 10:50 am | 0 Mins |
Patna - PF: 6 | 11:40 am | 11:40 am | 11:40 am | 11:40 am | 0 Mins |
Train is yet to start from its source station | |||||
63232 - Bxr-pnbe Memu Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Buxar | Source | 0 Mins |
2 | 07:20 am | 0 Mins | |
3 | Baruna | 07:26 am | 0 Mins |
4 | 07:30 am | 0 Mins | |
5 | Dumraon | 07:36 am | 0 Mins |
6 | 07:43 am | 0 Mins | |
7 | Twining Ganj | 07:49 am | 0 Mins |
8 | Raghunathpur | 08:01 am | 0 Mins |
9 | Sikaria | 08:08 am | 0 Mins |
10 | Banahi | 08:13 am | 0 Mins |
11 | Bihiya | 08:21 am | 0 Mins |
12 | Kauriya | 08:30 am | 0 Mins |
13 | Karisath | 08:42 am | 0 Mins |
14 | Ara | 09:10 am | 0 Mins |
15 | Kulharia | 09:21 am | 0 Mins |
16 | Koelwar | 09:27 am | 0 Mins |
17 | Pali A | 09:33 am | 0 Mins |
18 | Bihta | 09:40 am | 0 Mins |
19 | Sadisopur | 09:49 am | 0 Mins |
20 | Neora | 09:59 am | 0 Mins |
21 | Danapur | 10:30 am | 0 Mins |
22 | Phulwari Sharif | 10:43 am | 0 Mins |
23 | Sachiwalay(halt) | 10:49 am | 0 Mins |
24 | Patna Jn | 11:40 am | 0 Mins |