58501 - Vskp Krdl Pgrsp Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 14-02-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Visakhapatnam - PF: 4 | 6:45 am | 6:45 am | 6:45 am | 6:45 am | 0 Mins |
Marri Palem Halt - PF: | 6:56 am | 6:57 am | 6:56 am | 6:57 am | 0 Mins |
Simhachalam - PF: 2 | 7:03 am | 7:05 am | 7:03 am | 7:05 am | 0 Mins |
Pendurti - PF: 5 | 7:16 am | 7:17 am | 7:16 am | 7:17 am | 0 Mins |
Kottavalasa - PF: 3 | 7:25 am | 7:27 am | 7:25 am | 7:27 am | 0 Mins |
Mallividu - PF: 3 | 7:38 am | 7:39 am | 7:38 am | 7:39 am | 0 Mins |
Shrungavarpukta - PF: 2 | 8:03 am | 8:05 am | 8:03 am | 8:05 am | 0 Mins |
Boddavara - PF: 2 | 8:18 am | 8:19 am | 8:18 am | 8:19 am | 0 Mins |
Chimidipalli - PF: 1 | 9:19 am | 9:20 am | 9:19 am | 9:20 am | 0 Mins |
Borraguhallu - PF: 1 | 9:40 am | 9:45 am | 9:40 am | 9:45 am | 0 Mins |
Karakavalasa - PF: 1 | 10:02 am | 10:03 am | 10:02 am | 10:03 am | 0 Mins |
Shimili Guda - PF: 2 | 10:27 am | 10:28 am | 10:27 am | 10:28 am | 0 Mins |
Araku - PF: 2 | 10:55 am | 11:05 am | 10:55 am | 11:05 am | 0 Mins |
Gorapur - PF: 1 | 11:19 am | 11:20 am | 11:19 am | 11:20 am | 0 Mins |
Darliput - PF: 1 | 11:40 am | 11:41 am | 11:40 am | 11:41 am | 0 Mins |
Padua - PF: 1 | 11:55 am | 11:56 am | 11:55 am | 11:56 am | 0 Mins |
Bheja - PF: 1 | 12:09 pm | 12:10 pm | 12:09 pm | 12:10 pm | 0 Mins |
Machhakunda - PF: 2 | 12:24 pm | 12:25 pm | 12:24 pm | 12:25 pm | 0 Mins |
Paliba - PF: 2 | 12:42 pm | 12:43 pm | 12:42 pm | 12:43 pm | 0 Mins |
Suku - PF: 1 | 12:54 pm | 12:55 pm | 12:54 pm | 12:55 pm | 0 Mins |
Koraput - PF: 2 | 1:20 pm | 1:30 pm | 1:20 pm | 1:30 pm | 0 Mins |
Manabar - PF: 2 | 1:42 pm | 1:43 pm | 1:42 pm | 1:43 pm | 0 Mins |
Jarati - PF: 1 | 1:57 pm | 1:58 pm | 1:57 pm | 1:58 pm | 0 Mins |
Maligura - PF: 1 | 2:16 pm | 2:17 pm | 2:16 pm | 2:17 pm | 0 Mins |
Chhatariput - PF: 2 | 2:28 pm | 2:29 pm | 2:28 pm | 2:29 pm | 0 Mins |
Jeypore - PF: 1 | 2:45 pm | 2:50 pm | 2:45 pm | 2:50 pm | 0 Mins |
Dhanapur Orissa - PF: 1 | 3:00 pm | 3:01 pm | 3:00 pm | 3:01 pm | 0 Mins |
Khadapa - PF: 2 | 3:11 pm | 3:12 pm | 3:11 pm | 3:12 pm | 0 Mins |
Charamula Kusum - PF: 2 | 3:21 pm | 3:22 pm | 3:21 pm | 3:22 pm | 0 Mins |
Kotapar Road - PF: 1 | 3:36 pm | 3:37 pm | 3:36 pm | 3:37 pm | 0 Mins |
Ambagaon - PF: 1 | 3:47 pm | 3:48 pm | 3:47 pm | 3:48 pm | 0 Mins |
Amagura - PF: 2 | 3:59 pm | 4:00 pm | 3:59 pm | 4:00 pm | 0 Mins |
Nakati Semra - PF: 1 | 4:09 pm | 4:10 pm | 4:09 pm | 4:10 pm | 0 Mins |
Jagdalpur - PF: 1 | 4:25 pm | 4:30 pm | 4:25 pm | 4:30 pm | 0 Mins |
Kumar Maranga - PF: 2 | 4:40 pm | 4:41 pm | 4:40 pm | 4:41 pm | 0 Mins |
Tokopal - PF: 2 | 4:50 pm | 4:51 pm | 4:50 pm | 4:51 pm | 0 Mins |
Badearapur - PF: 2 | 4:58 pm | 4:59 pm | 4:58 pm | 4:59 pm | 0 Mins |
Dilmili - PF: 2 | 5:15 pm | 5:16 pm | 5:15 pm | 5:16 pm | 0 Mins |
Silak Jhori - PF: 1 | 5:34 pm | 5:35 pm | 5:34 pm | 5:35 pm | 0 Mins |
Kumar Sadra - PF: 2 | 5:48 pm | 5:49 pm | 5:48 pm | 5:49 pm | 0 Mins |
Kaklur - PF: 2 | 6:07 pm | 6:08 pm | 6:07 pm | 6:08 pm | 0 Mins |
Kawargaon - PF: 2 | 6:24 pm | 6:25 pm | 6:24 pm | 6:25 pm | 0 Mins |
Dabpal - PF: 2 | 6:37 pm | 6:38 pm | 6:37 pm | 6:38 pm | 0 Mins |
Gidam - PF: 2 | 6:52 pm | 6:53 pm | 6:52 pm | 6:53 pm | 0 Mins |
Dante Wara - PF: 1 | 7:04 pm | 7:05 pm | 7:04 pm | 7:05 pm | 0 Mins |
Kamalur - PF: 1 | 7:24 pm | 7:25 pm | 7:24 pm | 7:25 pm | 0 Mins |
Bhansi - PF: 1 | 7:44 pm | 7:45 pm | 7:44 pm | 7:45 pm | 0 Mins |
Bacheli - PF: 1 | 8:05 pm | 8:07 pm | 8:05 pm | 8:07 pm | 0 Mins |
Kirandul - PF: 1 | 8:45 pm | 8:45 pm | 8:45 pm | 8:45 pm | 0 Mins |
Train is yet to start from its source station | |||||
58501 - Vskp Krdl Pgrsp Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Visakhapatnam | Source | 0 Mins |
2 | Marri Palem Halt | 06:56 am | 0 Mins |
3 | Simhachalam | 07:03 am | 0 Mins |
4 | Pendurti | 07:16 am | 0 Mins |
5 | Kottavalasa | 07:25 am | 0 Mins |
6 | Mallividu | 07:38 am | 0 Mins |
7 | Shrungavarpukta | 08:03 am | 0 Mins |
8 | Boddavara | 08:18 am | 0 Mins |
9 | Chimidipalli | 09:19 am | 0 Mins |
10 | Borraguhallu | 09:40 am | 0 Mins |
11 | Karakavalasa | 10:02 am | 0 Mins |
12 | Shimili Guda | 10:27 am | 0 Mins |
13 | Araku | 10:55 am | 0 Mins |
14 | Gorapur | 11:19 am | 0 Mins |
15 | Darliput | 11:40 am | 0 Mins |
16 | Padua | 11:55 am | 0 Mins |
17 | Bheja | 12:09 pm | 0 Mins |
18 | Machhakunda | 12:24 pm | 0 Mins |
19 | Paliba | 12:42 pm | 0 Mins |
20 | Suku | 12:54 pm | 0 Mins |
21 | Koraput Jn. | 01:20 pm | 0 Mins |
22 | Manabar | 01:42 pm | 0 Mins |
23 | Jarati | 01:57 pm | 0 Mins |
24 | Maligura | 02:16 pm | 0 Mins |
25 | Chhatariput | 02:28 pm | 0 Mins |
26 | Jeypore | 02:45 pm | 0 Mins |
27 | Dhanapur Orissa | 03:00 pm | 0 Mins |
28 | Khadapa | 03:11 pm | 0 Mins |
29 | Charamula Kusum | 03:21 pm | 0 Mins |
30 | Kotapar Road | 03:36 pm | 0 Mins |
31 | Ambagaon | 03:47 pm | 0 Mins |
32 | Amagura | 03:59 pm | 0 Mins |
33 | Nakati Semra | 04:09 pm | 0 Mins |
34 | Jagdalpur | 04:25 pm | 0 Mins |
35 | Kumar Maranga | 04:40 pm | 0 Mins |
36 | Tokopal | 04:50 pm | 0 Mins |
37 | Badearapur | 04:58 pm | 0 Mins |
38 | Dilmili | 05:15 pm | 0 Mins |
39 | Silak Jhori | 05:34 pm | 0 Mins |
40 | Kumar Sadra | 05:48 pm | 0 Mins |
41 | Kaklur | 06:07 pm | 0 Mins |
42 | Kawargaon | 06:24 pm | 0 Mins |
43 | Dabpal | 06:37 pm | 0 Mins |
44 | Gidam | 06:52 pm | 0 Mins |
45 | Dante Wara | 07:04 pm | 0 Mins |
46 | Kamalur | 07:24 pm | 0 Mins |
47 | Bhansi | 07:44 pm | 0 Mins |
48 | Bacheli | 08:05 pm | 0 Mins |
49 | Kirandul | 08:45 pm | 0 Mins |