53232 - Passenger Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 06-07-2025 |
Delay: 0 Minutes | Current Location: Patna Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Danapur - PF: 5 | 8:50 am | 8:50 am | 8:51 am | 8:51 am | 0 Mins |
Phulwari Sharif - PF: 2 | 8:58 am | 9:00 am | 9:02 am | 9:03 am | 4 Mins |
Sachiwalay(halt) - PF: 1 | 9:06 am | 9:08 am | 9:09 am | 9:11 am | 3 Mins |
Patna - PF: 2 | 9:20 am | 9:30 am | 9:17 am | 9:30 am | 0 Mins |
Rajendra Nagar - PF: 4 | 9:36 am | 9:38 am | 9:36 am | 9:38 am | 0 Mins |
Gulzarbagh - PF: 1 | 9:44 am | 9:46 am | 9:44 am | 9:46 am | 0 Mins |
Patna Saheb - PF: 1 | 9:52 am | 9:54 am | 9:52 am | 9:54 am | 0 Mins |
Banka Ghat - PF: 1 | 10:08 am | 10:10 am | 10:08 am | 10:10 am | 0 Mins |
Fatuha - PF: 2 | 10:20 am | 10:22 am | 10:20 am | 10:22 am | 0 Mins |
Hardas Bigha - PF: | 10:31 am | 10:32 am | 10:31 am | 10:32 am | 0 Mins |
Khusropur - PF: 1 | 10:36 am | 10:38 am | 10:36 am | 10:38 am | 0 Mins |
Karauta - PF: 1 | 10:47 am | 10:49 am | 10:47 am | 10:49 am | 0 Mins |
Salim Pur Bihar(h) - PF: | 10:53 am | 10:54 am | 10:53 am | 10:54 am | 0 Mins |
Bakhtiyarpur - PF: 3 | 11:13 am | 11:15 am | 11:13 am | 11:15 am | 0 Mins |
Karnauti Halt - PF: 1 | 11:20 am | 11:21 am | 11:20 am | 11:21 am | 0 Mins |
Kharuara Halt - PF: 1 | 11:26 am | 11:27 am | 11:26 am | 11:27 am | 0 Mins |
Harnaut - PF: 1 | 11:31 am | 11:33 am | 11:31 am | 11:33 am | 0 Mins |
Murhari Halt - PF: 1 | 11:39 am | 11:40 am | 11:39 am | 11:40 am | 0 Mins |
Wena - PF: 1 | 11:43 am | 11:45 am | 11:43 am | 11:45 am | 0 Mins |
Imlibhaga Halt - PF: 1 | 11:52 am | 11:53 am | 11:52 am | 11:53 am | 0 Mins |
Rahui Road - PF: 1 | 11:57 am | 11:58 am | 11:57 am | 11:58 am | 0 Mins |
Ambapendarpur Halt - PF: | 12:00 pm | 12:01 pm | 12:00 pm | 12:01 pm | 0 Mins |
Dekpura Halt - PF: 1 | 12:03 pm | 12:04 pm | 12:03 pm | 12:04 pm | 0 Mins |
Sohsarai - PF: 1 | 12:08 pm | 12:09 pm | 12:08 pm | 12:09 pm | 0 Mins |
Bihar Sharif - PF: 1 | 12:12 pm | 12:14 pm | 12:12 pm | 12:14 pm | 0 Mins |
Tungi Halt - PF: 1 | 12:21 pm | 12:22 pm | 12:21 pm | 12:22 pm | 0 Mins |
Pawapuri Road - PF: 2 | 12:26 pm | 12:28 pm | 12:26 pm | 12:28 pm | 0 Mins |
Deepnagar Halt - PF: 1 | 12:35 pm | 12:36 pm | 12:35 pm | 12:36 pm | 0 Mins |
Nalanda - PF: 1 | 12:39 pm | 12:41 pm | 12:39 pm | 12:41 pm | 0 Mins |
Silao - PF: 2 | 12:50 pm | 12:52 pm | 12:50 pm | 12:52 pm | 0 Mins |
Karahdih Halt - PF: 1 | 12:57 pm | 12:58 pm | 12:57 pm | 12:58 pm | 0 Mins |
Rajgir - PF: 2 | 1:15 pm | 1:20 pm | 1:15 pm | 1:20 pm | 0 Mins |
Nekpur - PF: 1 | 1:28 pm | 1:29 pm | 1:28 pm | 1:29 pm | 0 Mins |
Natesar - PF: 2 | 1:38 pm | 1:40 pm | 1:38 pm | 1:40 pm | 0 Mins |
Jtin - PF: 2 | 1:47 pm | 1:49 pm | 1:47 pm | 1:49 pm | 0 Mins |
Sarsoo - PF: 1 | 1:58 pm | 1:59 pm | 1:58 pm | 1:59 pm | 0 Mins |
Oro - PF: 2 | 2:10 pm | 2:12 pm | 2:10 pm | 2:12 pm | 0 Mins |
Mohamadpur - PF: 1 | 2:20 pm | 2:21 pm | 2:20 pm | 2:21 pm | 0 Mins |
Hisua - PF: 1 | 2:25 pm | 2:26 pm | 2:25 pm | 2:26 pm | 0 Mins |
Tilaya - PF: 1 | 3:15 pm | 3:15 pm | 3:15 pm | 3:15 pm | 0 Mins |
53232 Dnr Passenger status was last updated at 9:29 AM On 06 Jul, 2025 | |||||
53232 - Passenger Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Danapur | Source | 0 Mins |
2 | Phulwari Sharif | 09:02 am | 4 Mins |
3 | Sachiwalay Halt | 09:09 am | 3 Mins |
4 | Patna Jn | 09:17 am | 0 Mins |
5 | Rajendra Nagar Bihar | 09:36 am | 0 Mins |
6 | Gulzarbagh | 09:44 am | 0 Mins |
7 | Patna Saheb | 09:52 am | 0 Mins |
8 | Banka Ghat | 10:08 am | 0 Mins |
9 | Fatwa | 10:20 am | 0 Mins |
10 | Hardas Bigha | 10:31 am | 0 Mins |
11 | Khusropur | 10:36 am | 0 Mins |
12 | Karauta | 10:47 am | 0 Mins |
13 | Salim Pur Bihar | 10:53 am | 0 Mins |
14 | Bakhtiyarpur Jn | 11:13 am | 0 Mins |
15 | Karnauti Halt | 11:20 am | 0 Mins |
16 | 11:26 am | 0 Mins | |
17 | Harnaut | 11:31 am | 0 Mins |
18 | Murhari Halt | 11:39 am | 0 Mins |
19 | Wena | 11:43 am | 0 Mins |
20 | Imlibigha Halt | 11:52 am | 0 Mins |
21 | Rahui Road | 11:57 am | 0 Mins |
22 | Ambapendarpur Halt | 12:00 pm | 0 Mins |
23 | Dekpura Halt | 12:03 pm | 0 Mins |
24 | Suhsarai | 12:08 pm | 0 Mins |
25 | Bihar Sharif | 12:12 pm | 0 Mins |
26 | Tungi Halt | 12:21 pm | 0 Mins |
27 | Pawapuri Road Halt | 12:26 pm | 0 Mins |
28 | Deepnagar Halt | 12:35 pm | 0 Mins |
29 | Nalanda | 12:39 pm | 0 Mins |
30 | Silao | 12:50 pm | 0 Mins |
31 | Karahdih Halt | 12:57 pm | 0 Mins |
32 | Rajgir | 01:15 pm | 0 Mins |
33 | Nekpur | 01:28 pm | 0 Mins |
34 | Natesar | 01:38 pm | 0 Mins |
35 | Jethian | 01:47 pm | 0 Mins |
36 | Sarsoo | 01:58 pm | 0 Mins |
37 | Oro Jagdishpur | 02:10 pm | 0 Mins |
38 | Mohamadpur | 02:20 pm | 0 Mins |
39 | Hisua | 02:25 pm | 0 Mins |
40 | Tilaiya Jn | 03:15 pm | 0 Mins |