12926 - Paschim Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Amritsar | 7:35 am | 7:35 am | 5:30 am | 5:30 am | 0 Mins |
Beas | 8:03 am | 8:05 am | 5:30 am | 5:30 am | Mins |
Jalandhar City | 8:40 am | 8:50 am | 5:30 am | 5:30 am | Mins |
Jalandhar Cant | 8:59 am | 9:01 am | 5:30 am | 5:30 am | Mins |
Phagwara | 9:13 am | 9:15 am | 5:30 am | 5:30 am | Mins |
Ludhiana | 9:50 am | 10:00 am | 5:30 am | 5:30 am | Mins |
Sahibzada Ajit Singh Nagar | 11:46 am | 11:48 am | 5:30 am | 5:30 am | Mins |
Chandigarh | 12:15 pm | 12:20 pm | 5:30 am | 5:30 am | Mins |
Ambala Cant | 1:00 pm | 1:10 pm | 5:30 am | 5:30 am | Mins |
Kurukshetra | 1:40 pm | 1:42 pm | 5:30 am | 5:30 am | Mins |
Karnal | 2:06 pm | 2:08 pm | 5:30 am | 5:30 am | Mins |
Panipat | 2:32 pm | 2:34 pm | 5:30 am | 5:30 am | Mins |
Sonipat | 3:05 pm | 3:07 pm | 5:30 am | 5:30 am | Mins |
Subzi Mandi | 3:38 pm | 3:40 pm | 5:30 am | 5:30 am | Mins |
New Delhi | 4:20 pm | 4:35 pm | 5:30 am | 5:30 am | Mins |
Faridabad | 5:01 pm | 5:03 pm | 5:30 am | 5:30 am | Mins |
Mathura | 7:10 pm | 7:15 pm | 5:30 am | 5:30 am | Mins |
Bharatpur | 7:43 pm | 7:45 pm | 5:30 am | 5:30 am | Mins |
Bayana | 8:18 pm | 8:20 pm | 5:30 am | 5:30 am | Mins |
Hindaun City | 8:43 pm | 8:45 pm | 5:30 am | 5:30 am | Mins |
Gangapur City | 9:20 pm | 9:25 pm | 5:30 am | 5:30 am | Mins |
Sawai Madhopur | 10:08 pm | 10:10 pm | 5:30 am | 5:30 am | Mins |
Kota | 11:30 pm | 11:40 pm | 5:30 am | 5:30 am | Mins |
Ramganj Mandi | 12:38 am | 12:40 am | 5:30 am | 5:30 am | Mins |
Shamgarh | 1:28 am | 1:30 am | 5:30 am | 5:30 am | Mins |
Nagda | 3:38 am | 3:40 am | 5:30 am | 5:30 am | Mins |
Ratlam | 4:25 am | 4:35 am | 5:30 am | 5:30 am | Mins |
Meghnagar | 5:38 am | 5:40 am | 5:30 am | 5:30 am | Mins |
Dahod | 6:04 am | 6:06 am | 5:30 am | 5:30 am | Mins |
Godhra | 7:15 am | 7:17 am | 5:30 am | 5:30 am | Mins |
Vadodara | 8:17 am | 8:27 am | 5:30 am | 5:30 am | Mins |
Bharuch | 9:18 am | 9:20 am | 5:30 am | 5:30 am | Mins |
Surat | 10:24 am | 10:29 am | 5:30 am | 5:30 am | Mins |
Navsari | 10:53 am | 10:55 am | 5:30 am | 5:30 am | Mins |
Valsad | 11:30 am | 11:32 am | 5:30 am | 5:30 am | Mins |
Vapi | 11:54 am | 11:56 am | 5:30 am | 5:30 am | Mins |
Dahanu Road | 12:32 pm | 12:34 pm | 5:30 am | 5:30 am | Mins |
Borivali | 2:01 pm | 2:04 pm | 5:30 am | 5:30 am | Mins |
Mumbai Central | 2:55 pm | 2:55 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
12926 - Paschim Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Amritsar Jn | Source | 0 Mins |
2 | Beas | 05:30 am | 0 Mins |
3 | Jalandhar City | 05:30 am | 0 Mins |
4 | Jalandhar Cant | 05:30 am | 0 Mins |
5 | Phagwara Jn | 05:30 am | 0 Mins |
6 | Ludhiana Jn | 05:30 am | 0 Mins |
7 | Sahibzada Ajit Singh Nagar | 05:30 am | 0 Mins |
8 | Chandigarh | 05:30 am | 0 Mins |
9 | Ambala Cant Jn | 05:30 am | 0 Mins |
10 | Kurukshetra Jn | 05:30 am | 0 Mins |
11 | Karnal | 05:30 am | 0 Mins |
12 | Panipat Jn | 05:30 am | 0 Mins |
13 | Sonipat | 05:30 am | 0 Mins |
14 | Subzi Mandi | 05:30 am | 0 Mins |
15 | New Delhi | 05:30 am | 0 Mins |
16 | Faridabad | 05:30 am | 0 Mins |
17 | Mathura Jn. | 05:30 am | 0 Mins |
18 | Bharatpur Jn | 05:30 am | 0 Mins |
19 | Bayana Jn | 05:30 am | 0 Mins |
20 | Hindaun City | 05:30 am | 0 Mins |
21 | Gangapur City | 05:30 am | 0 Mins |
22 | Sawai Madhopur | 05:30 am | 0 Mins |
23 | Kota Jn | 05:30 am | 0 Mins |
24 | Ramganj Mandi | 05:30 am | 0 Mins |
25 | Shamgarh | 05:30 am | 0 Mins |
26 | Nagda Jn | 05:30 am | 0 Mins |
27 | Ratlam Jn | 05:30 am | 0 Mins |
28 | Meghnagar | 05:30 am | 0 Mins |
29 | Dahod | 05:30 am | 0 Mins |
30 | Godhra Jn | 05:30 am | 0 Mins |
31 | Vadodara Jn | 05:30 am | 0 Mins |
32 | Bharuch Jn | 05:30 am | 0 Mins |
33 | Surat | 05:30 am | 0 Mins |
34 | Navsari | 05:30 am | 0 Mins |
35 | Valsad | 05:30 am | 0 Mins |
36 | Vapi | 05:30 am | 0 Mins |
37 | Dahanu Road | 05:30 am | 0 Mins |
38 | Borivali | 05:30 am | 0 Mins |
39 | Mumbai Central | 05:30 am | 0 Mins |