22652 - Pgt Mas Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Palakkad - PF: 2 | 4:10 pm | 4:10 pm | 4:10 pm | 4:10 pm | 0 Mins |
Palghat Town - PF: 2 | 4:20 pm | 4:22 pm | 4:20 pm | 4:22 pm | 0 Mins |
Pollachi - PF: 2 | 5:12 pm | 5:15 pm | 5:12 pm | 5:15 pm | 0 Mins |
Udumalaippettai - PF: 1 | 5:43 pm | 5:45 pm | 5:43 pm | 5:45 pm | 0 Mins |
Palani - PF: 1 | 6:12 pm | 6:15 pm | 6:12 pm | 6:15 pm | 0 Mins |
Oddanchatram - PF: 1 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Dindigul - PF: 1 | 7:35 pm | 7:40 pm | 7:35 pm | 7:40 pm | 0 Mins |
Karur - PF: 2 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Mohanur - PF: 2 | 9:07 pm | 9:08 pm | 9:07 pm | 9:08 pm | 0 Mins |
Namakkal - PF: 2 | 9:24 pm | 9:25 pm | 9:24 pm | 9:25 pm | 0 Mins |
Rasipuram - PF: 2 | 9:49 pm | 9:50 pm | 9:49 pm | 9:50 pm | 0 Mins |
Salem - PF: 5 | 10:35 pm | 10:40 pm | 10:35 pm | 10:40 pm | 0 Mins |
Morappur - PF: 2 | 11:29 pm | 11:30 pm | 11:29 pm | 11:30 pm | 0 Mins |
Jolarpettai - PF: 1 | 12:28 am | 12:30 am | 12:28 am | 12:30 am | 0 Mins |
Gudiyattam - PF: 2 | 1:13 am | 1:15 am | 1:13 am | 1:15 am | 0 Mins |
Katpadi - PF: 3 | 1:43 am | 1:45 am | 1:43 am | 1:45 am | 0 Mins |
Arakkonam - PF: 2 | 2:33 am | 2:35 am | 2:33 am | 2:35 am | 0 Mins |
Tiruvallur - PF: 1 | 2:58 am | 3:00 am | 2:58 am | 3:00 am | 0 Mins |
Perambur - PF: 1 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Puratchi Thalaivar Dr Mgr Ctl Chennai - PF: 1 | 4:05 am | 4:05 am | 4:05 am | 4:05 am | 0 Mins |
Train is yet to start from its source station | |||||
22652 - Pgt Mas Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Palakkad Jn | Source | 0 Mins |
2 | Palghat Town | 04:20 pm | 0 Mins |
3 | Pollachi Jn. | 05:12 pm | 0 Mins |
4 | Udumalaippettai | 05:43 pm | 0 Mins |
5 | Palani | 06:12 pm | 0 Mins |
6 | Oddanchatram | 06:38 pm | 0 Mins |
7 | Dindigul Jn | 07:35 pm | 0 Mins |
8 | Karur Jn. | 08:48 pm | 0 Mins |
9 | Mohanur | 09:07 pm | 0 Mins |
10 | Namakkal | 09:24 pm | 0 Mins |
11 | Rasipuram | 09:49 pm | 0 Mins |
12 | Salem Jn | 10:35 pm | 0 Mins |
13 | Morappur | 11:29 pm | 0 Mins |
14 | Jolarpettai Jn. | 12:28 am | 0 Mins |
15 | Gudiyattam | 01:13 am | 0 Mins |
16 | Katpadi Jn | 01:43 am | 0 Mins |
17 | Arakkonam Jn. | 02:33 am | 0 Mins |
18 | Tiruvallur | 02:58 am | 0 Mins |
19 | Perambur | 03:28 am | 0 Mins |
20 | Puratchi Thalaivar Dr. Mgr Ctl Chennai | 04:05 am | 0 Mins |