13348 - Palamou Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Patna - PF: 10 | 8:20 pm | 8:20 pm | 8:20 pm | 8:20 pm | 0 Mins |
Punpun - PF: 2 | 8:36 pm | 8:38 pm | 8:36 pm | 8:38 pm | 0 Mins |
Taregna - PF: 2 | 8:51 pm | 8:53 pm | 8:51 pm | 8:53 pm | 0 Mins |
Jehanabad - PF: 1 | 9:06 pm | 9:08 pm | 9:06 pm | 9:08 pm | 0 Mins |
Makhdumpur Gaya - PF: 2 | 9:22 pm | 9:24 pm | 9:22 pm | 9:24 pm | 0 Mins |
Bela - PF: 2 | 9:33 pm | 9:35 pm | 9:33 pm | 9:35 pm | 0 Mins |
Gaya - PF: 6 | 10:38 pm | 10:43 pm | 10:38 pm | 10:43 pm | 0 Mins |
Guraru - PF: 1 | 11:02 pm | 11:04 pm | 11:02 pm | 11:04 pm | 0 Mins |
Rafiganj - PF: 2 | 11:19 pm | 11:21 pm | 11:19 pm | 11:21 pm | 0 Mins |
Jakhim - PF: 1 | 11:30 pm | 11:32 pm | 11:30 pm | 11:32 pm | 0 Mins |
Phesar - PF: 2 | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Anugraha N Road - PF: 2 | 11:46 pm | 11:48 pm | 11:46 pm | 11:48 pm | 0 Mins |
Dehri On Sone - PF: 4 | 12:55 am | 1:15 am | 12:55 am | 1:15 am | 0 Mins |
Nabinagar Road - PF: 1 | 1:48 am | 1:50 am | 1:48 am | 1:50 am | 0 Mins |
Japla - PF: 1 | 2:04 am | 2:06 am | 2:04 am | 2:06 am | 0 Mins |
Haidarnagar - PF: 1 | 2:14 am | 2:16 am | 2:14 am | 2:16 am | 0 Mins |
Muhammadganj - PF: 2 | 2:28 am | 2:30 am | 2:28 am | 2:30 am | 0 Mins |
Untare Road - PF: 2 | 2:42 am | 2:44 am | 2:42 am | 2:44 am | 0 Mins |
Garwa Road - PF: 3 | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Lalgarh Bihar Halt - PF: | 3:45 am | 3:47 am | 3:45 am | 3:47 am | 0 Mins |
Daltonganj - PF: 2 | 4:06 am | 4:11 am | 4:06 am | 4:11 am | 0 Mins |
Barwadih - PF: 2 | 4:35 am | 4:37 am | 4:35 am | 4:37 am | 0 Mins |
Latehar - PF: 1 | 5:08 am | 5:10 am | 5:08 am | 5:10 am | 0 Mins |
Tori - PF: 3 | 5:35 am | 5:37 am | 5:35 am | 5:37 am | 0 Mins |
Mccluskieganj - PF: 1 | 5:55 am | 5:57 am | 5:55 am | 5:57 am | 0 Mins |
Khalari - PF: 3 | 6:04 am | 6:06 am | 6:04 am | 6:06 am | 0 Mins |
Ray - PF: 2 | 6:12 am | 6:14 am | 6:12 am | 6:14 am | 0 Mins |
Patratu - PF: 2 | 6:34 am | 6:36 am | 6:34 am | 6:36 am | 0 Mins |
Bhurkunda - PF: 2 | 6:40 am | 6:42 am | 6:40 am | 6:42 am | 0 Mins |
Barka Kana - PF: 2 | 7:50 am | 7:50 am | 7:50 am | 7:50 am | 0 Mins |
Train is yet to start from its source station | |||||
13348 - Palamou Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Patna Jn | Source | 0 Mins |
2 | Punpun | 08:36 pm | 0 Mins |
3 | Taregna | 08:51 pm | 0 Mins |
4 | Jehanabad | 09:06 pm | 0 Mins |
5 | Makhdumpur Gaya | 09:22 pm | 0 Mins |
6 | Bela | 09:33 pm | 0 Mins |
7 | Gaya Jn | 10:38 pm | 0 Mins |
8 | Guraru | 11:02 pm | 0 Mins |
9 | Rafiganj | 11:19 pm | 0 Mins |
10 | Jakhim | 11:30 pm | 0 Mins |
11 | Phesar | 11:38 pm | 0 Mins |
12 | Anugraha N Road | 11:46 pm | 0 Mins |
13 | Dehri On Sone | 12:55 am | 0 Mins |
14 | Nabinagar Road | 01:48 am | 0 Mins |
15 | Japla | 02:04 am | 0 Mins |
16 | Haidarnagar | 02:14 am | 0 Mins |
17 | Muhammadganj | 02:28 am | 0 Mins |
18 | Untare Road | 02:42 am | 0 Mins |
19 | Garwa Road Jn | 03:30 am | 0 Mins |
20 | Lalgarh Bihar Halt | 03:45 am | 0 Mins |
21 | Daltonganj | 04:06 am | 0 Mins |
22 | Barwadih Jn | 04:35 am | 0 Mins |
23 | Latehar | 05:08 am | 0 Mins |
24 | Tori | 05:35 am | 0 Mins |
25 | Mccluskieganj | 05:55 am | 0 Mins |
26 | Khalari | 06:04 am | 0 Mins |
27 | Ray | 06:12 am | 0 Mins |
28 | Patratu | 06:34 am | 0 Mins |
29 | Bhurkunda | 06:40 am | 0 Mins |
30 | Barka Kana | 07:50 am | 0 Mins |