15722 - Paharia Express Live Train Running Status | Map | |
---|---|
Train is: Rescheduled | Start Date: 01-11-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Jalpaiguri - PF: 1 | 8:15 pm | 8:15 pm | 8:15 pm | 8:15 pm | 0 Mins |
Kishanganj - PF: 2 | 10:15 pm | 10:17 pm | 10:15 pm | 10:17 pm | 45 Mins |
Barsoi - PF: 1 | 11:05 pm | 11:07 pm | 11:05 pm | 11:07 pm | 36 Mins |
Malda Town - PF: 5 | 12:55 am | 1:05 am | 12:55 am | 1:05 am | 0 Mins |
Azimganj - PF: 1 | 3:08 am | 3:10 am | 3:08 am | 3:10 am | 0 Mins |
Khagraghat Road - PF: 1 | 3:23 am | 3:24 am | 3:23 am | 3:24 am | 0 Mins |
Salar - PF: 1 | 3:50 am | 3:51 am | 3:50 am | 3:51 am | 0 Mins |
Katwa - PF: 4 | 4:25 am | 4:27 am | 4:25 am | 4:27 am | 0 Mins |
Nabadwip Dham - PF: 2 | 4:55 am | 4:57 am | 4:55 am | 4:57 am | 0 Mins |
Bandel - PF: 3 | 6:23 am | 6:25 am | 6:23 am | 6:25 am | 0 Mins |
Howrah - PF: 14 | 7:30 am | 7:50 am | 7:30 am | 7:50 am | 0 Mins |
Santragachi - PF: 3 | 8:06 am | 8:08 am | 8:06 am | 8:08 am | 0 Mins |
Ulubaria - PF: 2 | 8:26 am | 8:28 am | 8:26 am | 8:28 am | 0 Mins |
Bagnan - PF: 2 | 8:40 am | 8:42 am | 8:40 am | 8:42 am | 0 Mins |
Mecheda - PF: 5 | 8:56 am | 8:58 am | 8:56 am | 8:58 am | 0 Mins |
Tamluk - PF: 2 | 9:36 am | 9:38 am | 9:36 am | 9:38 am | 0 Mins |
Kathi - PF: 2 | 10:40 am | 10:42 am | 10:40 am | 10:42 am | 0 Mins |
Digha - PF: 3 | 11:55 am | 11:55 am | 11:55 am | 11:55 am | 0 Mins |
15722 Paharia Express status was last updated at 8:03 PM On 01 Nov, 2024 | |||||
15722 - Paharia Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Jalpaiguri | Source | 0 Mins |
2 | Kishanganj | 10:15 pm | 45 Mins |
3 | Barsoi Jn | 11:05 pm | 36 Mins |
4 | Malda Town | 12:55 am | 0 Mins |
5 | Azimganj Jn | 03:08 am | 0 Mins |
6 | Khagraghat Road | 03:23 am | 0 Mins |
7 | Salar | 03:50 am | 0 Mins |
8 | Katwa Jn. | 04:25 am | 0 Mins |
9 | Nabadwip Dham | 04:55 am | 0 Mins |
10 | Bandel Jn | 06:23 am | 0 Mins |
11 | Howrah Jn | 07:30 am | 0 Mins |
12 | Santragachi Jn | 08:06 am | 0 Mins |
13 | Ulubaria | 08:26 am | 0 Mins |
14 | Bagnan | 08:40 am | 0 Mins |
15 | Mecheda | 08:56 am | 0 Mins |
16 | Tamluk | 09:36 am | 0 Mins |
17 | Kathi | 10:40 am | 0 Mins |
18 | Digha | 11:55 am | 0 Mins |