12764 - Padmavathi Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 16-01-2025 |
Delay: 48 Minutes | Current Location: Gundratimadugu |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Secunderabad - PF: 6 | 6:40 pm | 6:40 pm | 6:47 pm | 6:47 pm | 0 Mins |
Jangaon - PF: 1 | 7:41 pm | 7:42 pm | 8:15 pm | 8:17 pm | 34 Mins |
Kazipet - PF: 1 | 8:28 pm | 8:30 pm | 9:11 pm | 9:14 pm | 43 Mins |
Warangal - PF: 1 | 8:43 pm | 8:45 pm | 9:31 pm | 9:35 pm | 48 Mins |
Nekonda - PF: 1 | 9:09 pm | 9:10 pm | 10:06 pm | 10:08 pm | 57 Mins |
Kesamudram - PF: 2 | 9:24 pm | 9:25 pm | 10:22 pm | 10:23 pm | 58 Mins |
Mahbubabad - PF: 2 | 9:39 pm | 9:40 pm | 10:37 pm | 10:39 pm | 58 Mins |
Khammam - PF: 1 | 10:19 pm | 10:20 pm | 10:19 pm | 10:20 pm | 44 Mins |
Madhira - PF: 1 | 10:49 pm | 10:50 pm | 10:49 pm | 10:50 pm | 44 Mins |
Vijayawada - PF: 2 | 12:10 am | 12:20 am | 12:10 am | 12:20 am | 6 Mins |
Tenali - PF: 3 | 12:43 am | 12:45 am | 12:43 am | 12:45 am | 0 Mins |
Chirala - PF: 2 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Ongole - PF: 2 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Nellore - PF: 3 | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 0 Mins |
Gudur - PF: 3 | 4:18 am | 4:20 am | 4:18 am | 4:20 am | 0 Mins |
Venkatagiri - PF: 2 | 5:09 am | 5:10 am | 5:09 am | 5:10 am | 0 Mins |
Sri Kalahasti - PF: 1 | 5:29 am | 5:30 am | 5:29 am | 5:30 am | 0 Mins |
Renigunta - PF: 3 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Tirupati - PF: 4 | 6:55 am | 6:55 am | 6:55 am | 6:55 am | 0 Mins |
12764 Padmavathi Express status was last updated at 10:52 PM On 16 Jan, 2025 | |||||
12764 - Padmavathi Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Secunderabad Jn | Source | 0 Mins |
2 | Jangaon | 08:15 pm | 34 Mins |
3 | Kazipet Jn | 09:11 pm | 43 Mins |
4 | Warangal | 09:31 pm | 48 Mins |
5 | Nekonda | 10:06 pm | 57 Mins |
6 | Kesamudram | 10:22 pm | 58 Mins |
7 | Mahbubabad | 10:37 pm | 58 Mins |
8 | Khammam | 10:19 pm | 44 Mins |
9 | Madhira | 10:49 pm | 44 Mins |
10 | Vijayawada Jn | 12:10 am | 6 Mins |
11 | Tenali Jn | 12:43 am | 0 Mins |
12 | Chirala | 01:28 am | 0 Mins |
13 | Ongole | 02:18 am | 0 Mins |
14 | Nellore | 03:38 am | 0 Mins |
15 | Gudur Jn | 04:18 am | 0 Mins |
16 | Venkatagiri | 05:09 am | 0 Mins |
17 | Sri Kalahasti | 05:29 am | 0 Mins |
18 | Renigunta Jn | 05:58 am | 0 Mins |
19 | Tirupati | 06:55 am | 0 Mins |